parkinsonism with dementia of Guadeloupe
diseaseOn this page
Summary
parkinsonism with dementia of Guadeloupe (MONDO:0019977) is a disease. A subtype of dementia — broader associated-gene and molecular evidence is on the parent page (see Disease family below).
At a glance
- Prevalence: Unknown (Worldwide)
- Phenotypes (HPO): 27
Clinical features
Signs & symptoms
Clinical features (HPO)
27 HPO clinical features (Orphanet curated; top 27 by frequency):
| HPO ID | Term | Frequency |
|---|---|---|
| HP:0001300 | Parkinsonism | Very frequent (80-99%) |
| HP:0002063 | Rigidity | Very frequent (80-99%) |
| HP:0002067 | Bradykinesia | Very frequent (80-99%) |
| HP:0000511 | Vertical supranuclear gaze palsy | Frequent (30-79%) |
| HP:0000571 | Hypometric saccades | Frequent (30-79%) |
| HP:0000726 | Dementia | Frequent (30-79%) |
| HP:0000727 | Frontal lobe dementia | Frequent (30-79%) |
| HP:0000738 | Hallucinations | Frequent (30-79%) |
| HP:0001278 | Orthostatic hypotension | Frequent (30-79%) |
| HP:0001332 | Dystonia | Frequent (30-79%) |
| HP:0001336 | Myoclonus | Frequent (30-79%) |
| HP:0002119 | Ventriculomegaly | Frequent (30-79%) |
| HP:0002120 | Cerebral cortical atrophy | Frequent (30-79%) |
| HP:0002172 | Postural instability | Frequent (30-79%) |
| HP:0002186 | Apraxia | Frequent (30-79%) |
| HP:0002193 | Pseudobulbar behavioral symptoms | Frequent (30-79%) |
| HP:0002345 | Action tremor | Frequent (30-79%) |
| HP:0002360 | Sleep abnormality | Frequent (30-79%) |
| HP:0003458 | EMG: myopathic abnormalities | Frequent (30-79%) |
| HP:0005341 | Autonomic bladder dysfunction | Frequent (30-79%) |
| HP:0007045 | Midline brain calcifications | Frequent (30-79%) |
| HP:0007240 | Progressive gait ataxia | Frequent (30-79%) |
| HP:0010549 | Weakness due to upper motor neuron dysfunction | Frequent (30-79%) |
| HP:0012332 | Abnormal autonomic nervous system physiology | Frequent (30-79%) |
| HP:0012753 | T2 hypointense basal ganglia | Frequent (30-79%) |
| HP:0030902 | Palmomental reflex | Frequent (30-79%) |
| HP:0100315 | Lewy bodies | Excluded (0%) |
Identifiers
Disease identifiers
| Field | Value |
|---|---|
| Canonical name | parkinsonism with dementia of Guadeloupe |
| Mondo ID | MONDO:0019977 |
| Orphanet | 97355 |
| ICD-11 | 773801248 |
| SNOMED CT | 715737004 |
| UMLS | C4275027 |
| MedGen | 899794 |
| GARD | 0019372 |
| Is cancer (heuristic) | no |
Disease family
This is a subtype of dementia. Genetic, therapeutic, and trial evidence is largely curated at the broader-term level — see the parent page for the associated-gene cohort and molecular evidence.
Classification path: disease › human disease › disease by developmental or physiological process › psychiatric disorder › cognitive disorder › dementia › parkinsonism with dementia of Guadeloupe
Related subtypes (8): vascular dementia, Alzheimer disease, Lewy body dementia, hereditary dementia, dementia pugilistica, AIDS dementia complex, progressive dementia with neuroserpin inclusion bodies, childhood-onset dementia
Genetics & variants
GWAS landscape
No GWAS associations recorded — common-variant (GWAS) studies don’t cover this disease (typical for Mendelian / rare diseases). See the curated gene cohort and Mendelian overlap below.
Variant details and genetic-evidence tiers
No tiered GWAS variants or ClinVar records for this disease.
Genes & proteins
No associated-gene cohort resolved for this disease. Atlas builds the molecular and therapeutic sections — associated genes, protein families, druggability, pathways, interactions, and drug associations — by aggregating over a disease’s associated genes (resolved via GWAS / GenCC / ClinVar / CIViC), and none resolved here. This is expected for antibody-mediated, autoimmune, or otherwise non-gene-defined conditions; the curated evidence for this disease is its clinical features, GWAS susceptibility, and clinical trials (above).
Function
No pathway enrichment — requires an associated-gene cohort.
Therapeutics
No druggable-target or therapeutic data for this disease’s cohort.
Clinical trials & evidence
Clinical trials
Clinical trials: 0.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.