Regional odontodysplasia
diseaseOn this page
Also known as ghost teeth
Summary
Regional odontodysplasia (MONDO:0019367) is a disease. A subtype of periodontal disorder — broader associated-gene and molecular evidence is on the parent page (see Disease family below).
At a glance
- Prevalence: Unknown (Worldwide) [Orphanet-validated]
- Phenotypes (HPO): 24
Clinical features
Epidemiology
Prevalence records
1 prevalence record(s), Orphanet:
| Type | Class | Value | Geography | Validation |
|---|---|---|---|---|
| Cases/families | 140 | Worldwide | Validated |
Signs & symptoms
Clinical features (HPO)
24 HPO clinical features (Orphanet curated; top 24 by frequency):
| HPO ID | Term | Frequency |
|---|---|---|
| HP:0000230 | Gingivitis | Frequent (30-79%) |
| HP:0000670 | Carious teeth | Frequent (30-79%) |
| HP:0000682 | Abnormality of dental enamel | Frequent (30-79%) |
| HP:0000684 | Delayed eruption of teeth | Frequent (30-79%) |
| HP:0000694 | Odontodysplasia | Frequent (30-79%) |
| HP:0000706 | Unerupted tooth | Frequent (30-79%) |
| HP:0003771 | Pulp calcification | Frequent (30-79%) |
| HP:0006286 | Yellow-brown discoloration of the teeth | Frequent (30-79%) |
| HP:0006297 | Enamel hypoplasia | Frequent (30-79%) |
| HP:0006479 | Abnormality of the dental pulp | Frequent (30-79%) |
| HP:0006481 | Abnormality of primary teeth | Frequent (30-79%) |
| HP:0009722 | Dental enamel pits | Frequent (30-79%) |
| HP:0010299 | Abnormality of dentin | Frequent (30-79%) |
| HP:0011073 | Abnormality of dental color | Frequent (30-79%) |
| HP:0011084 | Hypocalcification of dental enamel | Frequent (30-79%) |
| HP:0030757 | Tooth abscess | Frequent (30-79%) |
| HP:0040264 | Jaw pain | Frequent (30-79%) |
| HP:0000212 | Gingival overgrowth | Occasional (5-29%) |
| HP:0000685 | Hypoplasia of teeth | Occasional (5-29%) |
| HP:0001572 | Macrodontia | Occasional (5-29%) |
| HP:0006283 | Multiple unerupted teeth | Occasional (5-29%) |
| HP:0006336 | Short dental roots | Occasional (5-29%) |
| HP:0009085 | Alveolar ridge overgrowth | Occasional (5-29%) |
| HP:0200025 | Mandibular pain | Occasional (5-29%) |
Identifiers
Disease identifiers
| Field | Value |
|---|---|
| Canonical name | regional odontodysplasia |
| Mondo ID | MONDO:0019367 |
| MeSH | D018126 |
| Orphanet | 83450 |
| ICD-11 | 1516505714 |
| SNOMED CT | 66063001 |
| UMLS | C0206554 |
| MedGen | 104891 |
| GARD | 0019036 |
| Is cancer (heuristic) | no |
Also known as: ghost teeth
Disease family
This is a subtype of periodontal disorder. Genetic, therapeutic, and trial evidence is largely curated at the broader-term level — see the parent page for the associated-gene cohort and molecular evidence.
Classification path: disease › human disease › disease by body system or component › musculoskeletal system disorder › skeletal system disorder › periodontal disorder › regional odontodysplasia
Related subtypes (3): gingival disorder, periodontitis, Papillon-Lefevre disease
Genetics & variants
GWAS landscape
No GWAS associations recorded — common-variant (GWAS) studies don’t cover this disease (typical for Mendelian / rare diseases). See the curated gene cohort and Mendelian overlap below.
Variant details and genetic-evidence tiers
No tiered GWAS variants or ClinVar records for this disease.
Genes & proteins
No associated-gene cohort resolved for this disease. Atlas builds the molecular and therapeutic sections — associated genes, protein families, druggability, pathways, interactions, and drug associations — by aggregating over a disease’s associated genes (resolved via GWAS / GenCC / ClinVar / CIViC), and none resolved here. This is expected for antibody-mediated, autoimmune, or otherwise non-gene-defined conditions; the curated evidence for this disease is its clinical features, GWAS susceptibility, and clinical trials (above).
Function
No pathway enrichment — requires an associated-gene cohort.
Therapeutics
No druggable-target or therapeutic data for this disease’s cohort.
Clinical trials & evidence
Clinical trials
Clinical trials: 0.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.