CBLB
geneOn this page
Also known as RNF56Cbl-b
Summary
CBLB (Cbl proto-oncogene B, HGNC:1542) is a protein-coding gene on chromosome 3q13.11, encoding E3 ubiquitin-protein ligase CBL-B (Q13191). E3 ubiquitin-protein ligase which accepts ubiquitin from specific E2 ubiquitin-conjugating enzymes, and transfers it to substrates, generally promoting their degradation by the proteasome.
This gene encodes an E3 ubiquitin-protein ligase which promotes proteosome-mediated protein degradation by transferring ubiquitin from an E2 ubiquitin-conjugating enzyme to a substrate. The encoded protein is involved in the regulation of immune response by limiting T-cell receptor, B-cell receptor, and high affinity immunoglobulin epsilon receptor activation. Studies in mouse suggest that this gene is involved in antifungal host defense and that its inhibition leads to increased fungal killing. Manipulation of this gene may be beneficial in implementing immunotherapies for a variety of conditions, including cancer, autoimmune diseases, allergies, and infections.
Source: NCBI Gene 868 — RefSeq curated summary.
At a glance
- Gene–disease (curated): autoimmune disease, multisystem, infantile-onset, 3 (Strong, GenCC)
- Clinical variants (ClinVar): 164 total — 3 pathogenic, 1 likely-pathogenic
- Phenotypes (HPO): 22
- Druggable target: yes
- Cancer driver (intOGen): activating (oncogene-like) across 2 cancer types
- MANE Select transcript:
NM_170662
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:1542 |
| Approved symbol | CBLB |
| Name | Cbl proto-oncogene B |
| Location | 3q13.11 |
| Locus type | gene with protein product |
| Status | Approved |
| Aliases | RNF56, Cbl-b |
| Ensembl gene | ENSG00000114423 |
| Ensembl biotype | protein_coding |
| OMIM | 604491 |
| Entrez | 868 |
Gene structure
Transcript identifiers
Ensembl transcripts: 31 — 22 protein_coding, 6 nonsense_mediated_decay, 2 retained_intron, 1 protein_coding_CDS_not_defined
ENST00000394030, ENST00000403724, ENST00000405772, ENST00000407712, ENST00000438603, ENST00000443752, ENST00000447441, ENST00000476370, ENST00000642241, ENST00000642907, ENST00000643192, ENST00000643322, ENST00000643403, ENST00000645425, ENST00000645759, ENST00000646499, ENST00000646825, ENST00000856778, ENST00000856779, ENST00000856780, ENST00000856781, ENST00000856782, ENST00000856783, ENST00000856784, ENST00000856785, ENST00000856786, ENST00000931151, ENST00000954007, ENST00000954008, ENST00000954009, ENST00000954010
RefSeq mRNA: 21 — MANE Select: NM_170662
NM_001321786, NM_001321788, NM_001321789, NM_001321790, NM_001321791, NM_001321793, NM_001321794, NM_001321795, NM_001321796, NM_001321797, NM_001321798, NM_001321799, NM_001321806, NM_001321807, NM_001321808, NM_001321811, NM_001321813, NM_001321816, NM_001321820, NM_001321822, NM_170662
CCDS: CCDS2948
Canonical transcript exons
ENST00000394030 — 19 exons
| Exon | Start | End |
|---|---|---|
| ENSE00000774841 | 105670233 | 105670352 |
| ENSE00000774842 | 105678431 | 105678571 |
| ENSE00000774843 | 105681479 | 105681610 |
| ENSE00000774844 | 105681724 | 105681818 |
| ENSE00000774845 | 105685320 | 105685466 |
| ENSE00000774846 | 105693494 | 105693588 |
| ENSE00001607504 | 105702094 | 105702459 |
| ENSE00001628201 | 105751462 | 105751618 |
| ENSE00001654827 | 105720047 | 105720250 |
| ENSE00001686511 | 105776396 | 105776542 |
| ENSE00001755904 | 105655461 | 105659229 |
| ENSE00001767402 | 105703988 | 105704173 |
| ENSE00003579917 | 105745917 | 105746038 |
| ENSE00003607906 | 105737171 | 105737258 |
| ENSE00003646928 | 105740494 | 105740631 |
| ENSE00003680223 | 105867410 | 105867591 |
| ENSE00003684823 | 105734009 | 105734140 |
| ENSE00003786932 | 105853414 | 105853664 |
| ENSE00003840564 | 105868736 | 105869012 |
Expression profiles
Bgee: expression breadth ubiquitous, 274 present calls, max score 97.22.
FANTOM5 (CAGE): breadth ubiquitous, TPM avg 27.3267 / max 371.7705, expressed in 1811 samples.
FANTOM5 promoters (7 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 43600 | 22.6523 | 1803 |
| 43593 | 1.6728 | 564 |
| 43598 | 0.9513 | 539 |
| 43601 | 0.7496 | 391 |
| 43597 | 0.6716 | 358 |
| 43603 | 0.3732 | 167 |
| 43599 | 0.2558 | 128 |
Top tissues by expression
291 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| pericardium | UBERON:0002407 | 97.22 | gold quality |
| colonic epithelium | UBERON:0000397 | 93.93 | gold quality |
| calcaneal tendon | UBERON:0003701 | 93.41 | gold quality |
| cauda epididymis | UBERON:0004360 | 93.19 | gold quality |
| saphenous vein | UBERON:0007318 | 93.07 | gold quality |
| cortical plate | UBERON:0005343 | 92.54 | gold quality |
| mucosa of stomach | UBERON:0001199 | 92.49 | gold quality |
| tibia | UBERON:0000979 | 92.30 | gold quality |
| decidua | UBERON:0002450 | 91.99 | gold quality |
| adrenal tissue | UBERON:0018303 | 91.72 | gold quality |
| tibial nerve | UBERON:0001323 | 91.70 | gold quality |
| visceral pleura | UBERON:0002401 | 91.57 | gold quality |
| subcutaneous adipose tissue | UBERON:0002190 | 91.56 | gold quality |
| omental fat pad | UBERON:0010414 | 91.34 | gold quality |
| peritoneum | UBERON:0002358 | 91.33 | gold quality |
| stromal cell of endometrium | CL:0002255 | 91.00 | gold quality |
| apex of heart | UBERON:0002098 | 90.95 | gold quality |
| adipose tissue of abdominal region | UBERON:0007808 | 90.82 | gold quality |
| jejunal mucosa | UBERON:0000399 | 90.58 | gold quality |
| heart left ventricle | UBERON:0002084 | 90.55 | gold quality |
| cardiac ventricle | UBERON:0002082 | 90.49 | gold quality |
| right atrium auricular region | UBERON:0006631 | 90.23 | gold quality |
| ganglionic eminence | UBERON:0004023 | 90.22 | gold quality |
| primordial germ cell in gonad | CL:0000670 ∩ UBERON:0000991 | 89.83 | gold quality |
| sural nerve | UBERON:0015488 | 89.82 | gold quality |
| pleura | UBERON:0000977 | 89.51 | gold quality |
| heart | UBERON:0000948 | 89.44 | gold quality |
| sperm | CL:0000019 | 89.38 | gold quality |
| lymph node | UBERON:0000029 | 89.29 | gold quality |
| parietal pleura | UBERON:0002400 | 89.27 | gold quality |
Single-cell (SCXA)
Detected in 8 experiment(s), a significant marker in 5.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-CURD-119 | yes | 42.33 |
| E-CURD-122 | yes | 41.06 |
| E-CURD-88 | yes | 17.91 |
| E-CURD-112 | yes | 16.80 |
| E-MTAB-11268 | no | 1453.75 |
| E-ANND-2 | no | 1422.90 |
| E-GEOD-124858 | no | 1175.71 |
| E-ANND-3 | no | 0.00 |
Regulation
Is transcription factor: no
Upstream regulators (CollecTRI, top): FOXO3
miRNA regulators (miRDB)
225 targeting CBLB, top 30 by miRDB confidence (max_score; target_count = how many genes the miRNA targets in total — lower means more specific):
| miRNA | Max score | Avg score | miRNA target_count |
|---|---|---|---|
| HSA-MIR-3163 | 100.00 | 77.23 | 8605 |
| HSA-MIR-3064-3P | 100.00 | 70.09 | 1254 |
| HSA-MIR-4533 | 100.00 | 69.48 | 2758 |
| HSA-MIR-30A-5P | 100.00 | 76.31 | 3233 |
| HSA-MIR-30B-5P | 100.00 | 76.29 | 3248 |
| HSA-MIR-30C-5P | 100.00 | 76.29 | 3248 |
| HSA-MIR-30D-5P | 100.00 | 76.32 | 3233 |
| HSA-MIR-30E-5P | 100.00 | 76.32 | 3242 |
| HSA-MIR-4776-3P | 100.00 | 68.73 | 1340 |
| HSA-MIR-1277-5P | 100.00 | 73.95 | 5056 |
| HSA-MIR-340-5P | 100.00 | 72.50 | 4437 |
| HSA-MIR-3924 | 100.00 | 72.09 | 2394 |
| HSA-MIR-6740-5P | 100.00 | 65.64 | 932 |
| HSA-MIR-518D-5P | 100.00 | 67.51 | 979 |
| HSA-MIR-518E-5P | 100.00 | 67.66 | 954 |
| HSA-MIR-518F-5P | 100.00 | 67.51 | 979 |
| HSA-MIR-519A-5P | 100.00 | 67.66 | 954 |
| HSA-MIR-519B-5P | 100.00 | 67.66 | 954 |
| HSA-MIR-519C-5P | 100.00 | 67.66 | 954 |
| HSA-MIR-520C-5P | 100.00 | 67.51 | 979 |
| HSA-MIR-522-5P | 100.00 | 67.66 | 954 |
| HSA-MIR-523-5P | 100.00 | 67.66 | 954 |
| HSA-MIR-526A-5P | 100.00 | 67.51 | 979 |
| HSA-MIR-4455 | 100.00 | 65.48 | 1587 |
| HSA-MIR-3646 | 100.00 | 73.56 | 5283 |
| HSA-MIR-4262 | 100.00 | 73.26 | 3931 |
| HSA-MIR-513A-5P | 100.00 | 69.77 | 2465 |
| HSA-MIR-3613-3P | 100.00 | 76.36 | 7965 |
| HSA-MIR-4282 | 99.99 | 75.36 | 6408 |
| HSA-MIR-223-3P | 99.99 | 70.14 | 1140 |
Literature-anchored findings (GeneRIF, showing 40)
- novel E3 ubiquitin-protein ligase; role in regulation of immune response - review (PMID:11826757)
- Cbl-b plays a negative role in Crk-L-C3G-mediated Rap1 and LFA-1 activation in T cells. (PMID:12697763)
- Expression of Cbl-b effectively blocks the ability of Cool-2 to stimulate PAK, providing an additional mechanism, aside from catalyzing receptor ubiquitination, by which Cbl-b acts as a negative regulator for signaling activities requiring PAK activation. (PMID:12935897)
- Cbl-b is a negative regulator of both Lyn-Syk-LAT and Gab2mediated complementary signaling pathways in FcepsilonRI-mediated mast cell activation (PMID:14604964)
- Differences in ubiquitin-binding may reflect distinct regulatory functions of c-Cbl and Cbl-b. (PMID:15273720)
- genetic interaction between the CTLA4 and CBLB genes in type 1 diabetes (PMID:15629882)
- NF-kappaB activity is enhanced by a PI3K signal mediated by Cbl-b and Rho (PMID:15922296)
- results suggest that Cbl-b- or atrogin-1-mediated ubiquitination plays an important role in unloading-induced muscle atrophy, and that unloading stress may preferentially inhibit transcriptional responses in skeletal muscle (PMID:16868939)
- In a primary analysis, no evidence for an association of the CBLB SNP rs3772534 with disease was found in either sample set in type 1 diabetes. (PMID:17209142)
- the host ubiquitin ligase Cbl-b interacts with the type III-secreted effector exotoxin T (ExoT) and plays a key role in vivo in limiting bacterial dissemination mediated by ExoT (PMID:17235393)
- novel mutations in c-CBL and CBL-b have been identified in human acute myeloid leukemia (PMID:17475912)
- F328L mutation is involved in the development of autoimmune diseases including type 1 diabetes, and also provide insight into the structure-function relationship of CBLB protein (PMID:18201552)
- two Cbls accounted for total receptor ubiquitination and that while c-Cbl and Cbl-b are each alone sufficient to effect EGFR degradation, both are involved in the physiological, EGF-mediated process of receptor downregulation. (PMID:18316398)
- Cbls suppress cell death in healthy neurons at least in part by inhibiting the ability of mixed lineage kinases to activate JNK signaling. (PMID:19546888)
- Overexpressions of c-Cbl, Cbl-b, and EGFR are closely related to the invasion and progression of gastric carcinoma. (PMID:20038312)
- Cbl-b and itch are key regulators of peripheral T-cell tolerance [review] (PMID:20395198)
- Cbl-b plays a positive modulatory role in GPVI-dependent platelet signaling, which translates to an important regulatory role in hemostasis and thrombosis in vivo (PMID:20400514)
- These data provide further evidence of the association of MS disease with variation within CBLB. (PMID:21037273)
- Interplay between transgenic Cblb-dependent T cell anergy and other mechanisms prevents organ-specific islet-cell autoimmunity. (PMID:21248249)
- CBLB mutation is asssociated with chronic myelogenous leukemia. (PMID:21346257)
- Deregulations of Lck-ZAP-70-Cbl-b cross-talk and miR181a in T cells were found to be associated with cholesterol-dependent-dismantling of HLA-DR rafts in macrophages in leprosy progression. (PMID:21453975)
- data suggest that Cbl-b may contribute to the deregulated activation of T lymphocytes observed in systemic lupus erythematosus (SLE); a significant association between the 2126(A/G) SNP and SLE was detected (PMID:21558139)
- the expression and clinical relevance of c-Cbl, Cbl-b and EGFR in non-small cell lung cancer (PMID:21645455)
- c-Cbl as well as Cbl-b may play important roles in Hsp90 inhibitor-induced degradation of Flt3-ITD through the ubiquitin proteasome system (PMID:21768087)
- Over expression of TGF-beta and CTLA-4 leads to T cell hyporesponsiveness, a major hallmark of leprosy, by increasing the expression of Cbl-b. (PMID:21807564)
- Autoinhibition and phosphorylation-induced activation mechanisms of human cancer and autoimmune disease-related E3 protein Cbl-b (PMID:22158902)
- Pooled analysis corroborated the effect on multiple sclerosis predisposition of three genes: TMEM39A, IL12B, and CBLB (PMID:22194214)
- Data show that bufalin-induced down-regulation of Cbl-b contributed to the up-regulation of TRAIL Receptors DR4 and DR5. (PMID:22447040)
- FOXP3 mRNA expression correlated with CBLB and ITCH in MS patients. (PMID:23039885)
- abnormal peripheral tolerance in SLE is caused by a deficiency in Cbl-b, and that this ubiquitin ligase plays a key role in regulating T-cell receptor signaling during the induction of peripheral tolerance. (PMID:23280105)
- that icotinib-induced upregulation of Cbl-b is responsible, at least in part, for the antitumor effect of icotinib via the inhibition of phosphoinositide 3-kinase (PI3K)/Akt and mitogen-activated protein kinase pathways in EGFR-mutated NSCLC cells. (PMID:23586056)
- By up-regulating the expression of c-Cbl and Cbl-b, which leads to inhibition of PI3K/Akt signaling and down-regulation of P-gp expression, beta-elemene is capable of enhancing the efficacy of doxorubicin in leukemia and gastric cancer cells. (PMID:23665906)
- Cbl-b knockdown caused significant increase of phosphorylation of EGFR, ERK and Akt, decrease of mitochondrial membrane potential, and increase of expression ratio of Bcl-2/Bax. (PMID:24351824)
- Ubiquitin ligase Cbl-b represses IGF-I-induced epithelial mesenchymal transition via ZEB2 and microRNA-200c regulation in gastric cancer cells. (PMID:24885194)
- The data suggest a role of the CBLB rs12487066 variant in the interactions of a genetic risk factor and IFN function during viral infections in multiple sclerosis. (PMID:25261476)
- Low CBLB expression is associated with glioma cell invasion. (PMID:25691332)
- Our results suggest that celecoxib-mediated upregulation of Cbl-b is responsible, at least in part, for the additive antitumor effect of celecoxib and rapamycin via inhibition of rapamycin-induced Akt activation. (PMID:25701378)
- Translocation of Cbl-b from the nucleus to the cytoplasm prevented the localization of P-gp to caveolae resulting in the reversal of multidrug resistance through the ubiquitination and degradation of c-Src. (PMID:25788263)
- findings suggest that Cbl-b limits NGF-TrkA signaling to control the length of neurites. (PMID:25921289)
- Results suggest that Cbl-b improves the prognosis of RANK-expressing breast cancer patients by inhibiting RANKL-induced breast cancer cell migration and metastasis. (PMID:26087197)
Cross-species orthologs
3 orthologs
| Organism | Symbol | Gene ID |
|---|---|---|
| danio_rerio | cblb | ENSDARG00000015199 |
| mus_musculus | Cblb | ENSMUSG00000022637 |
| rattus_norvegicus | Cblb | ENSRNOG00000001982 |
Paralogs (2): CBL (ENSG00000110395), CBLC (ENSG00000142273)
Protein
Protein identifiers
E3 ubiquitin-protein ligase CBL-B — Q13191 (reviewed: Q13191)
Alternative names: Casitas B-lineage lymphoma proto-oncogene b, RING finger protein 56, RING-type E3 ubiquitin transferase CBL-B, SH3-binding protein CBL-B, Signal transduction protein CBL-B
All UniProt accessions (11): Q13191, A0A2R8Y582, A0A2R8Y5E1, A0A2R8Y7I2, A0A2R8Y875, A0A2R8Y8D8, A0A2R8YDW4, A0A2R8YFD4, C9JRB3, C9JU85, C9K048
UniProt curated annotations — full annotation on UniProt →
Function. E3 ubiquitin-protein ligase which accepts ubiquitin from specific E2 ubiquitin-conjugating enzymes, and transfers it to substrates, generally promoting their degradation by the proteasome. Negatively regulates TCR (T-cell receptor), BCR (B-cell receptor) and FCER1 (high affinity immunoglobulin epsilon receptor) signal transduction pathways. In naive T-cells, inhibits VAV1 activation upon TCR engagement and imposes a requirement for CD28 costimulation for proliferation and IL-2 production. Also acts by promoting PIK3R1/p85 ubiquitination, which impairs its recruitment to the TCR and subsequent activation. In activated T-cells, inhibits PLCG1 activation and calcium mobilization upon restimulation and promotes anergy. Involved in LAG3-mediated inhibition of TCR signaling: following ligand-binding to LAG3, catalyzes ‘Lys-63’-linked ubiquitination of LAG3, unleashing the LAG3 C-terminus from the membrane, and initiating a signaling that prevents TCR activation. In B-cells, acts by ubiquitinating SYK and promoting its proteasomal degradation. Slightly promotes SRC ubiquitination. May be involved in EGFR ubiquitination and internalization. May be functionally coupled with the E2 ubiquitin-protein ligase UB2D3. In association with CBL, required for proper feedback inhibition of ciliary platelet-derived growth factor receptor-alpha (PDGFRA) signaling pathway via ubiquitination and internalization of PDGFRA.
Subunit / interactions. Interacts with SH3 domain-containing proteins LCK, CRK and SORBS1. Interacts with LCP2 and ZAP70. Interacts with CBL. Interacts with SH3 domain-containing proteins VAV1, FYN, FGR, PLCG1, GRB2, CRKL, PIK3R1 and SH3KBP1/CIN85. Identified in heterotrimeric complexes with SH3KBP1/CIN85, CD2AP and ARHGEF7, where one CBLB peptide binds two copies of the other protein. Interacts with poly-ubiquitinated proteins. Dimerization is required for the binding of poly-ubiquitin, but not for the binding of mono-ubiquitin. Interacts with EGFR (phosphorylated). Interacts with IFT20.
Subcellular location. Cytoplasm.
Tissue specificity. Expressed in placenta, heart, lung, kidney, spleen, ovary and testis, as well as fetal brain and liver and hematopoietic cell lines, but not in adult brain, liver, pancreas, salivary gland, or skeletal muscle. Present in lymphocytes (at protein level).
Post-translational modifications. Phosphorylated on tyrosine and serine residues upon TCR or BCR activation, and upon various types of cell stimulation. Auto-ubiquitinated upon EGF-mediated cell activation or upon T-cell costimulation by CD28; which promotes proteasomal degradation.
Disease relevance. Autoimmune disease, multisystem, infantile-onset, 3 (ADMIO3) [MIM:620430] An autosomal recessive disorder characterized by autoimmune manifestations apparent in the first months or years of life. Clinical features may include hypothyroidism, type 1 diabetes mellitus, systemic inflammatory manifestations such as fever and hepatomegaly, and autoimmune cytopenias. The disease is caused by variants affecting the gene represented in this entry.
Domain organisation. The N-terminus is composed of the phosphotyrosine binding (PTB) domain, a short linker region and the RING-type zinc finger. The PTB domain, which is also called TKB (tyrosine kinase binding) domain, is composed of three different subdomains: a four-helix bundle (4H), a calcium-binding EF hand and a divergent SH2 domain. The RING-type zinc finger domain mediates binding to an E2 ubiquitin-conjugating enzyme. The UBA domain interacts with poly-ubiquitinated proteins.
Induction. By serum starvation.
Pathway. Protein modification; protein ubiquitination.
Miscellaneous. This protein has one functional calcium-binding site.
Isoforms (3)
| UniProt ID | Names | Canonical? |
|---|---|---|
| Q13191-1 | Long | yes |
| Q13191-2 | Truncated 1 | |
| Q13191-3 | Truncated 2 |
RefSeq proteins (21): NP_001308715, NP_001308717, NP_001308718, NP_001308719, NP_001308720, NP_001308722, NP_001308723, NP_001308724, NP_001308725, NP_001308726, NP_001308727, NP_001308728, NP_001308735, NP_001308736, NP_001308737, NP_001308740, NP_001308742, NP_001308745, NP_001308749, NP_001308751, NP_733762* (*=MANE)
Domains & families (InterPro)
| ID | Name | Type |
|---|---|---|
| IPR001841 | Znf_RING | Domain |
| IPR003153 | Adaptor_Cbl_N_hlx | Domain |
| IPR011992 | EF-hand-dom_pair | Homologous_superfamily |
| IPR013083 | Znf_RING/FYVE/PHD | Homologous_superfamily |
| IPR014741 | Adaptor_Cbl_EF_hand-like | Domain |
| IPR014742 | Adaptor_Cbl_SH2-like | Domain |
| IPR015940 | UBA | Domain |
| IPR017907 | Znf_RING_CS | Conserved_site |
| IPR018957 | Znf_C3HC4_RING-type | Domain |
| IPR024159 | Cbl_PTB | Domain |
| IPR024162 | Adaptor_Cbl | Family |
| IPR036537 | Adaptor_Cbl_N_dom_sf | Homologous_superfamily |
| IPR036860 | SH2_dom_sf | Homologous_superfamily |
| IPR039520 | CBL-B_RING-HC | Domain |
Pfam: PF00097, PF02262, PF02761, PF02762
UniProt features (108 total): helix 24, strand 16, mutagenesis site 14, modified residue 12, region of interest 9, compositionally biased region 7, turn 6, binding site 6, sequence variant 5, splice variant 3, domain 2, sequence conflict 2, chain 1, zinc finger region 1
Structure
Experimental structures (PDB)
24 structures.
| PDB | Method | Resolution (Å) |
|---|---|---|
| 8QTG | X-RAY DIFFRACTION | 1.42 |
| 8QTJ | X-RAY DIFFRACTION | 1.52 |
| 2OOA | X-RAY DIFFRACTION | 1.56 |
| 9FQJ | X-RAY DIFFRACTION | 1.56 |
| 2J6F | X-RAY DIFFRACTION | 1.7 |
| 8VW5 | X-RAY DIFFRACTION | 1.76 |
| 9FQH | X-RAY DIFFRACTION | 1.79 |
| 8GCY | X-RAY DIFFRACTION | 1.81 |
| 2AK5 | X-RAY DIFFRACTION | 1.85 |
| 8QTK | X-RAY DIFFRACTION | 1.87 |
| 2OOB | X-RAY DIFFRACTION | 1.9 |
| 9FQI | X-RAY DIFFRACTION | 1.95 |
| 2BZ8 | X-RAY DIFFRACTION | 2 |
| 8QNH | X-RAY DIFFRACTION | 2 |
| 8QNG | X-RAY DIFFRACTION | 2.2 |
| 8QTH | X-RAY DIFFRACTION | 2.2 |
| 3ZNI | X-RAY DIFFRACTION | 2.21 |
| 3PFV | X-RAY DIFFRACTION | 2.27 |
| 8VW4 | X-RAY DIFFRACTION | 2.4 |
| 8QNI | X-RAY DIFFRACTION | 2.48 |
| 3VGO | X-RAY DIFFRACTION | 3.1 |
| 2DO6 | SOLUTION NMR | |
| 2JNH | SOLUTION NMR | |
| 2LDR | SOLUTION NMR |
Predicted structure (AlphaFold)
| Model | pLDDT | Fraction very-high |
|---|---|---|
| AF-Q13191-F1 | 62.88 | 0.30 |
Functional residue map
Curated UniProt residues grouped by drug-discovery relevance — catalytic, ligand-binding, modification, and mutation-validated positions. Source: UniProtKB sequence features.
Ligand- & substrate-binding residues (6): 221; 223; 225; 227; 232; 286
Post-translational modifications (12): 282, 363, 476, 480, 484, 521, 525, 529, 634, 665, 709, 889
Mutagenesis-validated functional residues (14):
| Position | Phenotype |
|---|---|
| 298 | inhibits interaction with syk. no effect on e3 activity. |
| 363 | decreases affinity for e2 ubiquitin-conjugating enzymes. |
| 373 | abolishes e3 activity but does not affect binding to substrates. |
| 665 | slightly inhibits interaction with crkl. abolishes interaction with crkl; when associated with f-709. |
| 709 | inhibits interaction with crkl. abolishes interaction with crkl; when associated with f-665. |
| 904 | no effect on interaction with cd2ap. reduced interaction with sh3kbp1. strongly reduced interaction with sh3kbp1; when a |
| 907 | no effect on interaction with sh3kbp1. reduced interaction with cd2ap. strongly reduced interaction with cd2ap; when ass |
| 911 | reduced interaction with cd2ap and with sh3kbp1. strongly reduced interaction with cd2ap; when associated with a-907. st |
| 937 | loss of ubiquitin binding. reduced levels of tyrosine phosphorylation. |
| 940 | loss of ubiquitin binding. reduced levels of tyrosine phosphorylation. |
| 943–944 | abolishes interaction with ubiquitinated proteins. |
| 946 | loss of ubiquitin binding. reduced levels of tyrosine phosphorylation. |
| 966 | interferes with dimerization. reduced e3 ubiquitin-protein ligase activity. reduced levels of tyrosine phosphorylation. |
| 967 | no effect on interaction with ubiquitinated proteins. |
Function
Pathways and Gene Ontology
Reactome pathways
4 pathways
| ID | Pathway |
|---|---|
| R-HSA-983168 | Antigen processing: Ubiquitination & Proteasome degradation |
| R-HSA-1280218 | Adaptive Immune System |
| R-HSA-168256 | Immune System |
| R-HSA-983169 | Class I MHC mediated antigen processing & presentation |
MSigDB gene sets: 486 (showing top):
GOBP_PLATELET_DERIVED_GROWTH_FACTOR_RECEPTOR_SIGNALING_PATHWAY, GOBP_REGULATION_OF_T_CELL_RECEPTOR_SIGNALING_PATHWAY, GOBP_REGULATION_OF_CELL_ACTIVATION, RNGTGGGC_UNKNOWN, GOBP_REGULATION_OF_ANTIGEN_RECEPTOR_MEDIATED_SIGNALING_PATHWAY, GOBP_REGULATION_OF_LEUKOCYTE_PROLIFERATION, KOBAYASHI_EGFR_SIGNALING_24HR_UP, BROWNE_HCMV_INFECTION_6HR_DN, GOBP_REGULATION_OF_ALPHA_BETA_T_CELL_ACTIVATION, GOBP_REGULATION_OF_ERBB_SIGNALING_PATHWAY, GOBP_TOLERANCE_INDUCTION, REACTOME_ADAPTIVE_IMMUNE_SYSTEM, GOBP_INTRACELLULAR_PROTEIN_TRANSPORT, REACTOME_CLASS_I_MHC_MEDIATED_ANTIGEN_PROCESSING_PRESENTATION, REACTOME_ANTIGEN_PROCESSING_UBIQUITINATION_PROTEASOME_DEGRADATION
GO Biological Process (25): positive regulation of T cell anergy (GO:0002669), T cell anergy (GO:0002870), NLS-bearing protein import into nucleus (GO:0006607), immune response (GO:0006955), signal transduction (GO:0007165), protein catabolic process (GO:0030163), positive regulation of protein ubiquitination (GO:0031398), intracellular signal transduction (GO:0035556), CD4-positive, alpha-beta T cell proliferation (GO:0035739), negative regulation of epidermal growth factor receptor signaling pathway (GO:0042059), positive regulation of protein catabolic process (GO:0045732), protein stabilization (GO:0050821), T cell receptor signaling pathway (GO:0050852), negative regulation of T cell receptor signaling pathway (GO:0050860), negative regulation of T cell activation (GO:0050868), protein K63-linked ubiquitination (GO:0070534), regulation of postsynaptic neurotransmitter receptor internalization (GO:0099149), regulation protein catabolic process at postsynapse (GO:0140252), negative regulation of CD4-positive, alpha-beta T cell proliferation (GO:2000562), regulation of platelet-derived growth factor receptor-alpha signaling pathway (GO:2000583), cell surface receptor signaling pathway (GO:0007166), protein ubiquitination (GO:0016567), regulation of signaling (GO:0023051), regulation of cell adhesion (GO:0030155), T cell activation (GO:0042110)
GO Molecular Function (9): phosphotyrosine residue binding (GO:0001784), calcium ion binding (GO:0005509), zinc ion binding (GO:0008270), receptor tyrosine kinase binding (GO:0030971), ubiquitin protein ligase activity (GO:0061630), ubiquitin-protein transferase activity (GO:0004842), protein binding (GO:0005515), transferase activity (GO:0016740), metal ion binding (GO:0046872)
GO Cellular Component (7): nucleoplasm (GO:0005654), cytosol (GO:0005829), plasma membrane (GO:0005886), membrane raft (GO:0045121), postsynapse (GO:0098794), glutamatergic synapse (GO:0098978), cytoplasm (GO:0005737)
Reactome top-level categories
Rollup of top-3 pathways:
| Category | Pathways |
|---|---|
| Class I MHC mediated antigen processing & presentation | 1 |
| Immune System | 1 |
| Adaptive Immune System | 1 |
GO top-level categories
Rollup of top GO terms by namespace:
| Category | Terms |
|---|---|
| cellular anatomical structure | 4 |
| intracellular anatomical structure | 2 |
| synapse | 2 |
| positive regulation of T cell tolerance induction | 1 |
| regulation of T cell anergy | 1 |
| T cell anergy | 1 |
| positive regulation of lymphocyte anergy | 1 |
| lymphocyte anergy | 1 |
| T cell tolerance induction | 1 |
| protein import into nucleus | 1 |
| immune system process | 1 |
| response to stimulus | 1 |
| cell communication | 1 |
| cellular process | 1 |
| signaling | 1 |
| regulation of cellular process | 1 |
| cellular response to stimulus | 1 |
| macromolecule catabolic process | 1 |
| protein metabolic process | 1 |
| protein ubiquitination | 1 |
| regulation of protein ubiquitination | 1 |
| positive regulation of protein modification by small protein conjugation or removal | 1 |
| signal transduction | 1 |
| CD4-positive, alpha-beta T cell activation | 1 |
| alpha-beta T cell proliferation | 1 |
