DELEC1
geneOn this page
Also known as CTS9
Summary
DELEC1 (deleted in esophageal cancer 1, HGNC:23658) is a long non-coding RNA gene on chromosome 9q33.1. Candidate tumor suppressor.
The function of this gene is not known. This gene is located in a region commonly deleted in esophageal squamous cell carcinomas. Gene expression is reduced or absent in these carcinomas and thus this is a candidate tumor suppressor gene for esophageal squamous cell carcinomas.
Source: NCBI Gene 50514 — RefSeq curated summary.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:23658 |
| Approved symbol | DELEC1 |
| Name | deleted in esophageal cancer 1 |
| Location | 9q33.1 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Aliases | CTS9 |
| Ensembl gene | ENSG00000173077 |
| Ensembl biotype | lncRNA |
| OMIM | 604767 |
| Entrez | 50514 |
| RNAcentral | URS0000DB88E4 — lncRNA, 1251 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 14 — 14 lncRNA
ENST00000374016, ENST00000477580, ENST00000484171, ENST00000614246, ENST00000647970, ENST00000647996, ENST00000648852, ENST00000649121, ENST00000649565, ENST00000721697, ENST00000766943, ENST00000807886, ENST00000815338, ENST00000825162
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000374016 — 8 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001462169 | 115402118 | 115402644 |
| ENSE00001462170 | 115376642 | 115376715 |
| ENSE00001462172 | 115305906 | 115305996 |
| ENSE00001462173 | 115291782 | 115291936 |
| ENSE00001462174 | 115233176 | 115233336 |
| ENSE00001462175 | 115141818 | 115141868 |
| ENSE00003834719 | 115401193 | 115401310 |
| ENSE00003841122 | 115400359 | 115400432 |
Expression profiles
Bgee: expression breadth ubiquitous, 154 present calls, max score 78.66.
FANTOM5 (CAGE): breadth tissue_specific, TPM avg 0.5601 / max 161.2266, expressed in 128 samples.
FANTOM5 promoters (7 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 98211 | 0.2387 | 63 |
| 98212 | 0.2004 | 27 |
| 98210 | 0.0525 | 13 |
| 98186 | 0.0237 | 9 |
| 98198 | 0.0187 | 10 |
| 98185 | 0.0176 | 8 |
| 98184 | 0.0085 | 3 |
Top tissues by expression
253 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| male germ line stem cell (sensu Vertebrata) in testis | CL:0000089 ∩ UBERON:0000473 | 78.66 | gold quality |
| primordial germ cell in gonad | CL:0000670 ∩ UBERON:0000991 | 74.56 | gold quality |
| granulocyte | CL:0000094 | 73.65 | gold quality |
| leukocyte | CL:0000738 | 73.11 | gold quality |
| monocyte | CL:0000576 | 72.63 | gold quality |
| calcaneal tendon | UBERON:0003701 | 71.42 | gold quality |
| sural nerve | UBERON:0015488 | 70.40 | gold quality |
| popliteal artery | UBERON:0002250 | 68.83 | gold quality |
| tibial artery | UBERON:0007610 | 68.80 | gold quality |
| smooth muscle tissue | UBERON:0001135 | 65.40 | gold quality |
| stromal cell of endometrium | CL:0002255 | 65.29 | gold quality |
| ventricular zone | UBERON:0003053 | 63.93 | gold quality |
| buccal mucosa cell | CL:0002336 | 63.19 | gold quality |
| aorta | UBERON:0000947 | 63.06 | gold quality |
| tibial nerve | UBERON:0001323 | 63.00 | gold quality |
| ganglionic eminence | UBERON:0004023 | 61.63 | gold quality |
| vermiform appendix | UBERON:0001154 | 60.46 | gold quality |
| tendon | UBERON:0000043 | 59.65 | gold quality |
| muscle layer of sigmoid colon | UBERON:0035805 | 59.35 | gold quality |
| left coronary artery | UBERON:0001626 | 59.08 | gold quality |
| corpus callosum | UBERON:0002336 | 58.88 | gold quality |
| right coronary artery | UBERON:0001625 | 58.75 | gold quality |
| right lobe of liver | UBERON:0001114 | 58.12 | gold quality |
| coronary artery | UBERON:0001621 | 58.03 | gold quality |
| caecum | UBERON:0001153 | 57.42 | gold quality |
| upper lobe of left lung | UBERON:0008952 | 56.84 | gold quality |
| hindlimb stylopod muscle | UBERON:0004252 | 56.61 | gold quality |
| endocervix | UBERON:0000458 | 55.93 | gold quality |
| rectum | UBERON:0001052 | 55.82 | gold quality |
| upper lobe of lung | UBERON:0008948 | 55.81 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 1.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | yes | 5.42 |
Regulation
Is transcription factor: no
Upstream regulators (CollecTRI, top): BHLHE40, CLOCK, HDAC2, ID1, TP53, TP63
Literature-anchored findings (GeneRIF, showing 6)
- DEC1 is a candidate tumor suppressor gene that may be involved in esophageal squamous cell carcinoma development (PMID:15580306)
- Decreased expression of candidate DEC1 is associated with esophageal carcinoma (PMID:17943723)
- DEC1 promoter -249 T>C (rs2012775) polymorphism is functional, modulating susceptibility to squamous cell carcinoma of the head and neck (SCCHN) among non-Hispanic Whites. (PMID:20935061)
- DEC1 is down-regulated and tends to contribute to the migration ability of tumor cell lines; H3 K27 trimethylation potentially plays an important role in the regulation of DEC1 expression (PMID:20975315)
- DEC1 acts as an anti-apoptotic regulator in gastric cancer cells under hypoxia by promoting Survivin expression. (PMID:29204860)
- These results provide evidence that DEC1 and DEC2 have opposite effects on TGFbetainduced epithelialmesenchymal transition in human prostate cancer PC3 cells. (PMID:30106153)
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
- Disease cohort memberships (association, not causation — diseases whose associated-gene cohort lists this gene; a subset are also under Associated diseases): autosomal dominant nonsyndromic hearing loss 56, COVID-19, insomnia, leprosy