HCG4
geneOn this page
Also known as HCGIV-10HCGIV.9
Summary
HCG4 (HLA complex group 4, HGNC:21241) is a unprocessed pseudogene on chromosome 6p22.1.
At a glance
- Gene type: non-coding (transcribed_unprocessed_pseudogene) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:21241 |
| Approved symbol | HCG4 |
| Name | HLA complex group 4 |
| Location | 6p22.1 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Aliases | HCGIV-10, HCGIV.9 |
| Ensembl gene | ENSG00000176998 |
| Ensembl biotype | transcribed_unprocessed_pseudogene |
| Entrez | 54435 |
| RNAcentral | URS000075DFE6 — lncRNA, 2083 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 1 — 1 transcribed_unprocessed_pseudogene
ENST00000418983
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000418983 — 1 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001735745 | 29791753 | 29792750 |
Expression profiles
Bgee: expression breadth ubiquitous, 164 present calls, max score 75.37.
FANTOM5 (CAGE): breadth broad, TPM avg 0.4387 / max 21.3684, expressed in 256 samples.
FANTOM5 promoters (1 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 72478 | 0.4387 | 256 |
Top tissues by expression
272 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| amniotic fluid | UBERON:0000173 | 75.37 | gold quality |
| adenohypophysis | UBERON:0002196 | 70.56 | gold quality |
| pituitary gland | UBERON:0000007 | 70.25 | gold quality |
| buccal mucosa cell | CL:0002336 | 68.17 | gold quality |
| islet of Langerhans | UBERON:0000006 | 68.16 | gold quality |
| tibia | UBERON:0000979 | 64.32 | silver quality |
| right lobe of thyroid gland | UBERON:0001119 | 63.82 | gold quality |
| pancreas | UBERON:0001264 | 63.52 | gold quality |
| palpebral conjunctiva | UBERON:0001812 | 63.46 | gold quality |
| right adrenal gland | UBERON:0001233 | 63.37 | gold quality |
| lower esophagus mucosa | UBERON:0035834 | 63.06 | gold quality |
| thyroid gland | UBERON:0002046 | 62.41 | gold quality |
| left adrenal gland | UBERON:0001234 | 62.25 | gold quality |
| nucleus accumbens | UBERON:0001882 | 62.16 | gold quality |
| body of pancreas | UBERON:0001150 | 62.15 | gold quality |
| left lobe of thyroid gland | UBERON:0001120 | 62.08 | gold quality |
| right adrenal gland cortex | UBERON:0035827 | 61.94 | gold quality |
| caput epididymis | UBERON:0004358 | 61.91 | gold quality |
| left adrenal gland cortex | UBERON:0035825 | 61.59 | gold quality |
| right atrium auricular region | UBERON:0006631 | 61.09 | gold quality |
| right lung | UBERON:0002167 | 60.39 | gold quality |
| right uterine tube | UBERON:0001302 | 60.38 | gold quality |
| gall bladder | UBERON:0002110 | 60.19 | gold quality |
| adrenal cortex | UBERON:0001235 | 60.17 | gold quality |
| cardiac atrium | UBERON:0002081 | 60.13 | gold quality |
| jejunal mucosa | UBERON:0000399 | 59.80 | gold quality |
| fallopian tube | UBERON:0003889 | 59.45 | gold quality |
| oviduct epithelium | UBERON:0004804 | 59.27 | gold quality |
| prefrontal cortex | UBERON:0000451 | 59.21 | gold quality |
| vagina | UBERON:0000996 | 58.74 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 0.65 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
- Disease cohort memberships (association, not causation — diseases whose associated-gene cohort lists this gene; a subset are also under Associated diseases): sarcoidosis, small cell lung carcinoma, Takayasu arteritis