ITPR1
geneOn this page
Also known as Insp3r1IP3R1ACVPPP1R94
Summary
ITPR1 (inositol 1,4,5-trisphosphate receptor type 1, HGNC:6180) is a protein-coding gene on chromosome 3p26.1, encoding Inositol 1,4,5-trisphosphate-gated calcium channel ITPR1 (Q14643). Inositol 1,4,5-trisphosphate-gated calcium channel that, upon inositol 1,4,5-trisphosphate binding, mediates calcium release from the endoplasmic reticulum (ER).
This gene encodes an intracellular receptor for inositol 1,4,5-trisphosphate. Upon stimulation by inositol 1,4,5-trisphosphate, this receptor mediates calcium release from the endoplasmic reticulum. Mutations in this gene cause spinocerebellar ataxia type 15, a disease associated with an heterogeneous group of cerebellar disorders. Multiple transcript variants have been identified for this gene.
Source: NCBI Gene 3708 — RefSeq curated summary.
At a glance
- Gene–disease (curated): spinocerebellar ataxia type 29 (Definitive, ClinGen) — +2 more curated relationships
- GWAS associations: 21
- Clinical variants (ClinVar): 2,246 total — 47 pathogenic, 34 likely-pathogenic
- Phenotypes (HPO): 187
- Druggable target: yes
- Dosage sensitivity (ClinGen): haploinsufficiency little evidence, triplosensitivity no evidence
- MANE Select transcript:
NM_001378452
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:6180 |
| Approved symbol | ITPR1 |
| Name | inositol 1,4,5-trisphosphate receptor type 1 |
| Location | 3p26.1 |
| Locus type | gene with protein product |
| Status | Approved |
| Aliases | Insp3r1, IP3R1, ACV, PPP1R94 |
| Ensembl gene | ENSG00000150995 |
| Ensembl biotype | protein_coding |
| OMIM | 147265 |
| Entrez | 3708 |
Gene structure
Transcript identifiers
Ensembl transcripts: 55 — 21 protein_coding, 20 retained_intron, 12 protein_coding_CDS_not_defined, 1 nonsense_mediated_decay, 1 non_stop_decay
ENST00000302640, ENST00000354582, ENST00000357086, ENST00000443694, ENST00000456211, ENST00000463980, ENST00000467056, ENST00000467545, ENST00000472205, ENST00000477577, ENST00000478515, ENST00000479831, ENST00000481415, ENST00000487016, ENST00000490572, ENST00000491868, ENST00000493491, ENST00000494681, ENST00000544951, ENST00000647624, ENST00000647673, ENST00000647685, ENST00000647717, ENST00000647900, ENST00000647997, ENST00000648016, ENST00000648038, ENST00000648208, ENST00000648212, ENST00000648266, ENST00000648309, ENST00000648390, ENST00000648431, ENST00000648510, ENST00000648564, ENST00000648770, ENST00000649015, ENST00000649051, ENST00000649139, ENST00000649144, ENST00000649272, ENST00000649314, ENST00000649414, ENST00000649425, ENST00000649430, ENST00000649669, ENST00000649694, ENST00000649767, ENST00000649908, ENST00000650074, ENST00000650079, ENST00000650139, ENST00000650146, ENST00000650294, ENST00000650552
RefSeq mRNA: 4 — MANE Select: NM_001378452
NM_001099952, NM_001168272, NM_001378452, NM_002222
CCDS: CCDS46740, CCDS54550, CCDS54551, CCDS93191
Canonical transcript exons
ENST00000649015 — 62 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001121891 | 4795065 | 4795187 |
| ENSE00001121897 | 4787947 | 4788139 |
| ENSE00001121920 | 4782619 | 4782741 |
| ENSE00001121929 | 4779550 | 4779645 |
| ENSE00001121940 | 4775242 | 4775442 |
| ENSE00001121949 | 4768511 | 4768764 |
| ENSE00001121958 | 4766530 | 4766710 |
| ENSE00001121982 | 4710325 | 4710473 |
| ENSE00001121989 | 4706167 | 4706351 |
| ENSE00001121993 | 4702830 | 4702950 |
| ENSE00001121998 | 4699813 | 4699941 |
| ENSE00001122003 | 4697147 | 4697272 |
| ENSE00001122009 | 4693490 | 4693741 |
| ENSE00001122015 | 4691144 | 4691344 |
| ENSE00001122020 | 4688495 | 4688620 |
| ENSE00001122027 | 4685069 | 4685206 |
| ENSE00001122034 | 4684281 | 4684346 |
| ENSE00001122044 | 4683386 | 4683551 |
| ENSE00001122050 | 4681364 | 4681418 |
| ENSE00001122057 | 4680553 | 4680691 |
| ENSE00001122068 | 4676614 | 4676801 |
| ENSE00001122088 | 4674202 | 4674343 |
| ENSE00001122094 | 4673136 | 4673387 |
| ENSE00001210818 | 4711757 | 4711868 |
| ENSE00001210825 | 4683628 | 4683798 |
| ENSE00001210837 | 4653842 | 4653886 |
| ENSE00001210877 | 4777264 | 4777374 |
| ENSE00001210890 | 4735164 | 4735354 |
| ENSE00001258258 | 4675068 | 4675248 |
| ENSE00001359824 | 4494431 | 4494506 |
| ENSE00002264536 | 4493348 | 4493605 |
| ENSE00003459644 | 4644136 | 4644234 |
| ENSE00003462468 | 4669654 | 4669773 |
| ENSE00003473040 | 4516476 | 4516583 |
| ENSE00003473591 | 4521024 | 4521094 |
| ENSE00003477552 | 4818082 | 4818242 |
| ENSE00003486307 | 4642093 | 4642251 |
| ENSE00003505787 | 4733088 | 4733220 |
| ENSE00003513138 | 4670729 | 4670926 |
| ENSE00003527234 | 4627763 | 4627878 |
| ENSE00003533119 | 4815053 | 4815218 |
| ENSE00003537321 | 4660988 | 4661087 |
| ENSE00003538049 | 4663065 | 4663206 |
| ENSE00003540372 | 4662082 | 4662242 |
| ENSE00003543315 | 4727126 | 4727173 |
| ENSE00003554383 | 4717367 | 4717399 |
| ENSE00003556322 | 4652123 | 4652218 |
| ENSE00003578784 | 4667377 | 4667549 |
| ENSE00003579151 | 4645387 | 4645470 |
| ENSE00003581689 | 4639384 | 4639470 |
| ENSE00003609337 | 4813142 | 4813234 |
| ENSE00003612123 | 4814423 | 4814562 |
| ENSE00003614806 | 4645582 | 4645728 |
| ENSE00003615304 | 4800425 | 4800600 |
| ENSE00003618391 | 4658124 | 4658278 |
| ENSE00003626946 | 4811265 | 4811460 |
| ENSE00003633894 | 4783816 | 4783920 |
| ENSE00003655134 | 4665138 | 4665296 |
| ENSE00003659860 | 4836774 | 4836935 |
| ENSE00003662513 | 4725546 | 4725581 |
| ENSE00003667922 | 4806103 | 4806267 |
| ENSE00003789875 | 4846139 | 4847506 |
Expression profiles
Bgee: expression breadth ubiquitous, 284 present calls, max score 98.27.
FANTOM5 (CAGE): breadth ubiquitous, TPM avg 18.2221 / max 425.9373, expressed in 1601 samples.
FANTOM5 promoters (14 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 35034 | 14.6515 | 1529 |
| 35036 | 2.2139 | 617 |
| 35035 | 0.6089 | 254 |
| 35066 | 0.1622 | 73 |
| 202657 | 0.1410 | 68 |
| 35045 | 0.1227 | 9 |
| 35037 | 0.0783 | 34 |
| 35040 | 0.0608 | 18 |
| 35063 | 0.0469 | 12 |
| 35062 | 0.0463 | 24 |
Top tissues by expression
296 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| cauda epididymis | UBERON:0004360 | 98.27 | gold quality |
| Brodmann (1909) area 23 | UBERON:0013554 | 98.19 | gold quality |
| primary visual cortex | UBERON:0002436 | 98.09 | gold quality |
| right coronary artery | UBERON:0001625 | 97.68 | gold quality |
| adrenal tissue | UBERON:0018303 | 97.63 | gold quality |
| popliteal artery | UBERON:0002250 | 97.62 | gold quality |
| tibial artery | UBERON:0007610 | 97.61 | gold quality |
| artery | UBERON:0001637 | 97.51 | gold quality |
| seminal vesicle | UBERON:0000998 | 97.50 | gold quality |
| right hemisphere of cerebellum | UBERON:0014890 | 97.28 | gold quality |
| occipital lobe | UBERON:0002021 | 97.24 | gold quality |
| orbitofrontal cortex | UBERON:0004167 | 97.18 | gold quality |
| aorta | UBERON:0000947 | 97.04 | gold quality |
| left coronary artery | UBERON:0001626 | 97.04 | gold quality |
| right frontal lobe | UBERON:0002810 | 97.01 | gold quality |
| coronary artery | UBERON:0001621 | 96.86 | gold quality |
| blood vessel layer | UBERON:0004797 | 96.84 | gold quality |
| Brodmann (1909) area 9 | UBERON:0013540 | 96.81 | gold quality |
| dorsolateral prefrontal cortex | UBERON:0009834 | 96.77 | gold quality |
| postcentral gyrus | UBERON:0002581 | 96.75 | gold quality |
| parietal lobe | UBERON:0001872 | 96.71 | gold quality |
| caput epididymis | UBERON:0004358 | 96.69 | gold quality |
| Brodmann (1909) area 46 | UBERON:0006483 | 96.66 | gold quality |
| superior frontal gyrus | UBERON:0002661 | 96.61 | gold quality |
| descending thoracic aorta | UBERON:0002345 | 96.49 | gold quality |
| frontal cortex | UBERON:0001870 | 96.47 | gold quality |
| frontal lobe | UBERON:0016525 | 96.47 | gold quality |
| prefrontal cortex | UBERON:0000451 | 96.36 | gold quality |
| lower esophagus muscularis layer | UBERON:0035833 | 96.35 | gold quality |
| thoracic aorta | UBERON:0001515 | 96.34 | gold quality |
Single-cell (SCXA)
Detected in 8 experiment(s), a significant marker in 5.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-HCAD-35 | yes | 91.78 |
| E-CURD-119 | yes | 52.35 |
| E-GEOD-81547 | yes | 19.93 |
| E-GEOD-81608 | yes | 15.06 |
| E-MTAB-6075 | no | 972.68 |
| E-CURD-135 | no | 782.58 |
| E-ENAD-27 | no | 7.88 |
| E-ANND-3 | no | 0.00 |
Regulation
Is transcription factor: no
Upstream regulators (CollecTRI, top): AP1, ESR1, KAT5, KAT7, MITF, MYB, MYC, NEUROD2, NFATC4, PLSCR1, RORA, TFAP2A, TP53
miRNA regulators (miRDB)
146 targeting ITPR1, top 30 by miRDB confidence (max_score; target_count = how many genes the miRNA targets in total — lower means more specific):
| miRNA | Max score | Avg score | miRNA target_count |
|---|---|---|---|
| HSA-MIR-3646 | 100.00 | 73.56 | 5283 |
| HSA-MIR-3163 | 100.00 | 77.23 | 8605 |
| HSA-MIR-340-5P | 100.00 | 72.50 | 4437 |
| HSA-MIR-5692A | 100.00 | 74.40 | 6850 |
| HSA-MIR-513B-5P | 99.99 | 69.96 | 2150 |
| HSA-MIR-3662 | 99.99 | 73.82 | 5684 |
| HSA-MIR-32-5P | 99.98 | 75.21 | 1964 |
| HSA-MIR-92A-3P | 99.98 | 75.21 | 1960 |
| HSA-MIR-92B-3P | 99.98 | 75.25 | 1955 |
| HSA-MIR-25-3P | 99.98 | 74.60 | 1817 |
| HSA-MIR-363-3P | 99.98 | 74.72 | 1821 |
| HSA-MIR-367-3P | 99.98 | 74.83 | 1819 |
| HSA-MIR-520D-5P | 99.98 | 73.34 | 4883 |
| HSA-MIR-524-5P | 99.98 | 73.43 | 4882 |
| HSA-MIR-4803 | 99.98 | 71.99 | 3117 |
| HSA-MIR-103A-3P | 99.98 | 69.14 | 1595 |
| HSA-MIR-107 | 99.98 | 69.14 | 1595 |
| HSA-MIR-8068 | 99.98 | 73.85 | 2376 |
| HSA-MIR-548N | 99.98 | 71.94 | 4170 |
| HSA-MIR-19A-3P | 99.98 | 75.33 | 2762 |
| HSA-MIR-19B-3P | 99.98 | 75.44 | 2754 |
| HSA-MIR-548AN | 99.97 | 70.91 | 2817 |
| HSA-MIR-548AA | 99.96 | 70.64 | 3753 |
| HSA-MIR-548AP-3P | 99.96 | 70.64 | 3753 |
| HSA-MIR-548T-3P | 99.96 | 70.64 | 3753 |
| HSA-MIR-96-5P | 99.95 | 72.80 | 2140 |
| HSA-MIR-3910 | 99.95 | 71.13 | 2227 |
| HSA-MIR-144-3P | 99.94 | 73.98 | 2698 |
| HSA-MIR-9983-3P | 99.94 | 71.48 | 3631 |
| HSA-MIR-4778-3P | 99.93 | 70.40 | 1818 |
Functional genomics
ClinGen dosage: haploinsufficiency 1 (little evidence), triplosensitivity 0 (no evidence). ClinGen Gene Dosage Map
Literature-anchored findings (GeneRIF, showing 40)
- results indicate the InsP3R channel does not significantly differ functionally in terms of Ca2+ release rates between isoforms (PMID:11587548)
- involved in the activation of store-mediated Ca(2+) entry by coupling to Trp1 in normal human platelets (PMID:12196544)
- study demonstrates the functional presence of type I InsP(3)R-operated Ca(2+) channels in human oocytes and further suggests an active role of InsP(3) in triggering the Ca(2+) rise and secondary activation phenomena at fertilization (PMID:12356940)
- IP3R interaction with TRPC1 is signaled by Rho activation at the plasma membrane of endothelial cells, and Ca2+ entry is triggered following store depletion (PMID:12766172)
- Mutation analysis from two representative affected family members excluded the coding region of the ITPR1 gene from being involved in the pathogenesis of spinocerebellar ataxia type 15. (PMID:12828938)
- These results indicate that inositol 1,4,5-trisphosphate receptors may be a specific target for cdc2/CyB during cell cycle progression. (PMID:14635192)
- differential expression of the IP(3)R subtype is critical for various forms of Ca(2+) signaling, and, particularly, IP(3)R1 and IP(3)R3 have opposite roles in generating Ca(2+) oscillations (PMID:14707143)
- one function of tyrosine phosphorylation of IP3R1-Y353 is to enhance Ca2+ signaling in lymphocytes (PMID:14761954)
- The causative gene for some Japanese spinocerebellar ataxia is allelic to SCA15. (PMID:14981189)
- Altered mRNA expression is associated with prostate cancer recurrence. (PMID:15067324)
- PLSCR1 binds to the promoter region of the IP3R1 gene to enhance its expression (PMID:16091359)
- PC2 and IP3R functionally interact and modulate intracellular Ca2+ signaling (PMID:16223735)
- Cdc2/cyclin B1 interacts with and modulates inositol 1,4,5-trisphosphate receptor (type 1) functions. (PMID:16237118)
- ATP binding specifically to the ATPC site in S2- InsP3R-1 controls the susceptibility of the receptor to protein kinase A-mediated phosphorylation (PMID:16621795)
- CIB1 is a ubiquitously expressed activating and inhibiting protein ligand of the InsP(3)R (PMID:16723353)
- Signaling via IP(3)R may therefore be sufficient to drive essential DC Ca(2+) signaling processes in the absence of RyR expression or function. (PMID:16844763)
- We show that Fas-mediated apoptosis requires endoplasmic reticulum-mediated calcium release in a mechanism dependent on phospholipase C-gamma1 (PLC-gamma1) activation and Ca2+ release from inositol 1,4,5-trisphosphate receptor (IP3R) channels. (PMID:17130290)
- These results strongly suggest that IP(3)R exerts a major role in the physiological control of autophagy. (PMID:17256008)
- Antibodies in Sjogren’s syndrome recognized residues 224-604 of the core protein IP(3)R1. (PMID:17437169)
- Heterozygous deletion of the 5’ part of the ITPR1 gene, encompassing exons 1-10, 1-40, and 1-44 in three studied families, underlies spinocerebellar ataxia 15 in humans. (PMID:17590087)
- Nitric oxide-induced motility in osteoclasts requires regulated Ca(2+) release, which activates mu-calpain. This occurs via the Ins(1,4,5)P(3)R1. (PMID:17690304)
- Our data provide evidence that haploinsufficiency of ITPR1 alone causes SCA16 and SCA15. (PMID:17932120)
- IP(3)R1 binds to the scaffolding protein linker of activated T cells and colocalizes with the T cell receptor during activation, resulting in persistent phosphorylation of IP(3)R1 at Tyr353. (PMID:18056410)
- Ankyrin B modulates the function of Na,K-ATPase/inositol 1,4,5-trisphosphate receptor signaling microdomain (PMID:18303017)
- inositol 1,4,5-trisphosphate receptors are required for tumor-mediated lymphocyte apoptosis (PMID:18364356)
- Our results strongly confirm that ITPR1 is the causative gene for SCA15 and suggest that we need to investigate the point mutation in ITPR1 in the patients with autosomal dominant cerebellar ataxia and tremor. (PMID:18579805)
- The interaction of Bcl-2 with IP3Rs contributes to the regulation of proapoptotic Ca2+ signals by Bcl-2. (PMID:18657507)
- these results indicate the involvement of the InsP3R-mediated pathway in the modulation of depressive conditions and may be useful for the development of new therapeutical strategies for the treatment of mood disorders (PMID:18708078)
- 80K-H is a novel regulator of IP3R1 activity, and it may contribute to neuronal functions. (PMID:18990696)
- Insulin promotes the interaction of Hsp90 with the IP(3)R to dampen its Ca(2+) release activity by a complex mechanism involving mammalian target of rapamycin and the Src kinase. (PMID:19147678)
- These results identify IP(3)R as a new regulator of the Beclin 1 complex that may bridge signals converging on the ER and initial phagophore formation. (PMID:19325567)
- a key pathway by which TNF-alpha in a neuronal environment modulates IP(3)R expression and intracellular Ca(2+) homeostasis (PMID:19666470)
- PC1 inhibits Ca(2+) release, perhaps opposing the effect of PC2, which facilitates Ca(2+) release through the IP(3)R. (PMID:19854836)
- Increased InsP(3)R expression may be a general phenomenon that underlies Ca(2+) changes during hypertrophy. (PMID:19934645)
- ITPR1-reduced expression in blood may be a useful marker to identify SCA15 patients harboring genomic deletions and possibly point mutations causing reduction of mRNA level. (PMID:20082166)
- In Duchenne muscular dystrophy biopsies, all fibers display a homogeneous IP(3)R2 label, whereas 24 +/- 7% of type II fibers have lost the IP(3)R1 label. (PMID:20395455)
- These findings identify inositol (1,4,5)-triphosphate receptor as a new determinant in HIV-1 trafficking during Gag assembly and introduce IP3R-regulated Ca(2+) signaling as a potential novel cofactor in viral particle release. (PMID:20427533)
- results indicate that point mutations in ITPR1 are at best a rare cause of ADCA III. (PMID:20437544)
- the heterogeneous expression of the IP3R1-nls-lacZ transgene in Purkinje cell subsets may be useful as a molecular indicator of functional units, such as microcomplexes, of the cerebellar circuitry. (PMID:20632399)
- SCA15 is a slowly or nonprogressive pure cerebellar ataxia, which appears to be caused by a loss of ITPR1 function and a reduction in the translated protein (PMID:20669319)
Cross-species orthologs
6 orthologs
| Organism | Symbol | Gene ID |
|---|---|---|
| danio_rerio | itpr1a | ENSDARG00000014655 |
| danio_rerio | itpr1b | ENSDARG00000074149 |
| mus_musculus | Itpr1 | ENSMUSG00000030102 |
| rattus_norvegicus | Itpr1 | ENSRNOG00000007104 |
| drosophila_melanogaster | RyR | FBGN0011286 |
| caenorhabditis_elegans | WBGENE00006801 |
Paralogs (5): ITPR3 (ENSG00000096433), ITPR2 (ENSG00000123104), RYR1 (ENSG00000196218), RYR2 (ENSG00000198626), RYR3 (ENSG00000198838)
Protein
Protein identifiers
Inositol 1,4,5-trisphosphate-gated calcium channel ITPR1 — Q14643 (reviewed: Q14643)
Alternative names: IP3 receptor isoform 1, Inositol 1,4,5 trisphosphate receptor, Inositol 1,4,5-trisphosphate receptor type 1, Type 1 inositol 1,4,5-trisphosphate receptor
All UniProt accessions (17): Q14643, A0A3B3IRP0, A0A3B3IRT5, A0A3B3IS59, A0A3B3ISE3, A0A3B3ISR4, A0A3B3ITM1, A0A3B3ITM6, A0A3B3ITQ1, A0A3B3ITQ4, A0A3B3ITU8, A0A3B3IU04, A0A3B3IU05, A0A3B3IU13, A0A3F2YNW8, A0A8C8KBY2, B7ZMI3
UniProt curated annotations — full annotation on UniProt →
Function. Inositol 1,4,5-trisphosphate-gated calcium channel that, upon inositol 1,4,5-trisphosphate binding, mediates calcium release from the endoplasmic reticulum (ER). Undergoes conformational changes upon ligand binding, suggesting structural flexibility that allows the channel to switch from a closed state, capable of interacting with its ligands such as 1,4,5-trisphosphate and calcium, to an open state, capable of transferring calcium ions across the ER membrane. Cytoplasmic calcium released from the ER triggers apoptosis by the activation of CAMK2 complex. Involved in the regulation of epithelial secretion of electrolytes and fluid through the interaction with AHCYL1. Part of a complex composed of HSPA9, ITPR1 and VDAC1 that regulates mitochondrial calcium-dependent apoptosis by facilitating calcium transport from the ER lumen to the mitochondria intermembrane space thus providing calcium for the downstream calcium channel MCU that directly releases it into mitochondria matrix. Regulates fertilization and egg activation by tuning the frequency and amplitude of calcium oscillations.
Subunit / interactions. Homotetramer. Homodimer. Interacts with ERP44 in a pH-, redox state- and calcium-dependent manner which results in the inhibition the calcium channel activity. The strength of this interaction inversely correlates with calcium concentration. Part of cGMP kinase signaling complex at least composed of ACTA2/alpha-actin, CNN1/calponin H1, PLN/phospholamban, PRKG1 and ITPR1. Interacts with IRAG1. Interacts with CABP1 (via N-terminus). Interacts with TESPA1. Interacts (when not phosphorylated) with AHCYL1 (when phosphorylated); the interaction suppresses inositol 1,4,5-trisphosphate binding to ITPR1 and is increased in the presence of BCL2L10. Interacts with AHCYL2 (with lower affinity than with AHCYL1). Interacts with BCL2L10; the interaction is increased in the presence of AHCLY1. Interacts with BOK (via BH4 domain); protects ITPR1 from proteolysis by CASP3 during apoptosis. Interacts with TRPC4. Interacts with CHGA and CHGB. Interacts with CALM1; this interaction inhibits inositol 1,4,5 trisphosphate binding in both the presence and absence of calcium and 1,4,5 trisphosphate-induced calcium release in the presence of calcium. Interacts with the complex composed by ERLIN1, ERLIN2 and RNF170 through ERLIN2; this interaction triggers its ubiquitin-proteasomal degradation. Interacts with HSPA9; this interaction couples ITPR1 to VDAC1.
Subcellular location. Endoplasmic reticulum membrane. Cytoplasmic vesicle. Secretory vesicle membrane. Cytoplasm. Perinuclear region.
Tissue specificity. Widely expressed.
Post-translational modifications. Polyubiquitinated. Polyubiquitination targets ITPR1 for proteasomal degradation. Approximately 40% of the ITPR1-associated ubiquitin is monoubiquitin, and polyubiquitins are both ‘Lys-48’- and ‘Lys-63’-linked. Phosphorylated by cAMP kinase (PKA) enhances calcium release. Phosphorylation by PKA increases the interaction with inositol 1,4,5-trisphosphate and decreases the interaction with AHCYL1. Phosphorylated on tyrosine residues. Palmitoylated by ZDHHC6 in immune cells, leading to regulation of ITPR1 stability and function.
Disease relevance. Spinocerebellar ataxia 15 (SCA15) [MIM:606658] Spinocerebellar ataxia is a clinically and genetically heterogeneous group of cerebellar disorders. Patients show progressive incoordination of gait and often poor coordination of hands, speech and eye movements, due to degeneration of the cerebellum with variable involvement of the brainstem and spinal cord. SCA15 is an autosomal dominant cerebellar ataxia (ADCA). It is very slow progressing form with a wide range of onset, ranging from childhood to adult. Most patients remain ambulatory. The disease is caused by variants affecting the gene represented in this entry. Spinocerebellar ataxia 29 (SCA29) [MIM:117360] An autosomal dominant, congenital spinocerebellar ataxia characterized by early motor delay, hypotonia and mild cognitive delay. Affected individuals develop a very slowly progressive or non-progressive gait and limb ataxia associated with cerebellar atrophy on brain imaging. Additional variable features include nystagmus, dysarthria, and tremor. The disease is caused by variants affecting the gene represented in this entry. Gillespie syndrome (GLSP) [MIM:206700] A rare disease characterized by bilateral iris hypoplasia, congenital hypotonia, non-progressive ataxia, progressive cerebellar atrophy, and intellectual disability. The disease is caused by variants affecting the gene represented in this entry.
Activity regulation. Inositol 1,4,5-trisphosphate-gated calcium channel activity is regulated by cytosolic calcium in a biphasic manner, with low concentrations causing activation and higher concentrations inhibiting channel opening, giving rise to calcium oscillations. ATP increases the open probability of ITPR1 by synergizing with the activating effect of these two primarily ligands, inositol 1,4,5-trisphosphate and calcium. Inositol 1,4,5-trisphosphate-gated calcium channel activity is activated by zinc ions. Inositol 1,4,5-trisphosphate-gated calcium channel activity is inhibited by CALM1 in a calcium-dependent manner.
Domain organisation. The ITPR1 structure has a large solenoid CY assembly built around the central helical bundle made of the C-terminal domains from four ITPR1 subunits. The solenoid scaffold includes domains responsible for binding of ligands and regulatory proteins and is connected via an allosteric nexus at the cytosolic-membrane interface to the transmembrane channel assembly. Six transmembrane helices from each subunit form the central ion-conduction pore.
Similarity. Belongs to the InsP3 receptor family.
Isoforms (8)
| UniProt ID | Names | Canonical? |
|---|---|---|
| Q14643-1 | 1, SISIIISIIAC | yes |
| Q14643-2 | 2, SI-SIIISIIAC | |
| Q14643-3 | 3, SISIII-SII | |
| Q14643-4 | 4, SI-SIII-SII | |
| Q14643-5 | 5, SI-SIII-SIIAC | |
| Q14643-6 | 6, SISIIISIIA | |
| Q14643-7 | 7, SI-SIII-SIIA | |
| Q14643-8 | 8, SI-SIII-SIIA |
RefSeq proteins (4): NP_001093422, NP_001161744, NP_001365381, NP_002213 (=MANE)
Domains & families (InterPro)
| ID | Name | Type |
|---|---|---|
| IPR000493 | InsP3_rcpt | Family |
| IPR000699 | RIH_dom | Domain |
| IPR005821 | Ion_trans_dom | Domain |
| IPR013662 | RIH_assoc-dom | Domain |
| IPR014821 | Ins145_P3_rcpt | Domain |
| IPR015925 | Ryanodine_IP3_receptor | Family |
| IPR016024 | ARM-type_fold | Homologous_superfamily |
| IPR016093 | MIR_motif | Domain |
| IPR035910 | RyR/IP3R_RIH_dom_sf | Homologous_superfamily |
| IPR036300 | MIR_dom_sf | Homologous_superfamily |
Pfam: PF00520, PF01365, PF02815, PF08454, PF08709
Catalyzed reactions (Rhea), 1 shown:
- Ca(2+)(in) = Ca(2+)(out) (RHEA:29671)
UniProt features (103 total): binding site 24, mutagenesis site 13, cross-link 11, sequence variant 9, region of interest 8, topological domain 7, transmembrane region 6, domain 5, compositionally biased region 5, sequence conflict 4, splice variant 4, modified residue 2, lipid moiety-binding region 2, chain 1, glycosylation site 1, disulfide bond 1
Structure
Experimental structures (PDB)
0 structures.
Predicted structure (AlphaFold)
No AlphaFold model available for Q14643 — AlphaFold DB does not currently provide models for proteins above ~3000 aa.
Functional residue map
Curated UniProt residues grouped by drug-discovery relevance — catalytic, ligand-binding, modification, and mutation-validated positions. Source: UniProtKB sequence features.
Ligand- & substrate-binding residues (24): 265; 267; 268; 269; 508; 511; 567; 568; 748; 1137; 1140; 1986 …
Post-translational modifications (15): 1598, 1764, 56, 850, 917, 972, 1581, 1780, 1893, 1894, 1895, 1910, 1933, 2127, 2266
Disulfide bonds (1): 2536–2542
Glycosylation sites (1): 2512
Mutagenesis-validated functional residues (13):
| Position | Phenotype |
|---|---|
| 241 | abolishes interaction with ahcyl1. |
| 249 | abolishes interaction with ahcyl1. |
| 265 | no effect on interaction with ahcyl1. |
| 267 | no effect on interaction with ahcyl1. |
| 269 | abolishes interaction with ahcyl1. |
| 504 | abolishes interaction with ahcyl1. |
| 506 | abolishes interaction with ahcyl1. |
| 508 | abolishes interaction with ahcyl1. |
| 511 | abolishes interaction with ahcyl1. |
| 567 | abolishes interaction with ahcyl1. |
| 568 | abolishes interaction with ahcyl1. |
| 569 | abolishes interaction with ahcyl1. |
| 1059 | creates a dileucine motif and recruits clathrin. |
Function
Pathways and Gene Ontology
Reactome pathways
51 pathways
| ID | Pathway |
|---|---|
| R-HSA-112043 | PLC beta mediated events |
| R-HSA-114508 | Effects of PIP2 hydrolysis |
| R-HSA-139853 | Elevation of cytosolic Ca2+ levels |
| R-HSA-1489509 | DAG and IP3 signaling |
| R-HSA-2029485 | Role of phospholipids in phagocytosis |
| R-HSA-2871809 | FCERI mediated Ca+2 mobilization |
| R-HSA-381676 | Glucagon-like Peptide-1 (GLP1) regulates insulin secretion |
| R-HSA-4086398 | Ca2+ pathway |
| R-HSA-418457 | cGMP effects |
| R-HSA-422356 | Regulation of insulin secretion |
| R-HSA-5218921 | VEGFR2 mediated cell proliferation |
| R-HSA-5578775 | Ion homeostasis |
| R-HSA-5607763 | CLEC7A (Dectin-1) induces NFAT activation |
| R-HSA-9664323 | FCGR3A-mediated IL10 synthesis |
| R-HSA-983695 | Antigen activates B Cell Receptor (BCR) leading to generation of second messengers |
| R-HSA-109582 | Hemostasis |
| R-HSA-111885 | Opioid Signalling |
| R-HSA-112040 | G-protein mediated events |
| R-HSA-1280218 | Adaptive Immune System |
| R-HSA-1430728 | Metabolism |
| R-HSA-162582 | Signal Transduction |
| R-HSA-163685 | Integration of energy metabolism |
| R-HSA-1643685 | Disease |
| R-HSA-168249 | Innate Immune System |
| R-HSA-168256 | Immune System |
