LINC00404
gene geneOn this page
Summary
LINC00404 (long intergenic non-protein coding RNA 404, HGNC:42734) is a long non-coding RNA gene on chromosome 13q34.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:42734 |
| Approved symbol | LINC00404 |
| Name | long intergenic non-protein coding RNA 404 |
| Location | 13q34 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000229520 |
| Ensembl biotype | lncRNA |
| Entrez | 100874160 |
| RNAcentral | URS00026A2248 — lncRNA, 175 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 2 — 2 lncRNA
ENST00000418660, ENST00000732882
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000418660 — 2 exons
| Exon | Start | End |
|---|---|---|
| ENSE00004063685 | 112105259 | 112106238 |
| ENSE00004063687 | 112106599 | 112106882 |
Expression profiles
Bgee: expression breadth ubiquitous, 102 present calls, max score 86.31.
FANTOM5 (CAGE): breadth tissue_specific, TPM avg 0.2853 / max 74.8246, expressed in 59 samples.
FANTOM5 promoters (2 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 138301 | 0.1931 | 45 |
| 138302 | 0.0923 | 34 |
Top tissues by expression
102 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| ventricular zone | UBERON:0003053 | 86.31 | gold quality |
| nucleus accumbens | UBERON:0001882 | 85.13 | gold quality |
| amygdala | UBERON:0001876 | 83.66 | gold quality |
| temporal lobe | UBERON:0001871 | 83.56 | gold quality |
| anterior cingulate cortex | UBERON:0009835 | 82.36 | gold quality |
| ganglionic eminence | UBERON:0004023 | 81.12 | gold quality |
| caudate nucleus | UBERON:0001873 | 81.02 | gold quality |
| right frontal lobe | UBERON:0002810 | 80.11 | gold quality |
| dorsolateral prefrontal cortex | UBERON:0009834 | 79.54 | gold quality |
| prefrontal cortex | UBERON:0000451 | 79.46 | gold quality |
| cerebral cortex | UBERON:0000956 | 79.43 | gold quality |
| hypothalamus | UBERON:0001898 | 79.36 | gold quality |
| frontal cortex | UBERON:0001870 | 79.25 | gold quality |
| Brodmann (1909) area 9 | UBERON:0013540 | 78.13 | gold quality |
| putamen | UBERON:0001874 | 77.72 | gold quality |
| Ammon’s horn | UBERON:0001954 | 77.43 | gold quality |
| substantia nigra | UBERON:0002038 | 76.36 | gold quality |
| brain | UBERON:0000955 | 76.00 | gold quality |
| cortex of kidney | UBERON:0001225 | 74.77 | gold quality |
| superior frontal gyrus | UBERON:0002661 | 72.69 | gold quality |
| primary visual cortex | UBERON:0002436 | 72.32 | gold quality |
| tonsil | UBERON:0002372 | 68.74 | gold quality |
| muscle layer of sigmoid colon | UBERON:0035805 | 65.52 | gold quality |
| pituitary gland | UBERON:0000007 | 64.85 | gold quality |
| C1 segment of cervical spinal cord | UBERON:0006469 | 63.56 | gold quality |
| right hemisphere of cerebellum | UBERON:0014890 | 62.77 | gold quality |
| adenohypophysis | UBERON:0002196 | 62.64 | gold quality |
| lower esophagus muscularis layer | UBERON:0035833 | 62.43 | gold quality |
| lower esophagus | UBERON:0013473 | 62.42 | gold quality |
| cerebellar hemisphere | UBERON:0002245 | 60.53 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 0.16 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.