LINC01201
gene geneOn this page
Also known as TCONS_00017091
Summary
LINC01201 (long intergenic non-protein coding RNA 1201, HGNC:49632) is a long non-coding RNA gene on chromosome Xq26.1.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:49632 |
| Approved symbol | LINC01201 |
| Name | long intergenic non-protein coding RNA 1201 |
| Location | Xq26.1 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Aliases | TCONS_00017091 |
| Ensembl gene | ENSG00000228659 |
| Ensembl biotype | lncRNA |
| Entrez | 104266960 |
| RNAcentral | URS00003FFAF2 — lncRNA, 294 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 3 — 3 lncRNA
ENST00000412420, ENST00000451431, ENST00000814912
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000412420 — 3 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001719092 | 131039713 | 131039853 |
| ENSE00001774087 | 131058047 | 131058146 |
| ENSE00001789307 | 131016469 | 131016521 |
Expression profiles
Bgee: expression breadth broad, 42 present calls, max score 76.03.
Top tissues by expression
42 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| cortical plate | UBERON:0005343 | 76.03 | gold quality |
| pituitary gland | UBERON:0000007 | 70.08 | gold quality |
| monocyte | CL:0000576 | 69.42 | gold quality |
| primordial germ cell in gonad | CL:0000670 ∩ UBERON:0000991 | 68.31 | gold quality |
| adenohypophysis | UBERON:0002196 | 68.04 | gold quality |
| prefrontal cortex | UBERON:0000451 | 62.23 | gold quality |
| hypothalamus | UBERON:0001898 | 59.61 | gold quality |
| adrenal tissue | UBERON:0018303 | 59.54 | gold quality |
| gastrocnemius | UBERON:0001388 | 57.71 | gold quality |
| placenta | UBERON:0001987 | 55.98 | gold quality |
| Ammon’s horn | UBERON:0001954 | 55.28 | gold quality |
| tibial artery | UBERON:0007610 | 53.82 | gold quality |
| blood | UBERON:0000178 | 53.53 | silver quality |
| Brodmann (1909) area 9 | UBERON:0013540 | 51.45 | gold quality |
| nucleus accumbens | UBERON:0001882 | 50.62 | gold quality |
| amygdala | UBERON:0001876 | 50.42 | gold quality |
| dorsolateral prefrontal cortex | UBERON:0009834 | 49.57 | gold quality |
| substantia nigra | UBERON:0002038 | 49.11 | gold quality |
| colon | UBERON:0001155 | 48.85 | gold quality |
| cerebellar cortex | UBERON:0002129 | 47.92 | gold quality |
| vagina | UBERON:0000996 | 47.76 | gold quality |
| body of pancreas | UBERON:0001150 | 47.34 | gold quality |
| right frontal lobe | UBERON:0002810 | 46.94 | gold quality |
| esophagogastric junction muscularis propria | UBERON:0035841 | 46.93 | gold quality |
| right hemisphere of cerebellum | UBERON:0014890 | 46.48 | gold quality |
| tibial nerve | UBERON:0001323 | 45.94 | gold quality |
| left adrenal gland | UBERON:0001234 | 45.42 | gold quality |
| lower esophagus muscularis layer | UBERON:0035833 | 45.34 | gold quality |
| anterior cingulate cortex | UBERON:0009835 | 45.13 | gold quality |
| caudate nucleus | UBERON:0001873 | 44.63 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 1.80 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.