LINC01446
gene geneOn this page
Also known as FLJ45974
Summary
LINC01446 (long intergenic non-protein coding RNA 1446, HGNC:50773) is a long non-coding RNA gene on chromosome 7p12.1.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:50773 |
| Approved symbol | LINC01446 |
| Name | long intergenic non-protein coding RNA 1446 |
| Location | 7p12.1 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Aliases | FLJ45974 |
| Ensembl gene | ENSG00000205628 |
| Ensembl biotype | lncRNA |
| Entrez | 401337 |
| RNAcentral | URS00003AA7A2 — lncRNA, 3484 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 42 — 42 lncRNA
ENST00000380970, ENST00000650830, ENST00000651244, ENST00000651506, ENST00000651858, ENST00000651951, ENST00000652029, ENST00000652104, ENST00000652440, ENST00000654050, ENST00000656718, ENST00000656885, ENST00000658338, ENST00000659250, ENST00000659481, ENST00000659794, ENST00000660413, ENST00000660945, ENST00000660958, ENST00000661502, ENST00000662259, ENST00000662931, ENST00000663138, ENST00000663312, ENST00000663872, ENST00000665927, ENST00000666213, ENST00000668489, ENST00000669638, ENST00000670507, ENST00000670902, ENST00000670945, ENST00000765736, ENST00000765737, ENST00000765738, ENST00000765739, ENST00000765740, ENST00000765741, ENST00000765742, ENST00000765743, ENST00000765744, ENST00000765745
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000380970 — 6 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001487005 | 53779946 | 53780038 |
| ENSE00001487007 | 53811508 | 53811931 |
| ENSE00001534884 | 53655509 | 53657448 |
| ENSE00001534885 | 53691927 | 53692089 |
| ENSE00001534886 | 53765127 | 53765245 |
| ENSE00001534889 | 53765483 | 53766227 |
Expression profiles
Bgee: expression breadth ubiquitous, 120 present calls, max score 82.42.
FANTOM5 (CAGE): breadth tissue_specific, TPM avg 0.7879 / max 54.1666, expressed in 130 samples.
FANTOM5 promoters (1 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 84128 | 0.7879 | 130 |
Top tissues by expression
120 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| male germ line stem cell (sensu Vertebrata) in testis | CL:0000089 ∩ UBERON:0000473 | 82.42 | gold quality |
| primordial germ cell in gonad | CL:0000670 ∩ UBERON:0000991 | 81.58 | gold quality |
| placenta | UBERON:0001987 | 74.95 | gold quality |
| mucosa of transverse colon | UBERON:0004991 | 63.00 | gold quality |
| cortical plate | UBERON:0005343 | 61.29 | gold quality |
| ganglionic eminence | UBERON:0004023 | 60.90 | gold quality |
| sural nerve | UBERON:0015488 | 60.81 | gold quality |
| ventricular zone | UBERON:0003053 | 60.65 | gold quality |
| skeletal muscle tissue | UBERON:0001134 | 57.37 | gold quality |
| cortex of kidney | UBERON:0001225 | 56.09 | gold quality |
| testis | UBERON:0000473 | 56.04 | gold quality |
| right testis | UBERON:0004534 | 55.36 | gold quality |
| liver | UBERON:0002107 | 54.82 | gold quality |
| islet of Langerhans | UBERON:0000006 | 54.59 | gold quality |
| right adrenal gland cortex | UBERON:0035827 | 54.13 | gold quality |
| monocyte | CL:0000576 | 54.08 | gold quality |
| tonsil | UBERON:0002372 | 53.91 | gold quality |
| left testis | UBERON:0004533 | 53.50 | gold quality |
| right lobe of liver | UBERON:0001114 | 53.48 | gold quality |
| bone marrow | UBERON:0002371 | 52.92 | silver quality |
| endometrium | UBERON:0001295 | 51.81 | gold quality |
| blood | UBERON:0000178 | 51.79 | gold quality |
| pancreas | UBERON:0001264 | 51.45 | gold quality |
| adrenal tissue | UBERON:0018303 | 51.40 | gold quality |
| lymph node | UBERON:0000029 | 51.27 | gold quality |
| prefrontal cortex | UBERON:0000451 | 50.91 | gold quality |
| duodenum | UBERON:0002114 | 50.09 | gold quality |
| calcaneal tendon | UBERON:0003701 | 50.08 | silver quality |
| mucosa of stomach | UBERON:0001199 | 50.07 | gold quality |
| corpus callosum | UBERON:0002336 | 49.98 | silver quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 1.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | yes | 5.36 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
- Disease cohort memberships (association, not causation — diseases whose associated-gene cohort lists this gene; a subset are also under Associated diseases): pit and fissure surface dental caries