LINC01806
gene geneOn this page
Summary
LINC01806 (long intergenic non-protein coding RNA 1806, HGNC:52599) is a long non-coding RNA gene on chromosome 2q24.2.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:52599 |
| Approved symbol | LINC01806 |
| Name | long intergenic non-protein coding RNA 1806 |
| Location | 2q24.2 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000227403 |
| Ensembl biotype | lncRNA |
| Entrez | 100996579 |
| RNAcentral | URS000075E94D — lncRNA, 2392 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 14 — 14 lncRNA
ENST00000436506, ENST00000439050, ENST00000655684, ENST00000689088, ENST00000804015, ENST00000804016, ENST00000804017, ENST00000804018, ENST00000804019, ENST00000804020, ENST00000804021, ENST00000804022, ENST00000804023, ENST00000804024
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000436506 — 3 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001645050 | 161246771 | 161249050 |
| ENSE00001658709 | 161245424 | 161245467 |
| ENSE00004195007 | 161244743 | 161244895 |
Expression profiles
Bgee: expression breadth ubiquitous, 148 present calls, max score 73.33.
FANTOM5 (CAGE): breadth broad, TPM avg 0.4040 / max 11.1666, expressed in 252 samples.
FANTOM5 promoters (1 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 23309 | 0.4040 | 252 |
Top tissues by expression
222 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| esophagus squamous epithelium | UBERON:0006920 | 73.33 | gold quality |
| islet of Langerhans | UBERON:0000006 | 73.31 | gold quality |
| corpus epididymis | UBERON:0004359 | 72.98 | gold quality |
| thyroid gland | UBERON:0002046 | 72.71 | gold quality |
| kidney epithelium | UBERON:0004819 | 72.66 | gold quality |
| left lobe of thyroid gland | UBERON:0001120 | 72.37 | gold quality |
| pancreatic ductal cell | CL:0002079 | 71.70 | silver quality |
| bronchial epithelial cell | CL:0002328 | 71.47 | gold quality |
| bone marrow cell | CL:0002092 | 70.42 | silver quality |
| right lobe of thyroid gland | UBERON:0001119 | 70.15 | gold quality |
| bronchus | UBERON:0002185 | 70.07 | gold quality |
| olfactory segment of nasal mucosa | UBERON:0005386 | 69.19 | gold quality |
| palpebral conjunctiva | UBERON:0001812 | 69.10 | gold quality |
| epithelial cell of pancreas | CL:0000083 | 68.88 | silver quality |
| pancreas | UBERON:0001264 | 68.55 | gold quality |
| rectum | UBERON:0001052 | 68.38 | gold quality |
| esophagus mucosa | UBERON:0002469 | 67.56 | gold quality |
| caput epididymis | UBERON:0004358 | 67.39 | gold quality |
| body of pancreas | UBERON:0001150 | 66.34 | gold quality |
| esophagus | UBERON:0001043 | 66.00 | gold quality |
| amniotic fluid | UBERON:0000173 | 65.70 | gold quality |
| vermiform appendix | UBERON:0001154 | 65.33 | gold quality |
| ileal mucosa | UBERON:0000331 | 65.17 | gold quality |
| lymph node | UBERON:0000029 | 65.06 | gold quality |
| tibialis anterior | UBERON:0001385 | 64.96 | silver quality |
| nasal cavity mucosa | UBERON:0001826 | 64.54 | gold quality |
| right lobe of liver | UBERON:0001114 | 64.52 | gold quality |
| oral cavity | UBERON:0000167 | 64.21 | silver quality |
| epithelium of nasopharynx | UBERON:0001951 | 64.04 | silver quality |
| liver | UBERON:0002107 | 63.40 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 1.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | yes | 4.39 |
Regulation
Is transcription factor: no
Literature-anchored findings (GeneRIF, showing 1)
- LINC01806 Promotes Breast Cancer Growth and Metastasis via Sponging miR-1286 to Disinhibit ZEB1 Expression. (PMID:37812283)
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.