LINC01893
gene geneOn this page
Summary
LINC01893 (long intergenic non-protein coding RNA 1893, HGNC:52712) is a long non-coding RNA gene on chromosome 18q23.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:52712 |
| Approved symbol | LINC01893 |
| Name | long intergenic non-protein coding RNA 1893 |
| Location | 18q23 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000264260 |
| Ensembl biotype | lncRNA |
| Entrez | 105372207 |
| RNAcentral | URS0000BC4425 — lncRNA, 611 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 8 — 8 lncRNA
ENST00000581750, ENST00000657495, ENST00000657827, ENST00000658613, ENST00000661638, ENST00000814893, ENST00000814894, ENST00000814895
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000581750 — 4 exons
| Exon | Start | End |
|---|---|---|
| ENSE00002693043 | 76209744 | 76209878 |
| ENSE00002720822 | 76215583 | 76215824 |
| ENSE00002726887 | 76214256 | 76214456 |
| ENSE00003857601 | 76209422 | 76209532 |
Expression profiles
Bgee: expression breadth broad, 84 present calls, max score 84.75.
Top tissues by expression
84 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| male germ line stem cell (sensu Vertebrata) in testis | CL:0000089 ∩ UBERON:0000473 | 84.75 | gold quality |
| left testis | UBERON:0004533 | 62.66 | gold quality |
| testis | UBERON:0000473 | 62.48 | gold quality |
| right testis | UBERON:0004534 | 61.15 | gold quality |
| hindlimb stylopod muscle | UBERON:0004252 | 60.14 | gold quality |
| calcaneal tendon | UBERON:0003701 | 58.04 | gold quality |
| placenta | UBERON:0001987 | 57.57 | gold quality |
| smooth muscle tissue | UBERON:0001135 | 54.54 | gold quality |
| monocyte | CL:0000576 | 53.74 | gold quality |
| primordial germ cell in gonad | CL:0000670 ∩ UBERON:0000991 | 53.44 | gold quality |
| islet of Langerhans | UBERON:0000006 | 52.30 | gold quality |
| endometrium | UBERON:0001295 | 51.40 | gold quality |
| prefrontal cortex | UBERON:0000451 | 51.04 | gold quality |
| left adrenal gland cortex | UBERON:0035825 | 49.78 | gold quality |
| blood | UBERON:0000178 | 49.41 | silver quality |
| heart | UBERON:0000948 | 49.12 | gold quality |
| muscle of leg | UBERON:0001383 | 49.08 | gold quality |
| heart left ventricle | UBERON:0002084 | 48.68 | gold quality |
| right atrium auricular region | UBERON:0006631 | 48.13 | gold quality |
| cortex of kidney | UBERON:0001225 | 47.94 | silver quality |
| multicellular organism | UBERON:0000468 | 47.90 | gold quality |
| gastrocnemius | UBERON:0001388 | 46.79 | gold quality |
| ovary | UBERON:0000992 | 46.71 | gold quality |
| left ovary | UBERON:0002119 | 46.58 | gold quality |
| primary visual cortex | UBERON:0002436 | 46.45 | silver quality |
| right ovary | UBERON:0002118 | 46.21 | gold quality |
| right lobe of liver | UBERON:0001114 | 45.77 | silver quality |
| body of pancreas | UBERON:0001150 | 45.59 | silver quality |
| lung | UBERON:0002048 | 45.36 | gold quality |
| apex of heart | UBERON:0002098 | 45.21 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 1.63 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.