LINC02052
gene geneOn this page
Summary
LINC02052 (long intergenic non-protein coding RNA 2052, HGNC:27372) is a long non-coding RNA gene on chromosome 3q27.3.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:27372 |
| Approved symbol | LINC02052 |
| Name | long intergenic non-protein coding RNA 2052 |
| Location | 3q27.3 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000224406 |
| Ensembl biotype | lncRNA |
| Entrez | 253573 |
| RNAcentral | URS000075A988 — lncRNA, 2295 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 18 — 18 lncRNA
ENST00000427474, ENST00000427914, ENST00000441169, ENST00000458099, ENST00000653537, ENST00000654350, ENST00000662825, ENST00000664389, ENST00000664567, ENST00000664591, ENST00000666408, ENST00000666843, ENST00000667213, ENST00000669782, ENST00000671324, ENST00000723196, ENST00000723197, ENST00000723198
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000427474 — 7 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001633303 | 186454982 | 186455174 |
| ENSE00001699816 | 186457341 | 186457630 |
| ENSE00001711263 | 186455648 | 186455773 |
| ENSE00001754815 | 186455988 | 186456045 |
| ENSE00001780397 | 186456397 | 186456546 |
| ENSE00003867110 | 186458085 | 186458510 |
| ENSE00003878303 | 186456164 | 186456257 |
Expression profiles
Bgee: expression breadth broad, 34 present calls, max score 72.30.
Top tissues by expression
160 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| sperm | CL:0000019 | 72.30 | silver quality |
| right testis | UBERON:0004534 | 64.96 | gold quality |
| left testis | UBERON:0004533 | 64.57 | gold quality |
| testis | UBERON:0000473 | 62.22 | gold quality |
| hindlimb stylopod muscle | UBERON:0004252 | 57.02 | silver quality |
| upper lobe of lung | UBERON:0008948 | 56.12 | silver quality |
| lower lobe of lung | UBERON:0008949 | 55.66 | silver quality |
| monocyte | CL:0000576 | 50.79 | silver quality |
| adenohypophysis | UBERON:0002196 | 49.62 | gold quality |
| muscle of leg | UBERON:0001383 | 48.26 | gold quality |
| gastrocnemius | UBERON:0001388 | 46.59 | gold quality |
| cerebellar cortex | UBERON:0002129 | 46.35 | silver quality |
| gall bladder | UBERON:0002110 | 46.07 | silver quality |
| pituitary gland | UBERON:0000007 | 43.49 | gold quality |
| skeletal muscle tissue of rectus abdominis | UBERON:0004511 | 43.37 | gold quality |
| anatomical system | UBERON:0000467 | 43.36 | gold quality |
| material anatomical entity | UBERON:0000465 | 43.20 | gold quality |
| multicellular organism | UBERON:0000468 | 43.13 | gold quality |
| secondary oocyte | CL:0000655 | 42.57 | gold quality |
| buccal mucosa cell | CL:0002336 | 42.39 | gold quality |
| right frontal lobe | UBERON:0002810 | 42.22 | gold quality |
| left ovary | UBERON:0002119 | 42.08 | silver quality |
| tibial artery | UBERON:0007610 | 41.80 | silver quality |
| tendon | UBERON:0000043 | 41.71 | gold quality |
| urinary bladder | UBERON:0001255 | 41.57 | silver quality |
| vastus lateralis | UBERON:0001379 | 41.41 | gold quality |
| quadriceps femoris | UBERON:0001377 | 41.37 | gold quality |
| adult mammalian kidney | UBERON:0000082 | 41.34 | gold quality |
| body of pancreas | UBERON:0001150 | 41.34 | silver quality |
| superficial temporal artery | UBERON:0001614 | 41.33 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 2.12 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.