LINC02240
gene geneOn this page
Summary
LINC02240 (long intergenic non-protein coding RNA 2240, HGNC:53118) is a long non-coding RNA gene on chromosome 5q23.2.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:53118 |
| Approved symbol | LINC02240 |
| Name | long intergenic non-protein coding RNA 2240 |
| Location | 5q23.2 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000260192 |
| Ensembl biotype | lncRNA |
| Entrez | 101927460 |
| RNAcentral | URS000075C5F7 — lncRNA, 1353 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 47 — 47 lncRNA
ENST00000509456, ENST00000512965, ENST00000564199, ENST00000625219, ENST00000642446, ENST00000642715, ENST00000647105, ENST00000653110, ENST00000655934, ENST00000671535, ENST00000825646, ENST00000825647, ENST00000825648, ENST00000825649, ENST00000825650, ENST00000825651, ENST00000825652, ENST00000825653, ENST00000825654, ENST00000825655, ENST00000825656, ENST00000825657, ENST00000825658, ENST00000825659, ENST00000825660, ENST00000825661, ENST00000825662, ENST00000825663, ENST00000825664, ENST00000825665, ENST00000825666, ENST00000825667, ENST00000825668, ENST00000825669, ENST00000825670, ENST00000825671, ENST00000825672, ENST00000825673, ENST00000825674, ENST00000825675, ENST00000825676, ENST00000825677, ENST00000825678, ENST00000825679, ENST00000825680, ENST00000825681, ENST00000825682
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000509456 — 4 exons
| Exon | Start | End |
|---|---|---|
| ENSE00002039340 | 124919947 | 124920122 |
| ENSE00003828866 | 124893329 | 124893563 |
| ENSE00004236087 | 124921470 | 124922350 |
| ENSE00004236094 | 124808887 | 124809274 |
Expression profiles
Bgee: expression breadth ubiquitous, 124 present calls, max score 80.75.
FANTOM5 (CAGE): breadth tissue_specific, TPM avg 0.2639 / max 87.7002, expressed in 77 samples.
FANTOM5 promoters (4 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 58253 | 0.1210 | 38 |
| 58255 | 0.1143 | 33 |
| 58252 | 0.0209 | 16 |
| 58254 | 0.0077 | 5 |
Top tissues by expression
124 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| male germ line stem cell (sensu Vertebrata) in testis | CL:0000089 ∩ UBERON:0000473 | 80.75 | gold quality |
| primordial germ cell in gonad | CL:0000670 ∩ UBERON:0000991 | 80.67 | gold quality |
| testis | UBERON:0000473 | 74.28 | gold quality |
| left testis | UBERON:0004533 | 74.28 | gold quality |
| right testis | UBERON:0004534 | 73.64 | gold quality |
| corpus callosum | UBERON:0002336 | 72.83 | gold quality |
| colonic epithelium | UBERON:0000397 | 71.23 | silver quality |
| bone marrow cell | CL:0002092 | 68.90 | silver quality |
| monocyte | CL:0000576 | 62.84 | gold quality |
| sural nerve | UBERON:0015488 | 62.14 | silver quality |
| stromal cell of endometrium | CL:0002255 | 61.76 | gold quality |
| ventricular zone | UBERON:0003053 | 59.92 | gold quality |
| adipose tissue | UBERON:0001013 | 59.33 | gold quality |
| omental fat pad | UBERON:0010414 | 59.22 | gold quality |
| subcutaneous adipose tissue | UBERON:0002190 | 59.20 | gold quality |
| ganglionic eminence | UBERON:0004023 | 58.17 | gold quality |
| hindlimb stylopod muscle | UBERON:0004252 | 58.10 | gold quality |
| lymph node | UBERON:0000029 | 56.55 | gold quality |
| bone marrow | UBERON:0002371 | 55.86 | gold quality |
| thoracic mammary gland | UBERON:0005200 | 55.32 | gold quality |
| tonsil | UBERON:0002372 | 55.31 | gold quality |
| endometrium | UBERON:0001295 | 54.35 | gold quality |
| blood | UBERON:0000178 | 52.55 | gold quality |
| left coronary artery | UBERON:0001626 | 52.09 | gold quality |
| placenta | UBERON:0001987 | 52.01 | gold quality |
| skin of abdomen | UBERON:0001416 | 51.89 | gold quality |
| prefrontal cortex | UBERON:0000451 | 51.46 | gold quality |
| gall bladder | UBERON:0002110 | 51.37 | gold quality |
| granulocyte | CL:0000094 | 51.31 | silver quality |
| cortex of kidney | UBERON:0001225 | 51.29 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 1.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | yes | 5.68 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.