LINC02606
gene geneOn this page
Summary
LINC02606 (long intergenic non-protein coding RNA 2606, HGNC:54047) is a long non-coding RNA gene on chromosome 1p36.22.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:54047 |
| Approved symbol | LINC02606 |
| Name | long intergenic non-protein coding RNA 2606 |
| Location | 1p36.22 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000284693 |
| Ensembl biotype | lncRNA |
| Entrez | 100506022 |
| RNAcentral | URS00007E428E — lncRNA, 2377 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 28 — 28 lncRNA
ENST00000641325, ENST00000641507, ENST00000641940, ENST00000685867, ENST00000775385, ENST00000775386, ENST00000775387, ENST00000775388, ENST00000775389, ENST00000775390, ENST00000775391, ENST00000775392, ENST00000775393, ENST00000775394, ENST00000775395, ENST00000775396, ENST00000775397, ENST00000775398, ENST00000775399, ENST00000775400, ENST00000775401, ENST00000775403, ENST00000775404, ENST00000775405, ENST00000775408, ENST00000775411, ENST00000775412, ENST00000775413
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000641325 — 2 exons
| Exon | Start | End |
|---|---|---|
| ENSE00003812526 | 9425094 | 9427381 |
| ENSE00003813879 | 9428922 | 9429075 |
Expression profiles
Bgee: expression breadth ubiquitous, 157 present calls, max score 81.22.
FANTOM5 (CAGE): breadth broad, TPM avg 0.9432 / max 54.2742, expressed in 578 samples.
FANTOM5 promoters (3 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 10218 | 0.8501 | 547 |
| 10219 | 0.0767 | 36 |
| 10220 | 0.0164 | 6 |
Top tissues by expression
240 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| male germ line stem cell (sensu Vertebrata) in testis | CL:0000089 ∩ UBERON:0000473 | 81.22 | gold quality |
| C1 segment of cervical spinal cord | UBERON:0006469 | 69.34 | gold quality |
| colonic epithelium | UBERON:0000397 | 69.18 | silver quality |
| ventricular zone | UBERON:0003053 | 68.02 | gold quality |
| stromal cell of endometrium | CL:0002255 | 67.88 | gold quality |
| smooth muscle tissue | UBERON:0001135 | 67.74 | gold quality |
| bone marrow cell | CL:0002092 | 67.31 | silver quality |
| spinal cord | UBERON:0002240 | 66.71 | gold quality |
| ganglionic eminence | UBERON:0004023 | 64.93 | gold quality |
| descending thoracic aorta | UBERON:0002345 | 63.87 | gold quality |
| prefrontal cortex | UBERON:0000451 | 62.81 | gold quality |
| right coronary artery | UBERON:0001625 | 62.71 | gold quality |
| cortical plate | UBERON:0005343 | 62.55 | gold quality |
| thoracic aorta | UBERON:0001515 | 62.19 | gold quality |
| popliteal artery | UBERON:0002250 | 62.13 | gold quality |
| tibial artery | UBERON:0007610 | 62.13 | gold quality |
| aorta | UBERON:0000947 | 62.02 | gold quality |
| ascending aorta | UBERON:0001496 | 61.98 | gold quality |
| putamen | UBERON:0001874 | 61.66 | gold quality |
| gall bladder | UBERON:0002110 | 61.54 | gold quality |
| left coronary artery | UBERON:0001626 | 61.42 | gold quality |
| amygdala | UBERON:0001876 | 61.24 | gold quality |
| hindlimb stylopod muscle | UBERON:0004252 | 60.95 | gold quality |
| body of uterus | UBERON:0009853 | 60.94 | gold quality |
| muscle layer of sigmoid colon | UBERON:0035805 | 60.53 | gold quality |
| islet of Langerhans | UBERON:0000006 | 60.42 | gold quality |
| coronary artery | UBERON:0001621 | 60.37 | gold quality |
| esophagogastric junction muscularis propria | UBERON:0035841 | 60.13 | gold quality |
| lower esophagus muscularis layer | UBERON:0035833 | 60.10 | gold quality |
| lower esophagus | UBERON:0013473 | 60.04 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 2.23 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.