LINC02687
gene geneOn this page
Summary
LINC02687 (long intergenic non-protein coding RNA 2687, HGNC:54187) is a long non-coding RNA gene on chromosome 11p11.2.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:54187 |
| Approved symbol | LINC02687 |
| Name | long intergenic non-protein coding RNA 2687 |
| Location | 11p11.2 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000255267 |
| Ensembl biotype | lncRNA |
| Entrez | 399886 |
| RNAcentral | URS00004CCD79 — lncRNA, 2597 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 27 — 27 lncRNA
ENST00000524410, ENST00000524488, ENST00000524565, ENST00000528390, ENST00000534604, ENST00000656602, ENST00000660758, ENST00000664257, ENST00000667593, ENST00000668755, ENST00000669834, ENST00000670220, ENST00000687184, ENST00000715749, ENST00000715750, ENST00000715751, ENST00000781084, ENST00000781085, ENST00000781086, ENST00000781087, ENST00000781088, ENST00000781089, ENST00000781090, ENST00000781091, ENST00000781092, ENST00000781093, ENST00000781094
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000524410 — 2 exons
| Exon | Start | End |
|---|---|---|
| ENSE00002169942 | 45355371 | 45355602 |
| ENSE00002197852 | 45365749 | 45366121 |
Expression profiles
Bgee: expression breadth broad, 41 present calls, max score 85.83.
FANTOM5 (CAGE): breadth broad, TPM avg 1.5574 / max 42.2922, expressed in 548 samples.
FANTOM5 promoters (1 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 114021 | 1.5574 | 548 |
Top tissues by expression
41 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| liver | UBERON:0002107 | 85.83 | gold quality |
| primordial germ cell in gonad | CL:0000670 ∩ UBERON:0000991 | 76.02 | silver quality |
| tonsil | UBERON:0002372 | 67.91 | gold quality |
| cortical plate | UBERON:0005343 | 56.25 | silver quality |
| blood | UBERON:0000178 | 53.41 | gold quality |
| prefrontal cortex | UBERON:0000451 | 50.12 | silver quality |
| small intestine | UBERON:0002108 | 48.81 | gold quality |
| islet of Langerhans | UBERON:0000006 | 48.09 | gold quality |
| olfactory segment of nasal mucosa | UBERON:0005386 | 47.05 | gold quality |
| esophagus | UBERON:0001043 | 46.57 | gold quality |
| esophagus mucosa | UBERON:0002469 | 46.46 | gold quality |
| tibial artery | UBERON:0007610 | 45.02 | silver quality |
| cerebellar hemisphere | UBERON:0002245 | 44.92 | gold quality |
| frontal cortex | UBERON:0001870 | 44.72 | silver quality |
| superior frontal gyrus | UBERON:0002661 | 44.26 | silver quality |
| skin of abdomen | UBERON:0001416 | 44.23 | gold quality |
| nucleus accumbens | UBERON:0001882 | 44.00 | silver quality |
| right hemisphere of cerebellum | UBERON:0014890 | 43.95 | gold quality |
| putamen | UBERON:0001874 | 43.20 | silver quality |
| caudate nucleus | UBERON:0001873 | 43.10 | silver quality |
| zone of skin | UBERON:0000014 | 43.04 | gold quality |
| cerebral cortex | UBERON:0000956 | 42.85 | silver quality |
| brain | UBERON:0000955 | 42.79 | silver quality |
| Brodmann (1909) area 9 | UBERON:0013540 | 42.75 | silver quality |
| vagina | UBERON:0000996 | 42.74 | gold quality |
| amygdala | UBERON:0001876 | 42.58 | gold quality |
| hypothalamus | UBERON:0001898 | 42.25 | gold quality |
| anterior cingulate cortex | UBERON:0009835 | 42.06 | silver quality |
| skin of leg | UBERON:0001511 | 41.99 | gold quality |
| dorsolateral prefrontal cortex | UBERON:0009834 | 41.79 | silver quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 1.96 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.