MIR6879
gene geneOn this page
Also known as hsa-mir-6879
Summary
MIR6879 (microRNA 6879, HGNC:49957) is a microRNA gene on chromosome 11q13.1.
microRNAs (miRNAs) are short (20-24 nt) non-coding RNAs that are involved in post-transcriptional regulation of gene expression in multicellular organisms by affecting both the stability and translation of mRNAs. miRNAs are transcribed by RNA polymerase II as part of capped and polyadenylated primary transcripts (pri-miRNAs) that can be either protein-coding or non-coding. The primary transcript is cleaved by the Drosha ribonuclease III enzyme to produce an approximately 70-nt stem-loop precursor miRNA (pre-miRNA), which is further cleaved by the cytoplasmic Dicer ribonuclease to generate the mature miRNA and antisense miRNA star (miRNA*) products. The mature miRNA is incorporated into a RNA-induced silencing complex (RISC), which recognizes target mRNAs through imperfect base pairing with the miRNA and most commonly results in translational inhibition or destabilization of the target mRNA. The RefSeq represents the predicted microRNA stem-loop.
Source: NCBI Gene 102466756 — RefSeq curated summary.
At a glance
- Gene type: non-coding (miRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:49957 |
| Approved symbol | MIR6879 |
| Name | microRNA 6879 |
| Location | 11q13.1 |
| Locus type | RNA, micro |
| Status | Approved |
| Aliases | hsa-mir-6879 |
| Ensembl gene | ENSG00000278851 |
| Ensembl biotype | miRNA |
| Entrez | 102466756 |
| RNAcentral | URS000075A0C3 — ncRNA, 66 nt, 3 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 1 — 1 miRNA
ENST00000610949
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000610949 — 1 exons
| Exon | Start | End |
|---|---|---|
| ENSE00003745970 | 65018505 | 65018570 |
Expression profiles
Bgee: expression breadth broad, 38 present calls, max score 73.90.
Top tissues by expression
38 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| body of stomach | UBERON:0001161 | 73.90 | gold quality |
| gastrocnemius | UBERON:0001388 | 70.85 | gold quality |
| ascending aorta | UBERON:0001496 | 70.48 | gold quality |
| right atrium auricular region | UBERON:0006631 | 70.45 | gold quality |
| rectum | UBERON:0001052 | 70.42 | gold quality |
| blood | UBERON:0000178 | 70.19 | gold quality |
| body of pancreas | UBERON:0001150 | 70.17 | gold quality |
| heart left ventricle | UBERON:0002084 | 69.65 | gold quality |
| substantia nigra | UBERON:0002038 | 69.49 | gold quality |
| Ammon’s horn | UBERON:0001954 | 68.29 | gold quality |
| transverse colon | UBERON:0001157 | 67.86 | gold quality |
| amygdala | UBERON:0001876 | 67.42 | gold quality |
| body of uterus | UBERON:0009853 | 67.11 | gold quality |
| esophagogastric junction muscularis propria | UBERON:0035841 | 65.95 | gold quality |
| subcutaneous adipose tissue | UBERON:0002190 | 65.92 | gold quality |
| esophagus mucosa | UBERON:0002469 | 65.43 | gold quality |
| skin of abdomen | UBERON:0001416 | 65.35 | gold quality |
| hypothalamus | UBERON:0001898 | 65.33 | gold quality |
| dorsolateral prefrontal cortex | UBERON:0009834 | 65.32 | gold quality |
| minor salivary gland | UBERON:0001830 | 65.11 | gold quality |
| right frontal lobe | UBERON:0002810 | 65.10 | gold quality |
| muscle layer of sigmoid colon | UBERON:0035805 | 64.86 | gold quality |
| left ovary | UBERON:0002119 | 64.70 | gold quality |
| lower esophagus muscularis layer | UBERON:0035833 | 64.17 | gold quality |
| omental fat pad | UBERON:0010414 | 63.58 | gold quality |
| small intestine Peyer’s patch | UBERON:0003454 | 63.23 | gold quality |
| spleen | UBERON:0002106 | 62.77 | gold quality |
| skin of leg | UBERON:0001511 | 62.45 | gold quality |
| C1 segment of cervical spinal cord | UBERON:0006469 | 61.73 | gold quality |
| cerebellar hemisphere | UBERON:0002245 | 61.41 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 0.00 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.