MRPL20-DT
gene geneOn this page
Summary
MRPL20-DT (MRPL20 divergent transcript, HGNC:54814) is a long non-coding RNA gene on chromosome 1p36.33.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:54814 |
| Approved symbol | MRPL20-DT |
| Name | MRPL20 divergent transcript |
| Location | 1p36.33 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000272455 |
| Ensembl biotype | lncRNA |
| Entrez | 116435301 |
| RNAcentral | URS00022AE7E2 — lncRNA, 2337 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 1 — 1 lncRNA
ENST00000607307
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000607307 — 1 exons
| Exon | Start | End |
|---|---|---|
| ENSE00003697251 | 1409096 | 1410618 |
Expression profiles
Bgee: expression breadth ubiquitous, 132 present calls, max score 79.30.
Top tissues by expression
132 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| male germ line stem cell (sensu Vertebrata) in testis | CL:0000089 ∩ UBERON:0000473 | 79.30 | silver quality |
| cerebellar hemisphere | UBERON:0002245 | 76.23 | gold quality |
| cerebellum | UBERON:0002037 | 76.19 | gold quality |
| cerebellar cortex | UBERON:0002129 | 76.17 | gold quality |
| right uterine tube | UBERON:0001302 | 75.69 | gold quality |
| right hemisphere of cerebellum | UBERON:0014890 | 75.67 | gold quality |
| mucosa of transverse colon | UBERON:0004991 | 75.24 | gold quality |
| stromal cell of endometrium | CL:0002255 | 75.14 | gold quality |
| colonic epithelium | UBERON:0000397 | 74.67 | gold quality |
| lower esophagus mucosa | UBERON:0035834 | 73.09 | gold quality |
| spleen | UBERON:0002106 | 72.87 | gold quality |
| cortical plate | UBERON:0005343 | 72.66 | gold quality |
| body of uterus | UBERON:0009853 | 72.12 | gold quality |
| prostate gland | UBERON:0002367 | 72.01 | gold quality |
| lymph node | UBERON:0000029 | 71.96 | gold quality |
| right lobe of liver | UBERON:0001114 | 71.95 | gold quality |
| metanephros cortex | UBERON:0010533 | 71.82 | gold quality |
| ganglionic eminence | UBERON:0004023 | 71.50 | gold quality |
| primary visual cortex | UBERON:0002436 | 71.35 | gold quality |
| lower esophagus muscularis layer | UBERON:0035833 | 71.32 | gold quality |
| lower esophagus | UBERON:0013473 | 71.30 | gold quality |
| small intestine Peyer’s patch | UBERON:0003454 | 71.19 | gold quality |
| myometrium | UBERON:0001296 | 71.14 | gold quality |
| cortex of kidney | UBERON:0001225 | 71.11 | gold quality |
| right coronary artery | UBERON:0001625 | 71.08 | gold quality |
| apex of heart | UBERON:0002098 | 71.08 | gold quality |
| right lobe of thyroid gland | UBERON:0001119 | 70.99 | gold quality |
| ovary | UBERON:0000992 | 70.98 | gold quality |
| left ovary | UBERON:0002119 | 70.91 | gold quality |
| esophagus | UBERON:0001043 | 70.85 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 1.91 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.