MT-TH
geneOn this page
Also known as trnH
Summary
MT-TH (mitochondrially encoded tRNA-His (CAU/C), HGNC:7487) is a mitochondrial tRNA gene on chromosome mitochondria.
Predicted to enable triplet codon-amino acid adaptor activity. Predicted to be involved in translation.
Source: NCBI Gene 4564 — RefSeq curated summary.
At a glance
- Gene type: non-coding (Mt_tRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:7487 |
| Approved symbol | MT-TH |
| Name | mitochondrially encoded tRNA-His (CAU/C) |
| Location | mitochondria |
| Locus type | RNA, transfer |
| Status | Approved |
| Aliases | trnH |
| Ensembl gene | ENSG00000210176 |
| Ensembl biotype | Mt_tRNA |
| OMIM | 590040 |
| Entrez | 4564 |
| RNAcentral | URS00001FBD75 — tRNA, 69 nt, 3 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 1 — 1 Mt_tRNA
ENST00000387441
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000387441 — 1 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001544480 | 12138 | 12206 |
Expression profiles
Bgee: expression breadth ubiquitous, 118 present calls, max score 99.83.
FANTOM5 (CAGE): breadth broad, TPM avg 4.2637 / max 597.0157, expressed in 733 samples.
FANTOM5 promoters (1 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 194972 | 4.2637 | 733 |
Top tissues by expression
118 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| sural nerve | UBERON:0015488 | 99.83 | gold quality |
| apex of heart | UBERON:0002098 | 99.49 | gold quality |
| putamen | UBERON:0001874 | 98.76 | gold quality |
| caudate nucleus | UBERON:0001873 | 98.55 | gold quality |
| nucleus accumbens | UBERON:0001882 | 98.28 | gold quality |
| amygdala | UBERON:0001876 | 98.05 | gold quality |
| substantia nigra | UBERON:0002038 | 97.88 | gold quality |
| skeletal muscle tissue | UBERON:0001134 | 97.66 | gold quality |
| Ammon’s horn | UBERON:0001954 | 97.64 | gold quality |
| hypothalamus | UBERON:0001898 | 97.61 | gold quality |
| heart left ventricle | UBERON:0002084 | 97.57 | gold quality |
| right adrenal gland cortex | UBERON:0035827 | 97.37 | gold quality |
| vermiform appendix | UBERON:0001154 | 97.33 | gold quality |
| anterior cingulate cortex | UBERON:0009835 | 97.04 | gold quality |
| prefrontal cortex | UBERON:0000451 | 96.93 | gold quality |
| mucosa of stomach | UBERON:0001199 | 96.74 | gold quality |
| adult mammalian kidney | UBERON:0000082 | 96.55 | gold quality |
| left adrenal gland cortex | UBERON:0035825 | 96.23 | gold quality |
| right adrenal gland | UBERON:0001233 | 96.18 | gold quality |
| endometrium | UBERON:0001295 | 95.95 | gold quality |
| duodenum | UBERON:0002114 | 95.81 | gold quality |
| adrenal gland | UBERON:0002369 | 95.50 | gold quality |
| cerebral cortex | UBERON:0000956 | 95.49 | gold quality |
| left adrenal gland | UBERON:0001234 | 95.37 | gold quality |
| frontal cortex | UBERON:0001870 | 95.31 | gold quality |
| right frontal lobe | UBERON:0002810 | 95.17 | gold quality |
| adrenal tissue | UBERON:0018303 | 94.67 | gold quality |
| C1 segment of cervical spinal cord | UBERON:0006469 | 94.59 | gold quality |
| brain | UBERON:0000955 | 94.07 | gold quality |
| kidney | UBERON:0002113 | 94.01 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 0.91 |
Regulation
Is transcription factor: no
Literature-anchored findings (GeneRIF, showing 3)
- The findings demonstrate the pathogenic mechanism leading to an impaired oxidative phosphorylation in cybrid cell lines carrying the deafness-associated tRNAHis 12201T>C mutation. (PMID:24920829)
- We also detected in 4 asthenospermic patients a double novels mutations, the first was found in COXII gene (m.8021 G/A) that was absent in normospermic infertile men. (PMID:24931671)
- Whole mitochondrial genome analysis in Chinese patients with keratoconus. (PMID:34012229)
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
- Disease cohort memberships (association, not causation — diseases whose associated-gene cohort lists this gene; a subset are also under Associated diseases): MELAS syndrome, MERRF syndrome, mitochondrial non-syndromic sensorineural hearing loss