MTUS1-DT
gene geneOn this page
Summary
MTUS1-DT (MTUS1 divergent transcript, HGNC:55525) is a long non-coding RNA gene on chromosome 8p22.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:55525 |
| Approved symbol | MTUS1-DT |
| Name | MTUS1 divergent transcript |
| Location | 8p22 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000253944 |
| Ensembl biotype | lncRNA |
| Entrez | 101930275 |
| RNAcentral | URS00026A1CC4 — lncRNA, 2331 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 17 — 16 lncRNA, 1 retained_intron
ENST00000520156, ENST00000520646, ENST00000522768, ENST00000650624, ENST00000653384, ENST00000788486, ENST00000788487, ENST00000788488, ENST00000788576, ENST00000788577, ENST00000788578, ENST00000788579, ENST00000788580, ENST00000788581, ENST00000788582, ENST00000788583, ENST00000788584
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000520156 — 2 exons
| Exon | Start | End |
|---|---|---|
| ENSE00002104267 | 17820358 | 17820625 |
| ENSE00002105126 | 17809211 | 17809687 |
Expression profiles
Bgee: expression breadth ubiquitous, 119 present calls, max score 87.48.
Top tissues by expression
119 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| right lobe of liver | UBERON:0001114 | 87.48 | gold quality |
| male germ line stem cell (sensu Vertebrata) in testis | CL:0000089 ∩ UBERON:0000473 | 82.89 | silver quality |
| liver | UBERON:0002107 | 82.47 | gold quality |
| body of pancreas | UBERON:0001150 | 75.81 | gold quality |
| pancreas | UBERON:0001264 | 72.16 | gold quality |
| olfactory segment of nasal mucosa | UBERON:0005386 | 71.56 | gold quality |
| endometrium | UBERON:0001295 | 71.11 | gold quality |
| sural nerve | UBERON:0015488 | 69.54 | gold quality |
| colonic epithelium | UBERON:0000397 | 67.87 | silver quality |
| tonsil | UBERON:0002372 | 65.32 | silver quality |
| left adrenal gland | UBERON:0001234 | 65.09 | gold quality |
| adrenal gland | UBERON:0002369 | 63.84 | gold quality |
| left adrenal gland cortex | UBERON:0035825 | 63.69 | gold quality |
| right adrenal gland | UBERON:0001233 | 63.36 | gold quality |
| islet of Langerhans | UBERON:0000006 | 63.25 | gold quality |
| popliteal artery | UBERON:0002250 | 62.34 | gold quality |
| tibial artery | UBERON:0007610 | 62.33 | gold quality |
| right uterine tube | UBERON:0001302 | 60.97 | gold quality |
| minor salivary gland | UBERON:0001830 | 60.89 | gold quality |
| mucosa of stomach | UBERON:0001199 | 60.75 | gold quality |
| saliva-secreting gland | UBERON:0001044 | 60.58 | gold quality |
| skeletal muscle tissue | UBERON:0001134 | 60.32 | gold quality |
| right adrenal gland cortex | UBERON:0035827 | 60.19 | gold quality |
| calcaneal tendon | UBERON:0003701 | 59.59 | gold quality |
| hindlimb stylopod muscle | UBERON:0004252 | 59.30 | gold quality |
| left ovary | UBERON:0002119 | 59.22 | gold quality |
| ovary | UBERON:0000992 | 58.60 | gold quality |
| prostate gland | UBERON:0002367 | 58.06 | gold quality |
| urinary bladder | UBERON:0001255 | 57.81 | gold quality |
| right ovary | UBERON:0002118 | 57.02 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 1.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | yes | 7.26 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.