NGF-AS1
geneOn this page
Also known as RP4-663N10.1
Summary
NGF-AS1 (NGF antisense RNA 1, HGNC:53922) is a long non-coding RNA gene on chromosome 1p13.2.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:53922 |
| Approved symbol | NGF-AS1 |
| Name | NGF antisense RNA 1 |
| Location | 1p13.2 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Aliases | RP4-663N10.1 |
| Ensembl gene | ENSG00000228035 |
| Ensembl biotype | lncRNA |
| Entrez | 112840934 |
| RNAcentral | URS0000049FC4 — lncRNA, 2610 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 10 — 10 lncRNA
ENST00000425449, ENST00000793538, ENST00000793539, ENST00000793540, ENST00000793541, ENST00000793542, ENST00000793543, ENST00000793544, ENST00000793545, ENST00000793546
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000425449 — 2 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001698081 | 115365670 | 115368072 |
| ENSE00001728145 | 115283034 | 115283240 |
Expression profiles
Bgee: expression breadth broad, 80 present calls, max score 61.79.
Top tissues by expression
80 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| descending thoracic aorta | UBERON:0002345 | 61.79 | gold quality |
| thoracic aorta | UBERON:0001515 | 58.29 | gold quality |
| left coronary artery | UBERON:0001626 | 58.14 | gold quality |
| ascending aorta | UBERON:0001496 | 57.94 | gold quality |
| popliteal artery | UBERON:0002250 | 57.62 | gold quality |
| tibial artery | UBERON:0007610 | 57.62 | gold quality |
| subcutaneous adipose tissue | UBERON:0002190 | 56.85 | gold quality |
| cortical plate | UBERON:0005343 | 56.69 | gold quality |
| adipose tissue | UBERON:0001013 | 56.60 | gold quality |
| omental fat pad | UBERON:0010414 | 55.82 | gold quality |
| right atrium auricular region | UBERON:0006631 | 55.48 | gold quality |
| heart | UBERON:0000948 | 52.64 | gold quality |
| skeletal muscle tissue | UBERON:0001134 | 52.22 | silver quality |
| thoracic mammary gland | UBERON:0005200 | 52.22 | gold quality |
| tibial nerve | UBERON:0001323 | 52.09 | gold quality |
| lymph node | UBERON:0000029 | 51.80 | gold quality |
| multicellular organism | UBERON:0000468 | 51.41 | gold quality |
| fundus of stomach | UBERON:0001160 | 50.70 | gold quality |
| calcaneal tendon | UBERON:0003701 | 50.63 | silver quality |
| right lobe of thyroid gland | UBERON:0001119 | 50.58 | gold quality |
| mucosa of stomach | UBERON:0001199 | 50.56 | gold quality |
| monocyte | CL:0000576 | 49.49 | silver quality |
| islet of Langerhans | UBERON:0000006 | 49.45 | gold quality |
| right ovary | UBERON:0002118 | 49.12 | gold quality |
| prefrontal cortex | UBERON:0000451 | 48.93 | silver quality |
| vermiform appendix | UBERON:0001154 | 48.87 | gold quality |
| endometrium | UBERON:0001295 | 48.77 | gold quality |
| pancreas | UBERON:0001264 | 48.47 | gold quality |
| small intestine Peyer’s patch | UBERON:0003454 | 48.31 | gold quality |
| left lobe of thyroid gland | UBERON:0001120 | 48.24 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 1.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | yes | 2.94 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
- Disease cohort memberships (association, not causation — diseases whose associated-gene cohort lists this gene; a subset are also under Associated diseases): hereditary sensory and autonomic neuropathy type 5