PPP1R26-AS1
gene geneOn this page
Summary
PPP1R26-AS1 (PPP1R26 antisense RNA 1, HGNC:48717) is a long non-coding RNA gene on chromosome 9q34.3.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:48717 |
| Approved symbol | PPP1R26-AS1 |
| Name | PPP1R26 antisense RNA 1 |
| Location | 9q34.3 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000225361 |
| Ensembl biotype | lncRNA |
| Entrez | 100506599 |
| RNAcentral | URS000075C8DA — lncRNA, 2939 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 11 — 11 lncRNA
ENST00000455039, ENST00000603624, ENST00000603893, ENST00000605260, ENST00000655118, ENST00000660718, ENST00000765286, ENST00000765287, ENST00000765288, ENST00000765289, ENST00000765290
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000455039 — 2 exons
| Exon | Start | End |
|---|---|---|
| ENSE00003489300 | 135468172 | 135468709 |
| ENSE00003641627 | 135480673 | 135480777 |
Expression profiles
Bgee: expression breadth ubiquitous, 186 present calls, max score 95.34.
FANTOM5 (CAGE): breadth broad, TPM avg 1.4020 / max 28.7072, expressed in 674 samples.
FANTOM5 promoters (2 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 103088 | 1.3807 | 666 |
| 103087 | 0.0213 | 13 |
Top tissues by expression
225 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| oviduct epithelium | UBERON:0004804 | 95.34 | gold quality |
| right uterine tube | UBERON:0001302 | 77.63 | gold quality |
| fallopian tube | UBERON:0003889 | 77.60 | gold quality |
| buccal mucosa cell | CL:0002336 | 76.22 | gold quality |
| cortical plate | UBERON:0005343 | 75.84 | gold quality |
| mucosa of transverse colon | UBERON:0004991 | 75.70 | gold quality |
| rectum | UBERON:0001052 | 74.62 | gold quality |
| colonic epithelium | UBERON:0000397 | 74.03 | gold quality |
| metanephros cortex | UBERON:0010533 | 73.24 | gold quality |
| epithelium of nasopharynx | UBERON:0001951 | 71.70 | silver quality |
| cortex of kidney | UBERON:0001225 | 71.65 | gold quality |
| sperm | CL:0000019 | 71.60 | gold quality |
| olfactory segment of nasal mucosa | UBERON:0005386 | 71.34 | gold quality |
| pituitary gland | UBERON:0000007 | 71.33 | gold quality |
| stromal cell of endometrium | CL:0002255 | 71.31 | gold quality |
| transverse colon | UBERON:0001157 | 71.25 | gold quality |
| adenohypophysis | UBERON:0002196 | 70.61 | gold quality |
| mucosa of paranasal sinus | UBERON:0005030 | 70.50 | silver quality |
| endometrium | UBERON:0001295 | 70.17 | gold quality |
| prostate gland | UBERON:0002367 | 69.29 | gold quality |
| adult mammalian kidney | UBERON:0000082 | 69.12 | gold quality |
| metanephros | UBERON:0000081 | 68.77 | gold quality |
| kidney | UBERON:0002113 | 68.39 | gold quality |
| ovary | UBERON:0000992 | 68.35 | gold quality |
| lower esophagus mucosa | UBERON:0035834 | 67.96 | gold quality |
| right lobe of thyroid gland | UBERON:0001119 | 67.45 | gold quality |
| right frontal lobe | UBERON:0002810 | 67.39 | gold quality |
| anterior cingulate cortex | UBERON:0009835 | 67.36 | gold quality |
| left ovary | UBERON:0002119 | 67.33 | gold quality |
| right lobe of liver | UBERON:0001114 | 67.28 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 2.72 |
Regulation
Is transcription factor: no
Literature-anchored findings (GeneRIF, showing 1)
- Clinical Potential of lncRNA PPP1R26-AS1 in Breast Cancer and Its Contribution to Cancer Progression. (PMID:35064892)
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.