TBX3-AS1
geneOn this page
Summary
TBX3-AS1 (TBX3 antisense RNA 1, HGNC:55471) is a long non-coding RNA gene on chromosome 12q24.21.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:55471 |
| Approved symbol | TBX3-AS1 |
| Name | TBX3 antisense RNA 1 |
| Location | 12q24.21 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000257817 |
| Ensembl biotype | lncRNA |
| Entrez | 105370000 |
| RNAcentral | URS0000EF4151 — lncRNA, 1048 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 52 — 52 lncRNA
ENST00000551875, ENST00000653540, ENST00000660721, ENST00000662786, ENST00000667467, ENST00000669628, ENST00000671588, ENST00000839282, ENST00000839283, ENST00000839284, ENST00000839285, ENST00000839286, ENST00000839287, ENST00000839288, ENST00000839289, ENST00000839290, ENST00000839291, ENST00000839292, ENST00000839293, ENST00000839294, ENST00000839295, ENST00000839296, ENST00000839297, ENST00000839298, ENST00000839299, ENST00000839300, ENST00000839301, ENST00000839302, ENST00000839303, ENST00000839304, ENST00000839305, ENST00000839306, ENST00000839307, ENST00000839308, ENST00000839309, ENST00000839310, ENST00000839311, ENST00000839312, ENST00000839313, ENST00000839314, ENST00000839315, ENST00000839316, ENST00000839317, ENST00000839318, ENST00000839319, ENST00000839320, ENST00000839321, ENST00000839322, ENST00000839323, ENST00000839324, ENST00000839325, ENST00000839326
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000551875 — 5 exons
| Exon | Start | End |
|---|---|---|
| ENSE00002333261 | 114767284 | 114767957 |
| ENSE00002364439 | 114725652 | 114725746 |
| ENSE00002365231 | 114713811 | 114713999 |
| ENSE00002392506 | 114725277 | 114725533 |
| ENSE00002394820 | 114748096 | 114748210 |
Expression profiles
Bgee: expression breadth ubiquitous, 108 present calls, max score 75.55.
Top tissues by expression
108 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| adrenal tissue | UBERON:0018303 | 75.55 | gold quality |
| right adrenal gland cortex | UBERON:0035827 | 70.74 | gold quality |
| adrenal gland | UBERON:0002369 | 69.82 | gold quality |
| left adrenal gland cortex | UBERON:0035825 | 68.97 | gold quality |
| left adrenal gland | UBERON:0001234 | 68.69 | gold quality |
| right adrenal gland | UBERON:0001233 | 68.33 | gold quality |
| prostate gland | UBERON:0002367 | 67.71 | gold quality |
| liver | UBERON:0002107 | 66.17 | gold quality |
| right lobe of liver | UBERON:0001114 | 65.56 | gold quality |
| ventricular zone | UBERON:0003053 | 59.94 | gold quality |
| metanephros cortex | UBERON:0010533 | 59.73 | gold quality |
| stromal cell of endometrium | CL:0002255 | 59.08 | gold quality |
| hindlimb stylopod muscle | UBERON:0004252 | 58.97 | gold quality |
| calcaneal tendon | UBERON:0003701 | 58.38 | gold quality |
| urinary bladder | UBERON:0001255 | 57.07 | gold quality |
| muscle tissue | UBERON:0002385 | 56.19 | gold quality |
| skeletal muscle tissue | UBERON:0001134 | 55.68 | gold quality |
| thyroid gland | UBERON:0002046 | 55.50 | gold quality |
| left lobe of thyroid gland | UBERON:0001120 | 55.23 | gold quality |
| right lobe of thyroid gland | UBERON:0001119 | 54.23 | gold quality |
| cortex of kidney | UBERON:0001225 | 53.57 | gold quality |
| uterine cervix | UBERON:0000002 | 53.27 | gold quality |
| left ovary | UBERON:0002119 | 52.78 | gold quality |
| placenta | UBERON:0001987 | 52.67 | gold quality |
| thoracic mammary gland | UBERON:0005200 | 52.64 | gold quality |
| ovary | UBERON:0000992 | 52.10 | gold quality |
| endocervix | UBERON:0000458 | 51.98 | gold quality |
| lung | UBERON:0002048 | 51.98 | gold quality |
| duodenum | UBERON:0002114 | 51.45 | gold quality |
| vagina | UBERON:0000996 | 51.34 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 1.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | yes | 2.94 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
- Disease cohort memberships (association, not causation — diseases whose associated-gene cohort lists this gene; a subset are also under Associated diseases): ulnar-mammary syndrome