THAP7-AS1
gene geneOn this page
Summary
THAP7-AS1 (THAP7 antisense RNA 1, HGNC:41013) is a long non-coding RNA gene on chromosome 22q11.21.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:41013 |
| Approved symbol | THAP7-AS1 |
| Name | THAP7 antisense RNA 1 |
| Location | 22q11.21 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000230513 |
| Ensembl biotype | lncRNA |
| Entrez | 439931 |
| RNAcentral | URS000075A05E — lncRNA, 2632 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 6 — 6 lncRNA
ENST00000429962, ENST00000436079, ENST00000452284, ENST00000690091, ENST00000752741, ENST00000752742
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000429962 — 2 exons
| Exon | Start | End |
|---|---|---|
| ENSE00004099161 | 21001836 | 21002829 |
| ENSE00004099162 | 21002918 | 21003344 |
Expression profiles
Bgee: expression breadth ubiquitous, 159 present calls, max score 79.94.
FANTOM5 (CAGE): breadth ubiquitous, TPM avg 7.2580 / max 106.8144, expressed in 1696 samples.
FANTOM5 promoters (2 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 191180 | 5.5699 | 1645 |
| 191181 | 1.6881 | 873 |
Top tissues by expression
244 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| cerebellar hemisphere | UBERON:0002245 | 79.94 | gold quality |
| cerebellar cortex | UBERON:0002129 | 79.73 | gold quality |
| right hemisphere of cerebellum | UBERON:0014890 | 78.96 | gold quality |
| adenohypophysis | UBERON:0002196 | 78.91 | gold quality |
| cerebellum | UBERON:0002037 | 77.59 | gold quality |
| pituitary gland | UBERON:0000007 | 77.18 | gold quality |
| right uterine tube | UBERON:0001302 | 76.00 | gold quality |
| mucosa of stomach | UBERON:0001199 | 75.71 | gold quality |
| olfactory segment of nasal mucosa | UBERON:0005386 | 75.18 | gold quality |
| body of uterus | UBERON:0009853 | 73.78 | gold quality |
| C1 segment of cervical spinal cord | UBERON:0006469 | 73.68 | gold quality |
| right adrenal gland cortex | UBERON:0035827 | 73.14 | gold quality |
| tibial nerve | UBERON:0001323 | 72.87 | gold quality |
| left ovary | UBERON:0002119 | 72.76 | gold quality |
| Brodmann (1909) area 9 | UBERON:0013540 | 72.40 | gold quality |
| right adrenal gland | UBERON:0001233 | 72.32 | gold quality |
| left coronary artery | UBERON:0001626 | 72.32 | gold quality |
| popliteal artery | UBERON:0002250 | 72.32 | gold quality |
| tibial artery | UBERON:0007610 | 72.32 | gold quality |
| anterior cingulate cortex | UBERON:0009835 | 72.21 | gold quality |
| lower esophagus muscularis layer | UBERON:0035833 | 72.20 | gold quality |
| lower esophagus | UBERON:0013473 | 72.18 | gold quality |
| right coronary artery | UBERON:0001625 | 72.16 | gold quality |
| right frontal lobe | UBERON:0002810 | 72.07 | gold quality |
| esophagogastric junction muscularis propria | UBERON:0035841 | 71.98 | gold quality |
| left adrenal gland cortex | UBERON:0035825 | 71.75 | gold quality |
| hypothalamus | UBERON:0001898 | 71.71 | gold quality |
| left uterine tube | UBERON:0001303 | 71.68 | gold quality |
| muscle layer of sigmoid colon | UBERON:0035805 | 71.60 | gold quality |
| left adrenal gland | UBERON:0001234 | 71.59 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 1.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | yes | 2.81 |
Regulation
Is transcription factor: no
Literature-anchored findings (GeneRIF, showing 1)
- lncRNA THAP7-AS1, transcriptionally activated by SP1 and post-transcriptionally stabilized by METTL3-mediated m6A modification, exerts oncogenic properties by improving CUL4B entry into the nucleus. (PMID:34608273)
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
No linked Atlas pages yet — the cross-entity mesh grows as the corpus expands.