TRPV6
geneOn this page
Also known as CaT1
Summary
TRPV6 (transient receptor potential cation channel subfamily V member 6, HGNC:14006) is a protein-coding gene on chromosome 7q34, encoding Transient receptor potential cation channel subfamily V member 6 (Q9H1D0). Calcium selective cation channel that mediates Ca(2+) uptake in various tissues, including the intestine.
This gene encodes a member of a family of multipass membrane proteins that functions as calcium channels. The encoded protein contains N-terminal ankyrin repeats, which are required for channel assembly and regulation. Translation initiation for this protein occurs at a non-AUG start codon that is decoded as methionine. This gene is situated next to a closely related gene for transient receptor potential cation channel subfamily V member 5 (TRPV5). This locus has experienced positive selection in non-African populations, resulting in several non-synonymous codon differences among individuals of different genetic backgrounds.
Source: NCBI Gene 55503 — RefSeq curated summary.
At a glance
- Gene–disease (curated): intestinal hypomagnesemia 1 (Strong, GenCC) — +4 more curated relationships
- GWAS associations: 4
- Clinical variants (ClinVar): 403 total — 12 pathogenic, 11 likely-pathogenic
- Phenotypes (HPO): 61
- Druggable target: yes — 3 molecules with ChEMBL bioactivity
- MANE Select transcript:
NM_018646
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:14006 |
| Approved symbol | TRPV6 |
| Name | transient receptor potential cation channel subfamily V member 6 |
| Location | 7q34 |
| Locus type | gene with protein product |
| Status | Approved |
| Aliases | CaT1 |
| Ensembl gene | ENSG00000165125 |
| Ensembl biotype | protein_coding |
| OMIM | 606680 |
| Entrez | 55503 |
Gene structure
Transcript identifiers
Ensembl transcripts: 8 — 5 retained_intron, 3 protein_coding
ENST00000359396, ENST00000431833, ENST00000436401, ENST00000474388, ENST00000485138, ENST00000489123, ENST00000615386, ENST00000619250
RefSeq mRNA: 1 — MANE Select: NM_018646
NM_018646
CCDS: CCDS5874
Canonical transcript exons
ENST00000359396 — 15 exons
| Exon | Start | End |
|---|---|---|
| ENSE00001090568 | 142877651 | 142877773 |
| ENSE00001090578 | 142877929 | 142878026 |
| ENSE00001421087 | 142885389 | 142885745 |
| ENSE00001922815 | 142871208 | 142871989 |
| ENSE00002519793 | 142877142 | 142877279 |
| ENSE00003492833 | 142876408 | 142876583 |
| ENSE00003560939 | 142875078 | 142875164 |
| ENSE00003578278 | 142873448 | 142873716 |
| ENSE00003585242 | 142876739 | 142876837 |
| ENSE00003597667 | 142875468 | 142875680 |
| ENSE00003607805 | 142874904 | 142874980 |
| ENSE00003627074 | 142874076 | 142874142 |
| ENSE00003636682 | 142872372 | 142872478 |
| ENSE00003641364 | 142875758 | 142875904 |
| ENSE00003645577 | 142874491 | 142874656 |
Expression profiles
Bgee: expression breadth ubiquitous, 125 present calls, max score 96.94.
FANTOM5 (CAGE): breadth tissue_specific, TPM avg 0.2758 / max 89.4423, expressed in 66 samples.
FANTOM5 promoters (4 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 86644 | 0.2017 | 55 |
| 86643 | 0.0413 | 5 |
| 86646 | 0.0170 | 8 |
| 86645 | 0.0159 | 4 |
Top tissues by expression
131 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| body of pancreas | UBERON:0001150 | 96.94 | gold quality |
| pancreas | UBERON:0001264 | 93.50 | gold quality |
| duodenum | UBERON:0002114 | 88.79 | gold quality |
| placenta | UBERON:0001987 | 88.32 | gold quality |
| prostate gland | UBERON:0002367 | 88.05 | gold quality |
| islet of Langerhans | UBERON:0000006 | 87.73 | gold quality |
| gall bladder | UBERON:0002110 | 86.03 | gold quality |
| lower esophagus mucosa | UBERON:0035834 | 83.25 | gold quality |
| skin of abdomen | UBERON:0001416 | 83.23 | gold quality |
| metanephros cortex | UBERON:0010533 | 82.48 | gold quality |
| primary visual cortex | UBERON:0002436 | 81.98 | gold quality |
| zone of skin | UBERON:0000014 | 81.77 | gold quality |
| saliva-secreting gland | UBERON:0001044 | 81.24 | gold quality |
| skin of leg | UBERON:0001511 | 80.79 | gold quality |
| right frontal lobe | UBERON:0002810 | 79.72 | gold quality |
| minor salivary gland | UBERON:0001830 | 79.62 | gold quality |
| Brodmann (1909) area 9 | UBERON:0013540 | 79.41 | gold quality |
| frontal cortex | UBERON:0001870 | 79.26 | gold quality |
| dorsolateral prefrontal cortex | UBERON:0009834 | 79.21 | gold quality |
| prefrontal cortex | UBERON:0000451 | 79.03 | gold quality |
| superior frontal gyrus | UBERON:0002661 | 78.34 | gold quality |
| putamen | UBERON:0001874 | 77.88 | gold quality |
| C1 segment of cervical spinal cord | UBERON:0006469 | 77.88 | gold quality |
| anterior cingulate cortex | UBERON:0009835 | 77.14 | gold quality |
| cerebral cortex | UBERON:0000956 | 76.48 | gold quality |
| adult mammalian kidney | UBERON:0000082 | 76.11 | gold quality |
| caudate nucleus | UBERON:0001873 | 75.51 | gold quality |
| tonsil | UBERON:0002372 | 74.86 | gold quality |
| body of stomach | UBERON:0001161 | 74.54 | gold quality |
| esophagus mucosa | UBERON:0002469 | 74.28 | gold quality |
Single-cell (SCXA)
Detected in 3 experiment(s), a significant marker in 3.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-MTAB-5061 | yes | 26.10 |
| E-GEOD-81547 | yes | 24.55 |
| E-ANND-3 | yes | 8.55 |
Regulation
Is transcription factor: no
Upstream regulators (CollecTRI, top): APEX1, AR, ATF4, DDIT3, ESR1, SLC24A3, VDR
Literature-anchored findings (GeneRIF, showing 40)
- Gene expressed in human duodenum, placenta and pancreas homologous with calcium transporters/channels in other species. Function proposed to be calcium entry channel at apical membrane. (PMID:11208552)
- 1,25-Dihydroxyvitamin D3 increases mRNA expression of the CaT1 calcium channel in the Caco-2 intestinal cell line. (PMID:11545681)
- to characterize ECaC2 in more detail and to compare ites properties with those of Ecac1 to obtain a better understanding of transcellular Ca2+ transport in epithelia (PMID:11744752)
- regulatory component that controls activation of both CaT1 and CRAC (Ca(2+) release-activated Ca(2+) channel) channels. (PMID:12011062)
- role of TRPV6 as calcium sensor in rat and human cells (PMID:12138163)
- CaT1 is the channel protein that contributes to T-lymphocyte stores-operated Ca(2+) channels either alone or as a subunit in a heterogeneous channel complex. (PMID:12361955)
- Our results indicate that the pattern of CaT1 and CaT2 expression correlates with the Ca2+ uptake potential along the differentiation of cultured human trophoblasts isolated from term placenta. (PMID:12390878)
- the role of CaT1 in generating endogenous store-operated Ca(2+) current (I(SOC)) in the lymph node carcinoma of the prostate (LNCaP) human prostate cancer epithelial cell line (PMID:12584203)
- The effects of intracellular Mg(2+) on TRPV6 are partially reminiscent of the gating mechanism of inwardly rectifying K(+) channels and may represent a novel regulatory mechanism for TRPV6 function in vivo. (PMID:12601087)
- native channels responsible for ISOC are different from those for recombinant ITRPV6 and do not appear to be affected if one of their assumed subunits, TRPV6, is up- or down-regulated, suggesting a rather rigid subunit composition in vivo. (PMID:14534305)
- These results suggest that all components, i.e. the store-operated calcium channel (SOCC), endoplasmic reticulum, and mitochondria, somehow contribute to the altered Ca2+ signalling in bipolar disorder. (PMID:14604453)
- TRPV6 is a Ca2+-selective TRP channel lined by amino acid side chains rather than main chain carbonyls (PMID:14736889)
- it is unlikely that CaT1 is a component of native CRAC channels in mast cells (PMID:15020691)
- the TRPV6 channel is regulated by calcium (PMID:15184369)
- the third ANK repeat of TRPV6 is required for functional subunit assembly (PMID:15192090)
- the voltage dependence of TRPV6-mediated Ca(2+) influx is of physiological importance since it occurs at cytosolic Ca(2+) buffering and takes place within a physiologically relevant membrane potential range (PMID:15582993)
- a strong functional link between the operation of expressed TRPC channels and endogenous SOC activity. (PMID:15647288)
- PTP1B interacts with TRPV6 in vivo and plays a role in TRPV6-mediated calcium influx in HEK293 cells (PMID:15894168)
- Human CAT1 is involved in erythroid hematopoiesis through its role in importing L-arginine, which appears to be essential for the differentiation of red blood cells. (PMID:16210335)
- expression of TRPV6 increases the rate of Ca(2+) dependent cell proliferation which is a prerequisite for its potential role in tumor progression (PMID:16356545)
- therefore suggesting that TRPC1 and/or TRPC3 proteins are responsible for the response to alpha-adrenergic stimulation but that TRPC1, TPRC3 and TRPV6 proteins, expressed alone or concomitantly, are not sufficient for SOC formation. (PMID:16529812)
- Immunohistochemistry of placental villi sections evidenced presence of TRPV5-TRPV6 channels in basal and apical syncytiotrophoblast plasma membranes. (PMID:16564089)
- The human transient receptor potential vanilloid type 6 distal promoter contains multiple vitamin D receptor binding sites that mediate activation by 1,25-dihydroxyvitamin D3 in intestinal cells (PMID:16574738)
- Data suggest that the rate of TRPV6 protein evolution is significantly accelerated in the human lineage and that the TRPV6 haplotype defined by the derived alleles at C157R, M378V and M681T conferred a selective advantage. (PMID:16717058)
- duodenal TRPV6 expression is vitamin D dependent in men, but not in older women, where expression of TRPV6 and VDR are both reduced (PMID:17002582)
- We conclude that phosphorylation/dephosphorylation of tyrosines in position 161 and 162 is essential for regulation of Ca2+ influx through TRPV6 Ca2+ channels in HEK293 cells. (PMID:17197020)
- there is growing evidence that transcriptional regulation of TRPV6 in certain tissues undergoing malignant transformation, such as prostate cancer, is linked to cancer progression–{REVIEW} (PMID:17217060)
- TRPV5 and TRPV6 are regulated by calbindin-D(28k), klotho and BSPRY (B-box and SPRY-domain-containing protein) at different levels throughout the epithelial cell [review] (PMID:17233615)
- the TRPV6 channel is a key element in Ca(2+)/1,25-dihydroxyvitamin D3-induced differentiation of human keratinocytes (PMID:17550901)
- a cheese whey protein digest increased the calcium uptake by the CHO-hCaT1 cells, human intestinal Caco-2 cells, and in vivo using rats with enteral feeding (PMID:17587679)
- TRPV6 may be a novel target for the development of calcium channel inhibitors to treat breast adenocarcinoma expressing TRPV6. (PMID:18245667)
- The ancestral gain-of-function haplotype in TRPV6 plays a role in calcium stone formation in certain forms of absorptive hypercalciuria. (PMID:18276610)
- all non-African populations carry a signature of selection on the same haplotype at the TRPV6 locus, demonstrating a widespread parallel selection event acting on standing genetic variation in humans (PMID:18301763)
- this study presents the first physiological function of Nipsnap1 as an associated protein inhibiting transient receptor potential vanilloid channel 6 activity that possibly exerts its effect directly at the plasma membrane (PMID:18392847)
- Results suggest that TRPV6 channels in T84 cells contribute to the calcium entry/signalling pathway that is sensitive to 17beta-estradiol. (PMID:18395250)
- CypB is a new TRPV6 accessory protein with potential involvement in TRPV6 channel activation through its peptidyl-prolyl cis/trans isomerase activity (PMID:18445599)
- Regulation of TRPV6 gene expression by short chain fatty acids may be a molecular mechanism involved in the promotion of calcium absorption by fructooligosaccharides in rats. (PMID:19056662)
- The expression pattern and the selective Ca2+ permeation properties of TRPV6 channel indicate an important role of this channel in the Ca2+ homeostasis and probably in malignant transformation of blood cells. (PMID:19140341)
- These results further support the idea that the skewed polymorphism of TRPV6 is generated by recent positive selection rather than being the result of demographic events in the Guangzhou population. (PMID:19169858)
- human myeloid leukemia cells coexpress functional TRPV5 and TRPV6 calcium channels that may interact with each other and contribute into intracellular Ca(2+) signaling (PMID:19295174)
Cross-species orthologs
7 orthologs
| Organism | Symbol | Gene ID |
|---|---|---|
| danio_rerio | trpv6 | ENSDARG00000014496 |
| mus_musculus | Trpv6 | ENSMUSG00000029868 |
| rattus_norvegicus | Trpv6 | ENSRNOG00000014714 |
| drosophila_melanogaster | FBGN0036414 | |
| drosophila_melanogaster | iav | FBGN0086693 |
| caenorhabditis_elegans | WBGENE00003841 | |
| caenorhabditis_elegans | WBGENE00003889 |
Paralogs (5): TRPV4 (ENSG00000111199), TRPV5 (ENSG00000127412), TRPV3 (ENSG00000167723), TRPV2 (ENSG00000187688), TRPV1 (ENSG00000196689)
Protein
Protein identifiers
Transient receptor potential cation channel subfamily V member 6 — Q9H1D0 (reviewed: Q9H1D0)
Alternative names: CaT-like, Calcium transport protein 1, Epithelial calcium channel 2
All UniProt accessions (4): A0A1X7SBT1, C9J9W0, C9JHY1, Q9H1D0
UniProt curated annotations — full annotation on UniProt →
Function. Calcium selective cation channel that mediates Ca(2+) uptake in various tissues, including the intestine. Important for normal Ca(2+) ion homeostasis in the body, including bone and skin. The channel is activated by low internal calcium level, probably including intracellular calcium store depletion, and the current exhibits an inward rectification. Inactivation includes both a rapid Ca(2+)-dependent and a slower Ca(2+)-calmodulin-dependent mechanism; the latter may be regulated by phosphorylation. In vitro, is slowly inhibited by Mg(2+) in a voltage-independent manner. Heteromeric assembly with TRPV5 seems to modify channel properties. TRPV5-TRPV6 heteromultimeric concatemers exhibit voltage-dependent gating.
Subunit / interactions. Homotetramer. Probably also forms heterotetramers with TRPV5. Interacts with TRPV5. Interacts with S100A10 and probably with the ANAX2-S100A10 heterotetramer. The interaction with S100A10 is required for the trafficking to the plasma membrane. Interacts with BSPRY. Interacts with TCAF1 and TCAF2 isoform 2. Interacts with calmodulin.
Subcellular location. Cell membrane.
Tissue specificity. Expressed at high levels in the gastrointestinal tract, including esophagus, stomach, duodenum, jejunum, ileum and colon, and in pancreas, placenta, prostate and salivary gland. Expressed at moderate levels in liver, kidney and testis. Expressed in trophoblasts of placenta villus trees (at protein level). Expressed in locally advanced prostate cancer, metastatic and androgen-insensitive prostatic lesions but not detected in healthy prostate tissue and benign prostatic hyperplasia.
Post-translational modifications. Glycosylated. Phosphorylation at Tyr-201 by SRC leads to an increased calcium influx through the channel. Probably dephosphorylated at this site by PTPN1. Phosphorylation by PRKCA at the calmodulin binding site delays channel inactivation.
Disease relevance. Hyperparathyroidism, transient neonatal (HRPTTN) [MIM:618188] An autosomal recessive disease characterized by impaired transplacental maternal-fetal transport of calcium, high serum PTH levels and signs of metabolic bone disease in the neonatal period. Skeletal anomalies include generalized osteopenia, narrow chest, short ribs with multiple healing fractures, and bowing or fractures of long bones. Affected individuals experience postnatal respiratory and feeding difficulties. The condition improves within a short time after birth once calcium is provided orally. The disease is caused by variants affecting the gene represented in this entry.
Similarity. Belongs to the transient receptor (TC 1.A.4) family. TrpV subfamily. TRPV6 sub-subfamily.
Isoforms (2)
| UniProt ID | Names | Canonical? |
|---|---|---|
| Q9H1D0-1 | 1 | yes |
| Q9H1D0-2 | 2 |
RefSeq proteins (1): NP_061116* (*=MANE)
Domains & families (InterPro)
| ID | Name | Type |
|---|---|---|
| IPR002110 | Ankyrin_rpt | Repeat |
| IPR005821 | Ion_trans_dom | Domain |
| IPR008344 | TRPV5/TRPV6 | Family |
| IPR008345 | TrpV6 | Family |
| IPR024862 | TRPV | Family |
| IPR036770 | Ankyrin_rpt-contain_sf | Homologous_superfamily |
Pfam: PF00023, PF00520, PF12796
Catalyzed reactions (Rhea), 1 shown:
- Ca(2+)(in) = Ca(2+)(out) (RHEA:29671)
UniProt features (115 total): helix 34, strand 19, turn 13, sequence variant 11, topological domain 8, transmembrane region 6, repeat 6, mutagenesis site 5, region of interest 3, modified residue 2, sequence conflict 2, chain 1, intramembrane region 1, short sequence motif 1, binding site 1, glycosylation site 1, splice variant 1
Structure
Experimental structures (PDB)
24 structures.
| PDB | Method | Resolution (Å) |
|---|---|---|
| 7S8B | ELECTRON MICROSCOPY | 2.43 |
| 7S89 | ELECTRON MICROSCOPY | 2.54 |
| 8FOA | ELECTRON MICROSCOPY | 2.66 |
| 7S88 | ELECTRON MICROSCOPY | 2.69 |
| 8FOB | ELECTRON MICROSCOPY | 2.71 |
| 9CUJ | ELECTRON MICROSCOPY | 2.78 |
| 8SP8 | ELECTRON MICROSCOPY | 2.79 |
| 7S8C | ELECTRON MICROSCOPY | 2.85 |
| 9NQ9 | ELECTRON MICROSCOPY | 2.97 |
| 9CUH | ELECTRON MICROSCOPY | 3.03 |
| 7K4B | ELECTRON MICROSCOPY | 3.1 |
| 7K4A | ELECTRON MICROSCOPY | 3.26 |
| 9CUK | ELECTRON MICROSCOPY | 3.26 |
| 9CUI | ELECTRON MICROSCOPY | 3.42 |
| 6BO8 | ELECTRON MICROSCOPY | 3.6 |
| 7K4D | ELECTRON MICROSCOPY | 3.66 |
| 7K4F | ELECTRON MICROSCOPY | 3.75 |
| 7K4C | ELECTRON MICROSCOPY | 3.78 |
| 6E2F | ELECTRON MICROSCOPY | 3.9 |
| 6BO9 | ELECTRON MICROSCOPY | 4 |
| 6BOA | ELECTRON MICROSCOPY | 4.2 |
| 6D7S | ELECTRON MICROSCOPY | 4.34 |
| 7K4E | ELECTRON MICROSCOPY | 4.34 |
| 6D7T | ELECTRON MICROSCOPY | 4.44 |
Predicted structure (AlphaFold)
| Model | pLDDT | Fraction very-high |
|---|---|---|
| AF-Q9H1D0-F1 | 80.76 | 0.53 |
Functional residue map
Curated UniProt residues grouped by drug-discovery relevance — catalytic, ligand-binding, modification, and mutation-validated positions. Source: UniProtKB sequence features.
Ligand- & substrate-binding residues (1): 582
Post-translational modifications (2): 201, 742
Glycosylation sites (1): 398
Mutagenesis-validated functional residues (5):
| Position | Phenotype |
|---|---|
| 510 | decreases channel opening, and thereby decreases channel activity. |
| 523 | decreases channel activity. |
| 582 | abolishes channel activity. |
| 606 | decreases channel opening, and thereby strongly decreases channel activity. |
| 742 | abolishes phosphorylation by pkc/prkca, achieves faster channel inactivation and no effect on binding to calmodulin. |
Function
Pathways and Gene Ontology
Reactome pathways
1 pathways
| ID | Pathway |
|---|---|
| R-HSA-3295583 | TRP channels |
MSigDB gene sets: 296 (showing top):
GRUETZMANN_PANCREATIC_CANCER_DN, ENK_UV_RESPONSE_KERATINOCYTE_UP, GOBP_REGULATION_OF_EXOCYTOSIS, GOBP_REGULATION_OF_HORMONE_LEVELS, GOBP_HORMONE_TRANSPORT, GOBP_VESICLE_MEDIATED_TRANSPORT, GOBP_MONOATOMIC_CATION_TRANSPORT, GOBP_CELL_CELL_SIGNALING, GOBP_REGULATION_OF_VESICLE_MEDIATED_TRANSPORT, GOBP_RESPONSE_TO_METAL_ION, GOBP_EXOCYTOSIS, GOBP_CALCIUM_ION_IMPORT, MARTIN_NFKB_TARGETS_UP, MARTIN_VIRAL_GPCR_SIGNALING_UP, SCHAEFFER_PROSTATE_DEVELOPMENT_48HR_UP
GO Biological Process (10): calcium ion transport (GO:0006816), regulation of calcium ion-dependent exocytosis (GO:0017158), parathyroid hormone secretion (GO:0035898), response to calcium ion (GO:0051592), calcium ion homeostasis (GO:0055074), calcium ion transmembrane transport (GO:0070588), calcium ion import across plasma membrane (GO:0098703), monoatomic ion transport (GO:0006811), monoatomic ion transmembrane transport (GO:0034220), transmembrane transport (GO:0055085)
GO Molecular Function (6): calcium channel activity (GO:0005262), calmodulin binding (GO:0005516), identical protein binding (GO:0042802), metal ion binding (GO:0046872), monoatomic ion channel activity (GO:0005216), protein binding (GO:0005515)
GO Cellular Component (3): plasma membrane (GO:0005886), calcium channel complex (GO:0034704), membrane (GO:0016020)
Reactome top-level categories
Rollup of top-1 pathways:
| Category | Pathways |
|---|---|
| Stimuli-sensing channels | 1 |
GO top-level categories
Rollup of top GO terms by namespace:
| Category | Terms |
|---|---|
| transport | 2 |
| protein binding | 2 |
| metal ion transport | 1 |
| calcium-ion regulated exocytosis | 1 |
| regulation of regulated secretory pathway | 1 |
| hormone secretion | 1 |
| response to metal ion | 1 |
| monoatomic cation homeostasis | 1 |
| inorganic ion homeostasis | 1 |
| calcium ion transport | 1 |
| monoatomic cation transmembrane transport | 1 |
| calcium ion import | 1 |
| calcium ion transmembrane import into cytosol | 1 |
| inorganic cation import across plasma membrane | 1 |
| calcium ion import into cytosol | 1 |
| monoatomic ion transport | 1 |
| transmembrane transport | 1 |
| cellular process | 1 |
| monoatomic cation channel activity | 1 |
| calcium ion transmembrane transporter activity | 1 |
| cation binding | 1 |
| monoatomic ion transmembrane transporter activity | 1 |
| channel activity | 1 |
| binding | 1 |
| membrane | 1 |
| cell periphery | 1 |
| cation channel complex | 1 |
| cellular anatomical structure | 1 |
Protein interactions and networks
STRING
1052 interactions, top by confidence (×1000):
| Protein A | Protein B | Partner UniProt | Score |
|---|---|---|---|
| TRPV6 | S100G | P29377 | 878 |
| TRPV6 | ATP2B1 | P20020 | 863 |
| TRPV6 | NIPSNAP1 | Q9BPW8 | 860 |
| TRPV6 | TRPC1 | P48995 | 844 |
| TRPV6 | S100A10 | P08206 | 834 |
| TRPV6 | TRPM8 | Q7Z2W7 | 751 |
| TRPV6 | TRPM4 | Q8TD43 | 743 |
| TRPV6 | TRPM7 | Q96QT4 | 743 |
| TRPV6 | TRPM6 | Q9BX84 | 739 |
| TRPV6 | TRPC6 | Q9Y210 | 720 |
| TRPV6 | PTH | P01270 | 715 |
| TRPV6 | TRPV5 | Q9NQA5 | 712 |
| TRPV6 | GUSB | P08236 | 696 |
| TRPV6 | TRPC3 | Q13507 | 695 |
| TRPV6 | KL | Q9UEF7 | 694 |
IntAct
123 interactions, top by confidence:
| A | B | Type | Score |
|---|---|---|---|
| PTPN1 | TRPV6 | psi-mi:“MI:0203”(dephosphorylation reaction) | 0.740 |
| TRPV6 | PTPN1 | psi-mi:“MI:0915”(physical association) | 0.740 |
| PTPN1 | TRPV6 | psi-mi:“MI:0915”(physical association) | 0.740 |
| TRPV6 | PARD3 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | PATJ | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | MPP7 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | MAST2 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | PDZD2 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | GORASP1 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | HTRA1 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| PATJ | TRPV6 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | MAST1 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | GORASP2 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | PTPN3 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | SCRIB | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | DLG3 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | TIAM2 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | NHERF4 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | APBA3 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | GRIP1 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | DLG4 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | GRIP2 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| PTPN13 | TRPV6 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| TRPV6 | MAGI1 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
| MAGI3 | TRPV6 | psi-mi:“MI:0407”(direct interaction) | 0.440 |
BioGRID (22): TRPV6 (Two-hybrid), TRPV6 (Two-hybrid), TRPV6 (Two-hybrid), TRPV6 (Two-hybrid), TRPV6 (Two-hybrid), KRT40 (Two-hybrid), KRTAP10-5 (Two-hybrid), KRTAP10-8 (Two-hybrid), KRTAP10-3 (Two-hybrid), NOTCH2NL (Two-hybrid), TRPV6 (Two-hybrid), TRPV6 (Affinity Capture-MS), TRPV6 (Affinity Capture-Western), NUMB (Affinity Capture-Western), TRPV6 (Reconstituted Complex)
ESM2 similar proteins: A0A1D5PXA5, O18784, O35119, O35433, O62852, P0C550, P19334, P34586, P34641, P48994, P48995, P69744, P79100, P97414, Q0JKV1, Q12324, Q5ICL9, Q61056, Q697L1, Q6R5A3, Q6RX08, Q704Y3, Q875M2, Q8GXE6, Q8K424, Q8NER1, Q8NET8, Q91WD2, Q96L42, Q9EPK8, Q9ERZ8, Q9H1D0, Q9HBA0, Q9JIP0, Q9MYV9, Q9NQA5, Q9P2G1, Q9QUQ5, Q9QX01, Q9QX29
Diamond homologs: A0A1D5PXA5, O35433, P69744, Q697L1, Q6R5A3, Q6RX08, Q704Y3, Q8K424, Q8NER1, Q8NET8, Q91WD2, Q9EPK8, Q9ERZ8, Q9H1D0, Q9HBA0, Q9JIP0, Q9NQA5, Q9R186, Q9WTR1, Q9WUD2, Q9XSM3, Q9Y5S1, Q810B6, Q9P2R3, A0A0K0PU92, O00221, O54910, P25799, P25963, P83757, P98150, Q00653, Q03017, Q08353, Q25338, Q2QXZ2, Q2RAQ5, Q3UMT1, Q495B1, Q5EFR1
SIGNOR signaling
4 interactions.
| A | Effect | B | Mechanism |
|---|---|---|---|
| PTPN1 | down-regulates | TRPV6 | dephosphorylation |
| PTPN1 | “down-regulates activity” | TRPV6 | dephosphorylation |
| PRKCB | “down-regulates activity” | TRPV6 | phosphorylation |
Enriched among interaction partners
Reactome pathways and GO biological processes over-represented among this gene’s 78 IntAct physical interaction partners (hypergeometric vs the genome-wide background, BH-FDR, gene-set size 15–500, ranked by fold). A functional readout of the neighbourhood — distinct from this gene’s own memberships above, and biased toward well-studied / hub proteins, so read it as themes rather than proof.
Reactome pathways:
| Pathway | Partners | Fold | FDR |
|---|---|---|---|
| Ras activation upon Ca2+ influx through NMDA receptor | 5 | 52.9× | 2e-06 |
| Unblocking of NMDA receptors, glutamate binding and activation | 5 | 50.4× | 2e-06 |
| Negative regulation of NMDA receptor-mediated neuronal transmission | 5 | 50.4× | 2e-06 |
| Long-term potentiation | 5 | 44.1× | 3e-06 |
| Assembly and cell surface presentation of NMDA receptors | 8 | 37.6× | 3e-09 |
| Neurexins and neuroligins | 9 | 32.8× | 1e-09 |
| Protein-protein interactions at synapses | 5 | 24.6× | 5e-05 |
GO biological processes:
| GO term | Partners | Fold | FDR |
|---|---|---|---|
| establishment or maintenance of epithelial cell apical/basal polarity | 10 | 78.5× | 1e-14 |
