VPS13A-AS1
geneOn this page
Summary
VPS13A-AS1 (VPS13A antisense RNA 1, HGNC:44167) is a long non-coding RNA gene on chromosome 9q21.2.
At a glance
- Gene type: non-coding (lncRNA) — no protein product; not a drug target. Variant/disease associations are omitted (they would be positional, from an overlapping protein-coding gene).
Identifiers
Gene identifiers
| Field | Value |
|---|---|
| HGNC ID | HGNC:44167 |
| Approved symbol | VPS13A-AS1 |
| Name | VPS13A antisense RNA 1 |
| Location | 9q21.2 |
| Locus type | RNA, long non-coding |
| Status | Approved |
| Ensembl gene | ENSG00000232998 |
| Ensembl biotype | lncRNA |
| Entrez | 100286938 |
| RNAcentral | URS000075ED86 — lncRNA, 442 nt, 1 organism(s) |
Gene structure
Transcript identifiers
Ensembl transcripts: 6 — 6 lncRNA
ENST00000644612, ENST00000721227, ENST00000721228, ENST00000721229, ENST00000721230, ENST00000721231
RefSeq mRNA: 0 — MANE Select: None
Canonical transcript exons
ENST00000644612 — 2 exons
| Exon | Start | End |
|---|---|---|
| ENSE00004040765 | 77177627 | 77178201 |
| ENSE00004040769 | 77176755 | 77176906 |
Expression profiles
Bgee: expression breadth broad, 61 present calls, max score 87.97.
FANTOM5 (CAGE): breadth tissue_specific, TPM avg 0.1955 / max 40.5976, expressed in 49 samples.
FANTOM5 promoters (2 alternative TSS)
| Promoter ID | TPM avg | Samples expressed |
|---|---|---|
| 101067 | 0.1402 | 38 |
| 101066 | 0.0553 | 10 |
Top tissues by expression
173 total, by Bgee expression score (0-100, higher = more expressed):
| Tissue | Anatomy ID | Expression score | Quality |
|---|---|---|---|
| male germ line stem cell (sensu Vertebrata) in testis | CL:0000089 ∩ UBERON:0000473 | 87.97 | gold quality |
| tendon of biceps brachii | UBERON:0008188 | 85.40 | silver quality |
| left testis | UBERON:0004533 | 83.51 | gold quality |
| right testis | UBERON:0004534 | 83.00 | gold quality |
| tendon | UBERON:0000043 | 82.46 | silver quality |
| primordial germ cell in gonad | CL:0000670 ∩ UBERON:0000991 | 81.60 | gold quality |
| testis | UBERON:0000473 | 80.35 | gold quality |
| skeletal muscle tissue of rectus abdominis | UBERON:0004511 | 73.82 | gold quality |
| vastus lateralis | UBERON:0001379 | 72.16 | gold quality |
| quadriceps femoris | UBERON:0001377 | 72.13 | gold quality |
| kidney epithelium | UBERON:0004819 | 70.90 | gold quality |
| skeletal muscle tissue | UBERON:0001134 | 70.51 | gold quality |
| upper arm skin | UBERON:0004263 | 70.36 | gold quality |
| myocardium | UBERON:0002349 | 70.18 | gold quality |
| tibialis anterior | UBERON:0001385 | 69.44 | silver quality |
| buccal mucosa cell | CL:0002336 | 69.25 | silver quality |
| secondary oocyte | CL:0000655 | 69.16 | silver quality |
| deltoid | UBERON:0001476 | 69.05 | gold quality |
| cardiac muscle of right atrium | UBERON:0003379 | 68.39 | gold quality |
| left ventricle myocardium | UBERON:0006566 | 68.30 | gold quality |
| pancreatic ductal cell | CL:0002079 | 68.05 | silver quality |
| ileal mucosa | UBERON:0000331 | 67.88 | silver quality |
| medial globus pallidus | UBERON:0002477 | 67.75 | gold quality |
| sperm | CL:0000019 | 67.63 | silver quality |
| colonic epithelium | UBERON:0000397 | 67.55 | silver quality |
| epithelium of nasopharynx | UBERON:0001951 | 67.15 | gold quality |
| bone marrow cell | CL:0002092 | 66.67 | silver quality |
| nasal cavity epithelium | UBERON:0005384 | 66.63 | gold quality |
| globus pallidus | UBERON:0001875 | 65.76 | gold quality |
| biceps brachii | UBERON:0001507 | 62.28 | gold quality |
Single-cell (SCXA)
Detected in 1 experiment(s), a significant marker in 0.
| Experiment | Marker? | Max mean expression |
|---|---|---|
| E-ANND-3 | no | 0.73 |
Regulation
Is transcription factor: no
Cross-species orthologs
0 orthologs
Protein
Non-coding RNA — no protein product; not a drug target.
Function
No curated pathway, Gene-Ontology, or interaction data.
Disease & clinical
No curated disease, variant, or cancer-driver associations.
Drugs & pharmacology
No drug or pharmacology data — not an established drug target.
Related Atlas pages
- Disease cohort memberships (association, not causation — diseases whose associated-gene cohort lists this gene; a subset are also under Associated diseases): spondylosis