SCHEMBL17126754

SCHEMBL17126754

CC1(C)c2cc(-c3ccc4sc5ccccc5c4c3)ccc2-c2ccc(N(c3ccc(-c4ccccc4)cc3)c3ccc(-c4cccc5ccccc45)cc3)cc21

nearest known ligand 0.36

Predicted protein targets (top 20)

geneUniProtsupporting neighboursconfidence
F9 P00740 1/20 0.36
CA12 O43570 5/20 0.35
CA1 P00915 5/20 0.35
CA2 P00918 5/20 0.35
CA9 Q16790 5/20 0.35
PIM3 Q86V86 1/20 0.32
MCL1 Q07820 1/20 0.32
ACMSD Q8TDX5 1/20 0.32
ENPP3 O14638 1/20 0.32
ENPP1 P22413 1/20 0.32
ROCK1 Q13464 1/20 0.31
SLC9A1 P19634 2/20 0.31
SLC6A9 P48067 1/20 0.31
PPARG P37231 4/20 0.31
PPARA Q07869 4/20 0.31
PDK2 Q15119 1/20 0.31
CHRNA1 P02708 1/20 0.31
CHRNG P07510 1/20 0.31
CHRNB1 P11230 1/20 0.31
CHRNB2 P17787 1/20 0.31

Click a target to see other patent compounds predicted against it — the reverse direction, in place.

Similar compounds — the chemically nearest patent molecules

Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.

Compoundsimilaritytop predictedshared targets
SCHEMBL9916816 1.00 F9 (0.36) F9CA12CA1CA2CA9
SCHEMBL9916788 1.00 F9 (0.36) F9CA12CA1CA2CA9
SCHEMBL9916861 1.00 F9 (0.36) F9CA12CA1CA2CA9
SCHEMBL9916838 1.00 F9 (0.36) F9CA12CA1CA2CA9
SCHEMBL9916791 0.97 MCL1 (0.33) F9CA12CA1CA2CA9
SCHEMBL9916790 0.96 F9 (0.33) F9CA12CA1CA2CA9
SCHEMBL18926262 0.96 F9 (0.36) F9PIM3ROCK1SLC9A1PDK2
SCHEMBL17126564 0.95 CA12 (0.34) F9CA12CA1CA2CA9
SCHEMBL17733360 0.94 F9 (0.34) F9CA12CA1CA2CA9
SCHEMBL17853252 0.94 F9 (0.34) F9CA12CA1CA2CA9

Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.

Patent provenance — the patents this molecule appears in, and who filed them

Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.

PatentTitleAssigneePublishedPriorityFilingCountryStatus
US-20150280136-A1 ORGANIC OPTOELECTRONIC DEVICE, AND DISPLAY DEVICE INCLUDING THE SAME SAMSUNG SDI CO., LTD. (KR) 2015-10-01 US disclosed
US-20150280136-A1 ORGANIC OPTOELECTRONIC DEVICE, AND DISPLAY DEVICE INCLUDING THE SAME SAMSUNG SDI CO., LTD. (KR) 2015-10-01 US disclosed