Ammonia Solution, Strong

Ammonia Solution, Strong

SCHEMBL28675674

CCCCCCCCCCCCOS(=O)(=O)OCCCO.N

nearest known ligand 0.53

Full drug profile on Sugi Atlas →

Predicted protein targets (top 20)

geneUniProtsupporting neighboursconfidence
CA1 P00915 9/20 0.53
CA2 P00918 9/20 0.53
CA9 Q16790 8/20 0.53
CA12 O43570 3/20 0.53
CA7 P43166 3/20 0.53
CA14 Q9ULX7 3/20 0.53
CA3 P07451 2/20 0.53
CA4 P22748 2/20 0.53
CA6 P23280 2/20 0.53
CA5A P35218 2/20 0.53
CA5B Q9Y2D0 2/20 0.53
RECQL P46063 2/20 0.52
TSHR P16473 2/20 0.52
GLA P06280 1/20 0.52
HPGD P15428 1/20 0.52
MAPK1 P28482 1/20 0.52
EPHX2 P34913 1/20 0.52
BLM P54132 1/20 0.52
LMNA P02545 2/20 0.46
MEN1 O00255 2/20 0.46

Click a target to see other patent compounds predicted against it — the reverse direction, in place.

Similar compounds — the chemically nearest patent molecules

Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.

Compoundsimilaritytop predictedshared targets
SCHEMBL6273927 0.96 CA1 (0.53) CA1CA2CA9CA12CA7
SCHEMBL2786484 0.94 CA1 (0.55) CA1CA2CA9CA12CA7
Decanol SCHEMBL11435759 0.94 CA1 (0.55) CA1CA2CA9CA12CA7
Octanol SCHEMBL11435654 0.94 CA1 (0.55) CA1CA2CA9CA12CA7
Ammonia Solution, Strong SCHEMBL21065513 0.92 CA1 (0.53) CA1CA2CA9CA12CA7
SCHEMBL6818150 0.90 CA1 (0.55) CA1CA2CA9CA12CA7
SCHEMBL28089767 0.90 CA1 (0.55) CA1CA2CA9CA12CA7
SCHEMBL28532538 0.90 CA1 (0.55) CA1CA2CA9CA12CA7
SCHEMBL10603592 0.90 CA1 (0.55) CA1CA2CA9CA12CA7
SCHEMBL11221630 0.90 CA1 (0.55) CA1CA2CA9CA12CA7

Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.

Patent provenance — the patents this molecule appears in, and who filed them

Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.

PatentTitleAssigneePublishedPriorityFilingCountryStatus
CN-114364773-A Aromatic oil mixture 西姆莱斯股份公司 2022-04-15 CN disclosed
CN-113710331-A Antimicrobial mixture 西姆莱斯股份公司 2021-11-26 CN disclosed