Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | CNR1 | P21554 | 1/20 | 0.46 |
| ▸ | CNR2 | P34972 | 1/20 | 0.46 |
| ▸ | ALOX5 | P09917 | 3/20 | 0.41 |
| ▸ | TYR | P14679 | 3/20 | 0.40 |
| ▸ | ANPEP | P15144 | 1/20 | 0.39 |
| ▸ | DPP4 | P27487 | 1/20 | 0.39 |
| ▸ | MEN1 | O00255 | 1/20 | 0.38 |
| ▸ | TP53 | P04637 | 1/20 | 0.38 |
| ▸ | CYP3A4 | P08684 | 1/20 | 0.38 |
| ▸ | MAPT | P10636 | 1/20 | 0.38 |
| ▸ | ALOX15 | P16050 | 1/20 | 0.38 |
| ▸ | TSHR | P16473 | 1/20 | 0.38 |
| ▸ | HTT | P42858 | 1/20 | 0.38 |
| ▸ | KMT2A | Q03164 | 1/20 | 0.38 |
| ▸ | TDP1 | Q9NUW8 | 1/20 | 0.38 |
| ▸ | ESR1 | P03372 | 5/20 | 0.38 |
| ▸ | ESR2 | Q92731 | 5/20 | 0.38 |
| ▸ | ELANE | P08246 | 1/20 | 0.38 |
| ▸ | CTSG | P08311 | 1/20 | 0.38 |
| ▸ | HSD17B3 | P37058 | 2/20 | 0.36 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL2863894 | 0.88 | TYR (0.53) | CNR1CNR2ALOX5TYRANPEP | |
| SCHEMBL984433 | 0.83 | ELANE (0.44) | CNR1CNR2ALOX5ELANECTSG | |
| SCHEMBL8674511 | 0.81 | ELANE (0.38) | ALOX5TSHRELANECTSGGABRA1 | |
| SCHEMBL2866344 | 0.81 | ANPEP (0.48) | CNR1CNR2TYRANPEPDPP4 | |
| SCHEMBL5589182 | 0.79 | ELANE (0.47) | ELANECTSGGABRA1GABRB2JUN | |
| SCHEMBL2860944 | 0.76 | MAOB (0.42) | ALOX5TYRMEN1TP53CYP3A4 | |
| SCHEMBL4527020 | 0.76 | KDM4E (0.38) | ELANECTSGGABRA1GABRB2 | |
| SCHEMBL8926002 | 0.75 | ANPEP (0.47) | CNR1CNR2ALOX5TYRANPEP | |
| SCHEMBL2858607 | 0.75 | MAPT (0.46) | ALOX5TYRMEN1TP53CYP3A4 | |
| SCHEMBL218408 | 0.74 | IAPP (0.44) | ELANECTSGGABRA1GABRB2 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 4 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-7713449-B2 | Polymer electrolytic material, polymer electrolytic part, membrane electrode assembly, and polymer electrolyte fuel cell | TORAY INDUSTRIES, INC. (JP) | 2010-05-11 | — | — | US | disclosed |
| CN-100364160-C | Polymer electrolyte material, polymer electrolyte part, membrane electrode composite and polymer electrolyte type fuel cell | TORAY INDUSTRIES (JP) | 2008-01-23 | — | — | CN | disclosed |
| US-20060180796-A1 | Polymer electrolyte material, polymer electrolyte part, membrane electrode composite and polymer electrolyte type fuel cell | TORAY INDUSTRIES, INC. (JP) | 2006-08-17 | — | — | US | disclosed |
| EP-1619735-A1 | POLYMER ELECTROLYTE MATERIAL, POLYMER ELECTROLYTE PART, MEMBRANE ELECTRODE COMPOSITE AND POLYMER ELECTROLYTE TYPE FUEL CELL | TORAY INDUSTRIES, INC. (JP) | 2006-01-25 | — | — | EP | disclosed |