Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | CYP2B6 | P20813 | 3/20 | 0.45 |
| ▸ | STS | P08842 | 1/20 | 0.45 |
| ▸ | ABCG2 | Q9UNQ0 | 1/20 | 0.39 |
| ▸ | ITGB2 | P05107 | 1/20 | 0.39 |
| ▸ | ICAM1 | P05362 | 1/20 | 0.39 |
| ▸ | ITGAL | P20701 | 1/20 | 0.39 |
| ▸ | KDM4E | B2RXH2 | 1/20 | 0.38 |
| ▸ | MEN1 | O00255 | 1/20 | 0.38 |
| ▸ | ALDH1A1 | P00352 | 1/20 | 0.38 |
| ▸ | MAPT | P10636 | 1/20 | 0.38 |
| ▸ | KMT2A | Q03164 | 1/20 | 0.38 |
| ▸ | CYP1A2 | P05177 | 6/20 | 0.36 |
| ▸ | CYP1A1 | P04798 | 5/20 | 0.36 |
| ▸ | CA1 | P00915 | 1/20 | 0.36 |
| ▸ | CA9 | Q16790 | 1/20 | 0.36 |
| ▸ | CYP1B1 | Q16678 | 4/20 | 0.36 |
| ▸ | LMNA | P02545 | 2/20 | 0.34 |
| ▸ | CRHBP | P24387 | 2/20 | 0.34 |
| ▸ | CRHR2 | Q13324 | 2/20 | 0.34 |
| ▸ | SMN1; SMN2 | Q16637 | 2/20 | 0.34 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL11135785 | 0.98 | CYP2B6 (0.43) | CYP2B6STSABCG2ITGB2ICAM1 | |
| SCHEMBL2281562 | 0.98 | CYP2B6 (0.43) | CYP2B6STSABCG2ITGB2ICAM1 | |
| SCHEMBL29364609 | 0.98 | CYP2B6 (0.43) | CYP2B6STSABCG2ITGB2ICAM1 | |
| SCHEMBL2289180 | 0.98 | CYP2B6 (0.43) | CYP2B6STSABCG2ITGB2ICAM1 | |
| SCHEMBL9208 | 0.98 | CYP2B6 (0.43) | CYP2B6STSABCG2ITGB2ICAM1 | |
| SCHEMBL939557 | 0.95 | CYP2B6 (0.42) | CYP2B6STSABCG2ITGB2ICAM1 | |
| Water SCHEMBL8849440 | 0.95 | CYP2B6 (0.42) | CYP2B6STSABCG2ITGB2ICAM1 | |
| SCHEMBL15157639 | 0.95 | CYP2B6 (0.42) | CYP2B6STSABCG2ITGB2ICAM1 | |
| SCHEMBL21064745 | 0.95 | CYP2B6 (0.42) | CYP2B6STSABCG2ITGB2ICAM1 | |
| Benzene SCHEMBL9517087 | 0.95 | CYP2B6 (0.42) | CYP2B6STSABCG2ITGB2ICAM1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 3 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-6809473-B2 | Organic electro-luminescence display element, finder screen display device, finder and optical device | MINOLTA CO., LTD. (JP) | 2004-10-26 | — | — | US | disclosed |
| US-6468676-B1 | ELECTRON INJECTION FILM IS THIN TRANSPARENT FLUORIDE OF IA OR IIA METAL, OR COMPLEX OF ACETYLACETONATES, NITROSONAPHTHOLS, SALICYLALDOXIMES, CUPFERRONS, BENZOINOXIMES, BIPYRIDINES, PHENANTHROLINES, PROLINES, BENZOYLACETONES | MINOLTA CO., LTD. (JP) | 2002-10-22 | — | — | US | disclosed |
| US-20020127431-A1 | Organic electro-luminescence display element, finder screen display device, finder and optical device | Konica Minolta, Inc. (JP) | 2002-09-12 | — | — | US | disclosed |