Predicted protein targets (top 18)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | TDP1 | Q9NUW8 | 1/20 | 0.39 |
| ▸ | KLKB1 | P03952 | 4/20 | 0.38 |
| ▸ | BRD4 | O60885 | 3/20 | 0.38 |
| ▸ | HTT | P42858 | 1/20 | 0.38 |
| ▸ | SMN1; SMN2 | Q16637 | 2/20 | 0.38 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.37 |
| ▸ | RAB9A | P51151 | 1/20 | 0.37 |
| ▸ | EZH2 | Q15910 | 1/20 | 0.37 |
| ▸ | LMNA | P02545 | 1/20 | 0.37 |
| ▸ | HPGD | P15428 | 1/20 | 0.37 |
| ▸ | HSD17B10 | Q99714 | 1/20 | 0.37 |
| ▸ | ROS1 | P08922 | 1/20 | 0.37 |
| ▸ | MAPT | P10636 | 1/20 | 0.37 |
| ▸ | PTGER4 | P35408 | 1/20 | 0.36 |
| ▸ | ROCK2 | O75116 | 1/20 | 0.36 |
| ▸ | ROCK1 | Q13464 | 1/20 | 0.36 |
| ▸ | MEN1 | O00255 | 1/20 | 0.36 |
| ▸ | MAPK14 | Q16539 | 1/20 | 0.36 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL14969791 | 1.00 | TDP1 (0.39) | TDP1KLKB1BRD4HTTSMN1; SMN2 | |
| SCHEMBL14969477 | 1.00 | TDP1 (0.39) | TDP1KLKB1BRD4HTTSMN1; SMN2 | |
| SCHEMBL14969042 | 0.92 | KLKB1 (0.43) | KLKB1BRD4SMN1; SMN2LMNAHPGD | |
| SCHEMBL14972250 | 0.92 | KLKB1 (0.43) | KLKB1BRD4SMN1; SMN2LMNAHPGD | |
| SCHEMBL14966574 | 0.92 | KLKB1 (0.43) | KLKB1BRD4SMN1; SMN2LMNAHPGD | |
| SCHEMBL14966473 | 0.91 | MAPK14 (0.42) | KLKB1BRD4SMN1; SMN2KMT2AEZH2 | |
| SCHEMBL14966873 | 0.90 | KLKB1 (0.39) | KLKB1BRD4SMN1; SMN2KMT2ARAB9A | |
| SCHEMBL14966982 | 0.87 | PPARA (0.45) | SMN1; SMN2RAB9ALMNAHPGDHSD17B10 | |
| SCHEMBL14969416 | 0.87 | PPARA (0.45) | SMN1; SMN2RAB9ALMNAHPGDHSD17B10 | |
| SCHEMBL14969773 | 0.87 | PPARA (0.45) | SMN1; SMN2RAB9ALMNAHPGDHSD17B10 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 5 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-9206128-B2 | Modulators of methyl modifying enzymes, compositions and uses thereof | CONSTELLATION PHARMACEUTICALS, INC. (US) | 2015-12-08 | — | — | US | disclosed |
| US-9206128-B2 | Modulators of methyl modifying enzymes, compositions and uses thereof | CONSTELLATION PHARMACEUTICALS, INC. (US) | 2015-12-08 | — | — | US | disclosed |
| EP-2780014-A1 | MODULATORS OF METHYL MODIFYING ENZYMES, COMPOSITIONS AND USES THEREOF | Constellation Pharmaceuticals, Inc. (US) | 2014-09-24 | — | — | EP | disclosed |
| WO-2013075083-A1 | MODULATORS OF METHYL MODIFYING ENZYMES, COMPOSITIONS AND USES THEREOF | CONSTELLATION PHARMACEUTICALS (US) | 2013-05-23 | — | — | WO | disclosed |
| WO-2013075083-A1 | MODULATORS OF METHYL MODIFYING ENZYMES, COMPOSITIONS AND USES THEREOF | CONSTELLATION PHARMACEUTICALS (US) | 2013-05-23 | — | — | WO | disclosed |