Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | HRH3 | Q9Y5N1 | 6/20 | 0.37 |
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.35 |
| ▸ | POLB | P06746 | 1/20 | 0.35 |
| ▸ | MAPT | P10636 | 1/20 | 0.35 |
| ▸ | CARM1 | Q86X55 | 1/20 | 0.33 |
| ▸ | PRMT6 | Q96LA8 | 1/20 | 0.33 |
| ▸ | PRMT8 | Q9NR22 | 1/20 | 0.33 |
| ▸ | PDE7B | Q9NP56 | 1/20 | 0.32 |
| ▸ | CYP1A2 | P05177 | 2/20 | 0.32 |
| ▸ | CYP3A4 | P08684 | 2/20 | 0.32 |
| ▸ | PIK3CD | O00329 | 1/20 | 0.32 |
| ▸ | PIK3R2 | O00459 | 1/20 | 0.32 |
| ▸ | PIK3CA | P42336 | 1/20 | 0.32 |
| ▸ | PIK3CB | P42338 | 1/20 | 0.32 |
| ▸ | PIK3CG | P48736 | 1/20 | 0.32 |
| ▸ | PIK3R5 | Q8WYR1 | 1/20 | 0.32 |
| ▸ | PIK3R3 | Q92569 | 1/20 | 0.32 |
| ▸ | KEAP1 | Q14145 | 1/20 | 0.31 |
| ▸ | SMN1; SMN2 | Q16637 | 1/20 | 0.31 |
| ▸ | KDM4E | B2RXH2 | 1/20 | 0.31 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL4550374 | 0.80 | KDM4E (0.33) | KDM4E | |
| SCHEMBL12449664 | 0.79 | PIK3CD (0.39) | HRH3ALDH1A1MAPTCYP3A4PIK3CD | |
| SCHEMBL12957 | 0.79 | PIK3CD (0.39) | HRH3ALDH1A1MAPTCYP3A4PIK3CD | |
| SCHEMBL9801410 | 0.78 | ALOX15 (0.41) | KEAP1SMN1; SMN2 | |
| SCHEMBL16040668 | 0.78 | PDE7B (0.32) | PDE7B | |
| SCHEMBL2073495 | 0.78 | KDM4E (0.45) | ALDH1A1POLBMAPTKDM4E | |
| SCHEMBL16107050 | 0.78 | PLAT (0.32) | PDE7B | |
| SCHEMBL12847 | 0.77 | PIK3CD (0.37) | PIK3CDPIK3R2PIK3CAPIK3CBPIK3CG | |
| SCHEMBL18785399 | 0.77 | LSS (0.31) | — | |
| Hydrochloric Acid SCHEMBL5378956 | 0.77 | PDE7B (0.32) | PDE7B |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-2499146-B1 | TRICYCLIC PYRAZOL AMINE DERIVATIVES | MERCK SERONO SA (CH) | 2016-09-21 | — | — | EP | disclosed |