Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | NOTUM | Q6P988 | 1/20 | 0.38 |
| ▸ | MKNK1 | Q9BUB5 | 1/20 | 0.35 |
| ▸ | MAPK13 | O15264 | 2/20 | 0.34 |
| ▸ | MAPK12 | P53778 | 2/20 | 0.34 |
| ▸ | MAPK11 | Q15759 | 2/20 | 0.34 |
| ▸ | MAPK14 | Q16539 | 2/20 | 0.34 |
| ▸ | GCGR | P47871 | 1/20 | 0.34 |
| ▸ | IMPDH2 | P12268 | 1/20 | 0.33 |
| ▸ | PRKCI | P41743 | 1/20 | 0.33 |
| ▸ | KIF11 | P52732 | 1/20 | 0.33 |
| ▸ | PIK3CA | P42336 | 1/20 | 0.32 |
| ▸ | NISCH | Q9Y2I1 | 1/20 | 0.31 |
| ▸ | CHEK1 | O14757 | 1/20 | 0.31 |
| ▸ | PKN1 | Q16512 | 1/20 | 0.31 |
| ▸ | PKN2 | Q16513 | 1/20 | 0.31 |
| ▸ | RAF1 | P04049 | 1/20 | 0.31 |
| ▸ | ROCK2 | O75116 | 1/20 | 0.31 |
| ▸ | PRMT6 | Q96LA8 | 1/20 | 0.31 |
| ▸ | HRH3 | Q9Y5N1 | 1/20 | 0.30 |
| ▸ | KDR | P35968 | 1/20 | 0.30 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL19486766 | 0.86 | MAPK9 (0.39) | NOTUMMKNK1MAPK13MAPK12MAPK11 | |
| SCHEMBL20733760 | 0.84 | ALDH1A1 (0.37) | HRH3 | |
| SCHEMBL17725990 | 0.83 | KDM4E (0.33) | — | |
| SCHEMBL23511554 | 0.82 | — | — | |
| SCHEMBL27337735 | 0.81 | — | — | |
| SCHEMBL18786340 | 0.79 | GAA (0.39) | KIF11 | |
| SCHEMBL19622826 | 0.79 | CLK4 (0.35) | NISCH | |
| SCHEMBL18731829 | 0.78 | GAA (0.41) | — | |
| SCHEMBL18562487 | 0.77 | ALDH1A1 (0.40) | — | |
| SCHEMBL25930264 | 0.77 | ALDH1A1 (0.30) | — |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| WO-2020184379-A1 | TRISUBSTITUTED BENZENE COMPOUND HAVING NITROGEN-CONTAINING HETERO RING IN MOLECULAR TERMINUS AND ORGANIC ELECTROLUMINESCENCE ELEMENT | 保土谷化学工業株式会社 | 2020-09-17 | — | — | WO | disclosed |