Predicted protein targets (top 15)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | CYP3A4 | P08684 | 5/20 | 0.49 |
| ▸ | L3MBTL1 | Q9Y468 | 1/20 | 0.49 |
| ▸ | LPAR3 | Q9UBY5 | 7/20 | 0.45 |
| ▸ | LPAR1 | Q92633 | 5/20 | 0.45 |
| ▸ | LPAR5 | Q9H1C0 | 1/20 | 0.43 |
| ▸ | LPAR2 | Q9HBW0 | 3/20 | 0.41 |
| ▸ | MMP9 | P14780 | 1/20 | 0.40 |
| ▸ | MMP8 | P22894 | 1/20 | 0.40 |
| ▸ | MMP14 | P50281 | 1/20 | 0.40 |
| ▸ | TDP1 | Q9NUW8 | 2/20 | 0.40 |
| ▸ | TSHR | P16473 | 3/20 | 0.39 |
| ▸ | ATM | Q13315 | 1/20 | 0.39 |
| ▸ | ALDH1A1 | P00352 | 3/20 | 0.38 |
| ▸ | CA2 | P00918 | 1/20 | 0.35 |
| ▸ | RECQL | P46063 | 1/20 | 0.34 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL26663431 | 0.96 | LPAR3 (0.47) | CYP3A4L3MBTL1LPAR3LPAR1LPAR5 | |
| SCHEMBL26207140 | 0.92 | CYP3A4 (0.49) | CYP3A4L3MBTL1LPAR3LPAR1LPAR5 | |
| SCHEMBL4397097 | 0.89 | CYP3A4 (0.57) | CYP3A4L3MBTL1LPAR3LPAR1LPAR5 | |
| SCHEMBL26663418 | 0.88 | CYP3A4 (0.44) | CYP3A4L3MBTL1LPAR3LPAR1LPAR5 | |
| SCHEMBL26207142 | 0.86 | CYP3A4 (0.49) | CYP3A4L3MBTL1LPAR3LPAR1LPAR5 | |
| SCHEMBL26239486 | 0.82 | CYP3A4 (0.40) | CYP3A4L3MBTL1LPAR3LPAR1LPAR5 | |
| SCHEMBL26207144 | 0.81 | CYP3A4 (0.49) | CYP3A4L3MBTL1LPAR3LPAR1LPAR5 | |
| SCHEMBL16105793 | 0.81 | CYP3A4 (0.51) | CYP3A4L3MBTL1MMP9MMP8MMP14 | |
| SCHEMBL14185130 | 0.80 | LPAR3 (0.64) | LPAR3LPAR1LPAR5LPAR2TDP1 | |
| SCHEMBL26207149 | 0.80 | LPAR3 (0.64) | LPAR3LPAR1LPAR5LPAR2TDP1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-11753547-B2 | Near-infrared absorbing composition, near-infrared absorbing film, and image sensor for solid-state imaging element | Konica Minolta, Inc. (JP) | 2023-09-12 | — | — | US | disclosed |