Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | CA12 | O43570 | 3/20 | 0.38 |
| ▸ | CA1 | P00915 | 3/20 | 0.38 |
| ▸ | CA2 | P00918 | 3/20 | 0.38 |
| ▸ | CA9 | Q16790 | 3/20 | 0.38 |
| ▸ | F9 | P00740 | 1/20 | 0.36 |
| ▸ | MCL1 | Q07820 | 1/20 | 0.34 |
| ▸ | ACMSD | Q8TDX5 | 1/20 | 0.34 |
| ▸ | PPARG | P37231 | 7/20 | 0.33 |
| ▸ | PPARA | Q07869 | 7/20 | 0.33 |
| ▸ | HDAC8 | Q9BY41 | 1/20 | 0.33 |
| ▸ | HDAC6 | Q9UBN7 | 1/20 | 0.33 |
| ▸ | PRKDC | P78527 | 1/20 | 0.32 |
| ▸ | CYP2C9 | P11712 | 2/20 | 0.32 |
| ▸ | CYP2C19 | P33261 | 2/20 | 0.32 |
| ▸ | PPARD | Q03181 | 1/20 | 0.32 |
| ▸ | S1PR4 | O95977 | 1/20 | 0.32 |
| ▸ | S1PR5 | Q9H228 | 1/20 | 0.32 |
| ▸ | CYP1A2 | P05177 | 1/20 | 0.32 |
| ▸ | ENPP3 | O14638 | 1/20 | 0.32 |
| ▸ | ENPP1 | P22413 | 1/20 | 0.32 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL25880847 | 0.98 | F9 (0.39) | CA12CA1CA2CA9F9 | |
| SCHEMBL26490735 | 0.96 | CA12 (0.40) | CA12CA1CA2CA9F9 | |
| SCHEMBL17383335 | 0.94 | CA12 (0.38) | CA12CA1CA2CA9F9 | |
| SCHEMBL17383171 | 0.94 | CA12 (0.40) | CA12CA1CA2CA9F9 | |
| SCHEMBL25884446 | 0.91 | CA12 (0.36) | CA12CA1CA2CA9F9 | |
| SCHEMBL24657773 | 0.90 | F9 (0.32) | CA12CA1CA2CA9F9 | |
| SCHEMBL24658268 | 0.90 | F9 (0.36) | CA12CA1CA2CA9F9 | |
| SCHEMBL25880594 | 0.89 | F9 (0.33) | CA12CA1CA2CA9F9 | |
| SCHEMBL25880850 | 0.88 | F9 (0.40) | CA12CA1CA2CA9F9 | |
| SCHEMBL25881148 | 0.88 | GPR3 (0.36) | — |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-20230329025-A1 | ORGANIC ELECTROLUMINESCENT ELEMENT AND ELECTRONIC DEVICE | IDEMITSU KOSAN CO.,LTD. (JP) | 2023-10-12 | — | — | US | disclosed |