Predicted protein targets (top 12)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | USP2 | O75604 | 1/20 | 0.53 |
| ▸ | HTT | P42858 | 1/20 | 0.36 |
| ▸ | PLA2G2C | Q5R387 | 1/20 | 0.33 |
| ▸ | LPAR5 | Q9H1C0 | 1/20 | 0.32 |
| ▸ | HSD17B10 | Q99714 | 1/20 | 0.31 |
| ▸ | LMNA | P02545 | 2/20 | 0.31 |
| ▸ | AGTR1 | P30556 | 1/20 | 0.31 |
| ▸ | CYP1A2 | P05177 | 1/20 | 0.31 |
| ▸ | KDM4E | B2RXH2 | 1/20 | 0.30 |
| ▸ | DUSP3 | P51452 | 1/20 | 0.30 |
| ▸ | MEN1 | O00255 | 1/20 | 0.30 |
| ▸ | KMT2A | Q03164 | 1/20 | 0.30 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL27273225 | 1.00 | USP2 (0.53) | USP2HTTPLA2G2CLPAR5HSD17B10 | |
| SCHEMBL9715005 | 1.00 | USP2 (0.53) | USP2HTTPLA2G2CLPAR5HSD17B10 | |
| SCHEMBL27273189 | 0.97 | USP2 (0.54) | USP2HTTPLA2G2CLPAR5CYP1A2 | |
| SCHEMBL16328755 | 0.77 | USP2 (0.41) | USP2 | |
| SCHEMBL101143 | 0.76 | USP2 (0.68) | USP2HTTPLA2G2CLPAR5HSD17B10 | |
| SCHEMBL11042040 | 0.76 | USP2 (0.75) | USP2HTTPLA2G2CLPAR5HSD17B10 | |
| SCHEMBL13204605 | 0.76 | USP2 (0.46) | USP2HTTHSD17B10 | |
| SCHEMBL10005278 | 0.75 | TSHR (0.48) | HTTMEN1KMT2A | |
| SCHEMBL8622282 | 0.74 | USP2 (0.79) | USP2HTTPLA2G2CLPAR5HSD17B10 | |
| SCHEMBL8619644 | 0.74 | USP2 (0.79) | USP2HTTPLA2G2CLPAR5HSD17B10 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 3 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-12036025-B2 | Bio-electrode, method for manufacturing bio-electrode, and method for measuring biological signal | SHIN-ETSU CHEMICAL CO., LTD. (JP) | 2024-07-16 | — | — | US | disclosed |
| US-20240215890-A1 | Bio-Electrode, Bio-Electrode Composition, And Method For Manufacturing Bio-Electrode | SHIN-ETSU CHEMICAL CO., LTD. (JP) | 2024-07-04 | — | — | US | disclosed |
| US-20240215891-A1 | Bio-Electrode Composition, Bio-Electrode, And Method For Manufacturing Bio-Electrode | SHIN-ETSU CHEMICAL CO., LTD. (JP) | 2024-07-04 | — | — | US | disclosed |