Predicted protein targets (top 8)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.40 |
| ▸ | ADH1B | P00325 | 1/20 | 0.33 |
| ▸ | ADH1C | P00326 | 1/20 | 0.33 |
| ▸ | ADH1A | P07327 | 1/20 | 0.33 |
| ▸ | CTSK | P43235 | 1/20 | 0.32 |
| ▸ | TSHR | P16473 | 3/20 | 0.32 |
| ▸ | GAA | P10253 | 1/20 | 0.31 |
| ▸ | HSD17B10 | Q99714 | 1/20 | 0.30 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL24856 | 0.96 | — | — | |
| Ammonia Solution, Strong SCHEMBL28099517 | 0.92 | ALDH1A1 (0.40) | ALDH1A1ADH1BADH1CADH1ATSHR | |
| SCHEMBL5795391 | 0.92 | ALDH1A1 (0.40) | ALDH1A1ADH1BADH1CADH1ATSHR | |
| SCHEMBL27485230 | 0.92 | ALDH1A1 (0.40) | ALDH1A1ADH1BADH1CADH1ATSHR | |
| SCHEMBL6577079 | 0.92 | ALDH1A1 (0.40) | ALDH1A1ADH1BADH1CADH1ATSHR | |
| SCHEMBL15400759 | 0.92 | ALDH1A1 (0.40) | ALDH1A1ADH1BADH1CADH1ATSHR | |
| Hydrochloric Acid SCHEMBL9395320 | 0.92 | ALDH1A1 (0.40) | ALDH1A1ADH1BADH1CADH1ATSHR | |
| Phosphine SCHEMBL21380516 | 0.92 | ALDH1A1 (0.40) | ALDH1A1ADH1BADH1CADH1ATSHR | |
| Water SCHEMBL20597605 | 0.92 | ALDH1A1 (0.40) | ALDH1A1ADH1BADH1CADH1ATSHR | |
| SCHEMBL10703282 | 0.92 | ALDH1A1 (0.40) | ALDH1A1ADH1BADH1CADH1ATSHR |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| CN-110109324-A | Red sensitive resin combination, colour filter and image display device comprising it | 东友精细化工有限公司 | 2019-08-09 | — | — | CN | disclosed |
| CN-109696801-A | Color dispersion liquid, photosensitive composition, pattern layer, colour filter and display device | 东友精细化工有限公司 | 2019-04-30 | — | — | CN | disclosed |