Predicted protein targets (top 15)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | TSHR | P16473 | 2/20 | 0.46 |
| ▸ | CYP2D6 | P10635 | 1/20 | 0.46 |
| ▸ | CYP2C19 | P33261 | 1/20 | 0.46 |
| ▸ | HIF1A | Q16665 | 1/20 | 0.46 |
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.36 |
| ▸ | MEN1 | O00255 | 1/20 | 0.32 |
| ▸ | CYP1A2 | P05177 | 1/20 | 0.32 |
| ▸ | THRB | P10828 | 1/20 | 0.32 |
| ▸ | KMT2A | Q03164 | 1/20 | 0.32 |
| ▸ | FFAR3 | O14843 | 1/20 | 0.32 |
| ▸ | HMGCR | P04035 | 1/20 | 0.31 |
| ▸ | CHRM1 | P11229 | 1/20 | 0.31 |
| ▸ | TBXA2R | P21731 | 1/20 | 0.31 |
| ▸ | ADRA1A | P35348 | 1/20 | 0.31 |
| ▸ | KDM4C | Q9H3R0 | 1/20 | 0.30 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL184957 | 0.89 | — | — | |
| Hydrochloric Acid SCHEMBL27685826 | 0.86 | TSHR (0.52) | TSHRCYP2D6CYP2C19HIF1AALDH1A1 | |
| SCHEMBL51201 | 0.86 | FFAR3 (0.41) | TSHRCYP2D6CYP2C19HIF1AALDH1A1 | |
| Hydrochloric Acid SCHEMBL8053454 | 0.83 | FFAR3 (0.39) | TSHRCYP2D6CYP2C19HIF1AALDH1A1 | |
| SCHEMBL104624 | 0.83 | FFAR3 (0.39) | TSHRCYP2D6CYP2C19HIF1AALDH1A1 | |
| SCHEMBL28746064 | 0.83 | FFAR3 (0.39) | TSHRCYP2D6CYP2C19HIF1AALDH1A1 | |
| SCHEMBL4382923 | 0.83 | FFAR3 (0.39) | TSHRCYP2D6CYP2C19HIF1AALDH1A1 | |
| SCHEMBL9489101 | 0.83 | FFAR3 (0.39) | TSHRCYP2D6CYP2C19HIF1AALDH1A1 | |
| SCHEMBL17818653 | 0.83 | FFAR3 (0.39) | TSHRCYP2D6CYP2C19HIF1AALDH1A1 | |
| SCHEMBL3673385 | 0.83 | ALDH1A1 (0.39) | TSHRCYP2D6CYP2C19HIF1AALDH1A1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-1922398-A1 | CONSUMER PRODUCTS HAVING VARYING ODOR PATTERNS | HENKEL KOMMANDITGESELLSCHAFT AUF AKTIEN (DE) | 2008-05-21 | — | — | EP | disclosed |
| WO-2007028477-A1 | CONSUMER PRODUCTS HAVING VARYING ODOR PATTERNS | HENKEL KOMMANDITGESELLSCHAFT AUF AKTIEN (DE) | 2007-03-15 | — | — | WO | disclosed |