Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | ACE2 | Q9BYF1 | 1/20 | 0.41 |
| ▸ | LMNA | P02545 | 4/20 | 0.40 |
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.36 |
| ▸ | HSD17B10 | Q99714 | 1/20 | 0.36 |
| ▸ | MEN1 | O00255 | 1/20 | 0.36 |
| ▸ | KMT2A | Q03164 | 1/20 | 0.36 |
| ▸ | TSHR | P16473 | 1/20 | 0.36 |
| ▸ | PRKD3 | O94806 | 1/20 | 0.33 |
| ▸ | PRKCG | P05129 | 1/20 | 0.33 |
| ▸ | PRKCB | P05771 | 1/20 | 0.33 |
| ▸ | PRKCA | P17252 | 1/20 | 0.33 |
| ▸ | PRKCH | P24723 | 1/20 | 0.33 |
| ▸ | PRKCI | P41743 | 1/20 | 0.33 |
| ▸ | PRKCE | Q02156 | 1/20 | 0.33 |
| ▸ | PRKCQ | Q04759 | 1/20 | 0.33 |
| ▸ | PRKCZ | Q05513 | 1/20 | 0.33 |
| ▸ | PRKCD | Q05655 | 1/20 | 0.33 |
| ▸ | PRKD1 | Q15139 | 1/20 | 0.33 |
| ▸ | SMN1; SMN2 | Q16637 | 1/20 | 0.32 |
| ▸ | TRPA1 | O75762 | 2/20 | 0.31 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL3882632 | 0.90 | LMNA (0.48) | ACE2LMNAALDH1A1HSD17B10MEN1 | |
| SCHEMBL5214430 | 0.90 | LMNA (0.48) | ACE2LMNAALDH1A1HSD17B10MEN1 | |
| SCHEMBL808523 | 0.89 | LMNA (0.41) | ACE2LMNAALDH1A1HSD17B10MEN1 | |
| SCHEMBL1433709 | 0.87 | LMNA (0.50) | ACE2LMNAALDH1A1HSD17B10MEN1 | |
| SCHEMBL55141 | 0.87 | LMNA (0.50) | ACE2LMNAALDH1A1HSD17B10MEN1 | |
| SCHEMBL10081324 | 0.87 | LMNA (0.50) | ACE2LMNAALDH1A1HSD17B10MEN1 | |
| SCHEMBL17657630 | 0.87 | LMNA (0.50) | ACE2LMNAALDH1A1HSD17B10MEN1 | |
| SCHEMBL7562156 | 0.87 | LMNA (0.50) | ACE2LMNAALDH1A1HSD17B10MEN1 | |
| SCHEMBL15883551 | 0.87 | ACE2 (0.48) | ACE2LMNAALDH1A1HSD17B10MEN1 | |
| SCHEMBL4382437 | 0.87 | LMNA (0.50) | ACE2LMNAALDH1A1HSD17B10MEN1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 4 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-8129475-B2 | Telechelic polyolefin | MITSUI CHEMICALS, INC. (JP) | 2012-03-06 | — | — | US | disclosed |
| US-8017693-B2 | Polyolefin functional at each end | MITSUI CHEMICALS, INC. (JP) | 2011-09-13 | — | — | US | disclosed |
| US-20110196118-A1 | TELECHELIC POLYOLEFIN | MAKIO HARUYUKI | 2011-08-11 | — | — | US | disclosed |
| US-20070010639-A1 | Polyolefin functional at each end | MITSUI CHEMICALS, INC. (JP) | 2007-01-11 | — | — | US | disclosed |