Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | ERAP1 | Q9NZ08 | 1/20 | 0.62 |
| ▸ | ESR1 | P03372 | 6/20 | 0.62 |
| ▸ | ESR2 | Q92731 | 5/20 | 0.62 |
| ▸ | CA12 | O43570 | 3/20 | 0.59 |
| ▸ | CA9 | Q16790 | 3/20 | 0.59 |
| ▸ | MIF | P14174 | 2/20 | 0.55 |
| ▸ | MEN1 | O00255 | 2/20 | 0.55 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.55 |
| ▸ | USP2 | O75604 | 1/20 | 0.55 |
| ▸ | POLB | P06746 | 1/20 | 0.55 |
| ▸ | ATM | Q13315 | 1/20 | 0.55 |
| ▸ | PLEC | Q15149 | 1/20 | 0.55 |
| ▸ | AKR1B1 | P15121 | 2/20 | 0.52 |
| ▸ | MAOA | P21397 | 2/20 | 0.52 |
| ▸ | MAOB | P27338 | 2/20 | 0.52 |
| ▸ | HSD17B3 | P37058 | 2/20 | 0.52 |
| ▸ | ALDH2 | P05091 | 1/20 | 0.52 |
| ▸ | SORD | Q00796 | 1/20 | 0.52 |
| ▸ | KDM4E | B2RXH2 | 2/20 | 0.52 |
| ▸ | ALDH1A1 | P00352 | 1/20 | 0.52 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL31675804 | 1.00 | ERAP1 (0.62) | ERAP1ESR1ESR2CA12CA9 | |
| SCHEMBL5094331 | 0.89 | ESR1 (0.59) | ERAP1ESR1ESR2CA12CA9 | |
| SCHEMBL5082203 | 0.86 | ESR1 (0.82) | ERAP1ESR1ESR2CA12CA9 | |
| SCHEMBL31675834 | 0.86 | ESR1 (0.82) | ERAP1ESR1ESR2CA12CA9 | |
| SCHEMBL7117111 | 0.85 | ERAP1 (0.49) | ERAP1ESR1ESR2CA12CA9 | |
| SCHEMBL7165990 | 0.84 | ESR1 (0.74) | ERAP1ESR1ESR2CA12CA9 | |
| SCHEMBL7124530 | 0.84 | C1R (0.46) | CA12CA9MAOAMAOBKDM4E | |
| SCHEMBL3366067 | 0.84 | ESR1 (0.88) | ERAP1ESR1ESR2CA12CA9 | |
| SCHEMBL8934513 | 0.84 | ESR1 (0.88) | ERAP1ESR1ESR2CA12CA9 | |
| SCHEMBL7116288 | 0.83 | ESR2 (0.81) | ERAP1ESR1ESR2CA12CA9 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-6555523-B1 | Such as 3',4'-diacetoxy-5,6,7-trimethoxyflavone or naringin in the treatment HIV, picornavirus, and/or respiratory virus | CASCADE ESTATES LTD. (MU) | 2003-04-29 | — | — | US | disclosed |