SCHEMBL7663545

SCHEMBL7663545

CS(=O)(=O)OC(=O)c1cc([N+](=O)[O-])ccc1-c1ccccc1C(=O)Nc1ccc(C(=N)N)cc1

nearest known ligand 0.59

Predicted protein targets (top 20)

geneUniProtsupporting neighboursconfidence
F10 P00742 8/20 0.59
PLAU P00749 5/20 0.59
PLAT P00750 5/20 0.59
F2 P00734 4/20 0.49
PRSS1 P07477 2/20 0.49
PRSS2 P07478 2/20 0.49
PRSS3 P35030 2/20 0.49
F7 P08709 1/20 0.49
F3 P13726 1/20 0.49
PLG P00747 3/20 0.46
MEN1 O00255 3/20 0.43
KMT2A Q03164 3/20 0.43
MAPT P10636 3/20 0.43
SMN1; SMN2 Q16637 3/20 0.43
PKM P14618 2/20 0.43
LMNA P02545 1/20 0.43
TP53 P04637 1/20 0.43
CYP1A2 P05177 1/20 0.43
CYP3A4 P08684 1/20 0.43
CYP2D6 P10635 1/20 0.43

Click a target to see other patent compounds predicted against it — the reverse direction, in place.

Similar compounds — the chemically nearest patent molecules

Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.

Compoundsimilaritytop predictedshared targets
SCHEMBL7660241 0.97 F10 (0.58) F10PLAUPLATF2PRSS1
SCHEMBL7659160 0.95 F10 (0.55) F10PLAUPLATF2PRSS1
SCHEMBL7663535 0.89 F10 (0.61) F10PLAUPLATF2PRSS1
SCHEMBL7663117 0.87 F10 (0.56) F10PLAUPLATF2PRSS1
SCHEMBL7660233 0.87 F10 (0.61) F10PLAUPLATF2PRSS1
SCHEMBL7652184 0.85 F10 (0.52) F10PLAUPLATF2PRSS1
SCHEMBL7656858 0.85 F10 (0.57) F10PLAUPLATF2PRSS1
SCHEMBL7661924 0.85 F10 (0.55) F10PLAUPLATF2PRSS1
SCHEMBL7663479 0.85 F10 (0.67) F10PLAUPLATF2PRSS1
SCHEMBL7663241 0.85 F10 (0.52) F10PLAUPLATF2PRSS1

Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.

Patent provenance — the patents this molecule appears in, and who filed them

Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.

PatentTitleAssigneePublishedPriorityFilingCountryStatus
US-6358960-B1 FOR THERAPY OF INTRAVASCULAR COAGULATION, CORONARY THROMBOSIS, CEREBRAL INFARCTION, CEREBRAL EMBOLISM, TRANSIENT ISCHEMIC ATTACK, CEREBROVASCULAR DISORDERS, PULMONARY VASCULAR DISEASES, DEEP VENOUS THROMBOSIS, ETC. ONO PHARMACEUTICAL CO., LTD. (JP) 2002-03-19 US disclosed
EP-1078917-A1 AMIDINO DERIVATIVES AND DRUGS CONTAINING THE SAME AS THE ACTIVE INGREDIENT ONO PHARMACEUTICAL CO., LTD. (JP) 2001-02-28 EP disclosed