Predicted protein targets (top 6)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | LCK | P06239 | 17/20 | 0.67 |
| ▸ | KDM4E | B2RXH2 | 1/20 | 0.62 |
| ▸ | ALDH1A1 | P00352 | 1/20 | 0.62 |
| ▸ | HPGD | P15428 | 1/20 | 0.62 |
| ▸ | MAPK8 | P45983 | 1/20 | 0.59 |
| ▸ | THRB | P10828 | 1/20 | 0.51 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL7987006 | 0.90 | LCK (0.64) | LCKKDM4EALDH1A1HPGDMAPK8 | |
| SCHEMBL7979848 | 0.86 | LCK (0.58) | LCKKDM4EALDH1A1HPGDTHRB | |
| SCHEMBL31500073 | 0.86 | LCK (0.61) | LCKKDM4EALDH1A1HPGDTHRB | |
| SCHEMBL7986755 | 0.83 | LCK (0.63) | LCKKDM4E | |
| SCHEMBL7980569 | 0.82 | KDM4E (0.65) | LCKKDM4E | |
| SCHEMBL7984444 | 0.81 | LCK (0.65) | LCK | |
| SCHEMBL7980128 | 0.81 | EED (0.61) | LCK | |
| SCHEMBL7969596 | 0.81 | LCK (1.00) | LCK | |
| SCHEMBL31137757 | 0.80 | LCK (0.47) | LCKKDM4EALDH1A1HPGDTHRB | |
| SCHEMBL7981693 | 0.79 | LCK (0.66) | LCKALDH1A1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 3 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-6235740-B1 | AUTOIMMUNE DISEASES; ANTIPROLIFERATION AGENTS | BRISTOL-MYERS SQUIBB CO. | 2001-05-22 | — | — | US | claimed |
| WO-1999009845-A1 | IMIDAZOQUINOXALINE PROTEIN TYROSINE KINASE INHIBITORS | BRISTOL-MYERS SQUIBB COMPANY (US) | 1999-03-04 | — | — | WO | claimed |
| US-6235740-B1 | AUTOIMMUNE DISEASES; ANTIPROLIFERATION AGENTS | BRISTOL-MYERS SQUIBB CO. | 2001-05-22 | — | — | US | disclosed |