SCHEMBL8055460

SCHEMBL8055460

CCCCC/C=C(\CO)C(=O)O

nearest known ligand 0.59

Predicted protein targets (top 20)

geneUniProtsupporting neighboursconfidence
EP300 Q09472 1/20 0.59
GRIK1 P39086 2/20 0.51
TERT O14746 3/20 0.42
PTPN1 P18031 3/20 0.42
PPARG P37231 3/20 0.42
PPARD Q03181 3/20 0.42
PPARA Q07869 3/20 0.42
TOP1 P11387 3/20 0.42
MAPT P10636 2/20 0.42
BLM P54132 2/20 0.42
HSD17B10 Q99714 2/20 0.42
FABP4 P15090 2/20 0.42
GMNN O75496 1/20 0.42
USP2 O75604 1/20 0.42
LMNA P02545 1/20 0.42
CYP1A2 P05177 1/20 0.42
POLB P06746 1/20 0.42
CYP2C9 P11712 1/20 0.42
ALOX15 P16050 1/20 0.42
APEX1 P27695 1/20 0.42

Click a target to see other patent compounds predicted against it — the reverse direction, in place.

Similar compounds — the chemically nearest patent molecules

Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.

Compoundsimilaritytop predictedshared targets
SCHEMBL7173369 1.00 EP300 (0.59) EP300GRIK1TERTPTPN1PPARG
SCHEMBL7561363 1.00 EP300 (0.59) EP300GRIK1TERTPTPN1PPARG
SCHEMBL7176279 0.98 EP300 (0.62) EP300GRIK1TERTPTPN1PPARG
SCHEMBL984850 0.94 GRIK1 (0.58) EP300GRIK1TERTPTPN1PPARG
Phosphoric Acid SCHEMBL23531685 0.91 EP300 (0.55) EP300GRIK1TERTPTPN1PPARG
Phosphoric Acid SCHEMBL10477855 0.91 EP300 (0.55) EP300GRIK1TERTPTPN1PPARG
SCHEMBL6176172 0.88 EP300 (0.59) EP300GRIK1TERTPTPN1PPARG
SCHEMBL6687982 0.88 EP300 (0.59) EP300GRIK1TERTPTPN1PPARG
SCHEMBL6687987 0.88 EP300 (0.59) EP300GRIK1TERTPTPN1PPARG
SCHEMBL6176175 0.88 EP300 (0.59) EP300GRIK1TERTPTPN1PPARG

Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.

Patent provenance — the patents this molecule appears in, and who filed them

Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.

PatentTitleAssigneePublishedPriorityFilingCountryStatus
JP-2000229907-A PRODUCTION OF OPTICALLY ACTIVE PROPIONIC ACID DERIVATIVE AJINOMOTO CO INC 2000-08-22 JP disclosed