Predicted protein targets (top 6)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | HRH3 | Q9Y5N1 | 1/20 | 0.40 |
| ▸ | ALDH1A1 | P00352 | 1/20 | 0.39 |
| ▸ | CYP1A2 | P05177 | 1/20 | 0.39 |
| ▸ | CYP3A4 | P08684 | 1/20 | 0.39 |
| ▸ | CYP2C19 | P33261 | 1/20 | 0.39 |
| ▸ | CYP19A1 | P11511 | 2/20 | 0.39 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL222295 | 0.79 | HRH3 (0.56) | HRH3ALDH1A1CYP1A2CYP19A1 | |
| SCHEMBL2626848 | 0.69 | HRH3 (0.57) | HRH3 | |
| SCHEMBL632338 | 0.68 | TAAR1 (0.78) | — | |
| SCHEMBL3838314 | 0.67 | CYP19A1 (0.45) | HRH3ALDH1A1CYP1A2CYP19A1 | |
| SCHEMBL632267 | 0.67 | KMT2A (0.55) | HRH3CYP19A1 | |
| SCHEMBL226163 | 0.66 | CYP19A1 (0.58) | HRH3ALDH1A1CYP1A2CYP19A1 | |
| SCHEMBL2741582 | 0.66 | HRH3 (0.53) | HRH3ALDH1A1CYP1A2CYP19A1 | |
| SCHEMBL2741581 | 0.66 | CYP19A1 (0.59) | HRH3ALDH1A1CYP1A2CYP19A1 | |
| SCHEMBL631901 | 0.64 | TAAR1 (0.53) | HRH3ALDH1A1CYP1A2CYP19A1 | |
| SCHEMBL12251553 | 0.63 | ALDH1A1 (0.51) | ALDH1A1CYP3A4 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 3 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-5051514-A | Complexing boranes and imidazoles | CHEVRON RESEARCH AND TECHNOLOGY COMPANY (US) | 1991-09-24 | — | — | US | disclosed |
| EP-0432987-A2 | Fungicidal organoborane imidazole compounds and intermediates therefor | CHEVRON RESEARCH AND TECHNOLOGY COMPANY (US) | 1991-06-19 | — | — | EP | disclosed |
| US-4983589-A | Fungicidal imidazole diphenylaliphaticboranes and derivatives thereof | CHEVRON RESEARCH AND TECHNOLOGY COMPANY (US) | 1991-01-08 | — | — | US | disclosed |