Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | NOS1 | P29475 | 1/20 | 0.43 |
| ▸ | NPC1 | O15118 | 4/20 | 0.40 |
| ▸ | RAB9A | P51151 | 3/20 | 0.40 |
| ▸ | MEN1 | O00255 | 2/20 | 0.40 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.40 |
| ▸ | MAPT | P10636 | 3/20 | 0.39 |
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.39 |
| ▸ | HSD17B10 | Q99714 | 2/20 | 0.39 |
| ▸ | GFER | P55789 | 1/20 | 0.39 |
| ▸ | SRC | P12931 | 1/20 | 0.37 |
| ▸ | CDK2 | P24941 | 1/20 | 0.37 |
| ▸ | ZAP70 | P43403 | 1/20 | 0.37 |
| ▸ | SYK | P43405 | 1/20 | 0.37 |
| ▸ | ADORA2A | P29274 | 1/20 | 0.37 |
| ▸ | ADORA1 | P30542 | 1/20 | 0.37 |
| ▸ | SMN1; SMN2 | Q16637 | 3/20 | 0.34 |
| ▸ | KDM4E | B2RXH2 | 2/20 | 0.34 |
| ▸ | KDR | P35968 | 1/20 | 0.34 |
| ▸ | FDPS | P14324 | 1/20 | 0.34 |
| ▸ | TP53 | P04637 | 1/20 | 0.34 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL20175446 | 0.93 | NOS1 (0.44) | NOS1NPC1RAB9AMEN1KMT2A | |
| SCHEMBL12537251 | 0.86 | NPC1 (0.39) | NOS1NPC1RAB9AMEN1KMT2A | |
| SCHEMBL15740009 | 0.85 | NOS1 (0.39) | NOS1NPC1RAB9AMEN1KMT2A | |
| SCHEMBL12194116 | 0.84 | NPC1 (0.38) | NOS1NPC1RAB9AMEN1KMT2A | |
| SCHEMBL12462949 | 0.84 | NOS1 (0.38) | NOS1SRCCDK2ZAP70SYK | |
| SCHEMBL8270602 | 0.84 | CYP2A6 (0.42) | NOS1RAB9AMEN1KMT2AMAPT | |
| SCHEMBL299972 | 0.84 | MAPT (0.42) | NOS1NPC1RAB9AMEN1KMT2A | |
| SCHEMBL20288050 | 0.82 | NOS1 (0.36) | NOS1SRCCDK2ZAP70SYK | |
| SCHEMBL8326142 | 0.81 | NPC1 (0.36) | NOS1NPC1RAB9AMEN1KMT2A | |
| SCHEMBL8287081 | 0.81 | NPC1 (0.36) | NOS1NPC1RAB9AMEN1KMT2A |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 16 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-9676802-B2 | Hepatitis C virus inhibitors | ENANTA PHARMACEUTICALS, INC. (US) | 2017-06-13 | — | — | US | disclosed |
| US-9156818-B2 | Hepatitis C virus inhibitors | ENANTA PHARMACEUTICALS, INC. (US) | 2015-10-13 | — | — | US | disclosed |
| US-8933110-B2 | Hepatitis C virus inhibitors | ENANTA PHARMACEUTICALS, INC. (US) | 2015-01-13 | — | — | US | disclosed |
| US-8927709-B2 | Hepatitis C virus inhibitors | ENANTA PHARMACEUTICALS, INC. (US) | 2015-01-06 | — | — | US | disclosed |
| US-8822700-B2 | Hepatitis C virus inhibitors | ENANTA PHARMACEUTICALS, INC. (US) | 2014-09-02 | — | — | US | disclosed |
| US-8815928-B2 | Hepatitis C virus inhibitors | ENANTA PHARMACEUTICALS, INC. (US) | 2014-08-26 | — | — | US | disclosed |
| US-8785487-B2 | Hepatitis C virus inhibitors | ENANTA PHARMACEUTICALS, INC. (US) | 2014-07-22 | — | — | US | disclosed |
| US-8653070-B2 | Hepatitis C virus inhibitors | ENANTA PHARMACEUTICALS, INC. (US) | 2014-02-18 | — | — | US | disclosed |
| US-20120076755-A1 | Hepatitis C Virus Inhibitors | ENANTA PHARMACEUTICALS, INC. | 2012-03-29 | — | — | US | disclosed |
| US-20120039848-A1 | HEPATITIS C VIRUS INHIBITORS | ENANTA PHARMACEUTICALS, INC. | 2012-02-16 | — | — | US | disclosed |
| US-20110189129-A1 | HEPATITIS C VIRUS INHIBITORS | ENANTA PHARMACEUTICALS, INC. | 2011-08-04 | — | — | US | disclosed |
| WO-2011081918-A1 | HEPATITIS C VIRUS INHIBITORS | ENANTA PHARMACEUTICALS, INC (US) | 2011-07-07 | — | — | WO | disclosed |
| US-20110142798-A1 | HEPATITIS C VIRUS INHIBITORS | ENANTA PHARMACEUTICALS, INC. | 2011-06-16 | — | — | US | disclosed |
| US-20110070196-A1 | HEPATITIS C VIRUS INHIBITORS | ENANTA PHARMACEUTICALS, INC. | 2011-03-24 | — | — | US | disclosed |
| US-20110070197-A1 | HEPATITIS C VIRUS INHIBITORS | ENANTA PHARMACEUTICALS, INC. | 2011-03-24 | — | — | US | disclosed |
| US-20110064695-A1 | HEPATITIS C VIRUS INHIBITORS | ENANTA PHARMACEUTICALS, INC. | 2011-03-17 | — | — | US | disclosed |
Patent text — is the patent's own abstract consistent with the prediction?
For each of this compound's patents that has machine-readable text (7 of them — usually the abstract, not the full specification), we ask MedCPT which protein the text reads most about, and where the chemistry-predicted target lands among 4885 human targets. A high rank means the patent's own wording is consistent with the prediction — a weak, independent signal, not proof of activity.
| Patent | Title | Text reads most about | Predicted target · text-rank |
|---|---|---|---|
| US-20120039848-A1 | HEPATITIS C VIRUS INHIBITORS | HAVCR2, SLC10A1, EIF2AK2 | NOS1 1084/4885NPC1 36/4885RAB9A 3036/4885 |
| US-20110189129-A1 | HEPATITIS C VIRUS INHIBITORS | HAVCR2, HCCS, NSUN2 | NOS1 2480/4885NPC1 429/4885RAB9A 2099/4885 |
| US-20110142798-A1 | HEPATITIS C VIRUS INHIBITORS | HAVCR2, SLC10A1, EIF2AK2 | NOS1 1084/4885NPC1 36/4885RAB9A 3036/4885 |
| US-20110070196-A1 | HEPATITIS C VIRUS INHIBITORS | HAVCR2, EIF2AK2, SLC10A1 | NOS1 789/4885NPC1 34/4885RAB9A 3060/4885 |
| US-20110064695-A1 | HEPATITIS C VIRUS INHIBITORS | HAVCR2, EIF2AK2, SLC10A1 | NOS1 789/4885NPC1 34/4885RAB9A 3060/4885 |
| US-20120076755-A1 | Hepatitis C Virus Inhibitors | NSUN2, HCCS, HAVCR2 | NOS1 2511/4885NPC1 411/4885RAB9A 2060/4885 |
| US-20110070197-A1 | HEPATITIS C VIRUS INHIBITORS | HAVCR2, EIF2AK2, SLC10A1 | NOS1 789/4885NPC1 34/4885RAB9A 3060/4885 |
“Text reads most about” is the patent abstract's nearest protein in MedCPT space (background-debiased). Only ~1.4% of patents have machine-readable text, so most compounds won't have this panel.