SCHEMBL11568935

SCHEMBL11568935

CCCCCCCCCCCCCCCCCCC(CCCCCC)C(N)=O

nearest known ligand 0.68

Predicted protein targets (top 17)

geneUniProtsupporting neighboursconfidence
▸ CA2 P00918 3/20 0.68
▸ CA1 P00915 1/20 0.68
▸ GRIK1 P39086 2/20 0.55
▸ GRIK2 Q13002 2/20 0.55
▸ SLC1A2 P43004 1/20 0.52
▸ SLC1A1 P43005 1/20 0.52
▸ GPR84 Q9NQS5 7/20 0.50
▸ FFAR1 O14842 1/20 0.50
▸ EPHX1 P07099 1/20 0.48
▸ MAPT P10636 1/20 0.48
▸ LCK P06239 1/20 0.48
▸ PPARD Q03181 1/20 0.48
▸ ZDHHC20 Q5W0Z9 1/20 0.48
▸ ZDHHC2 Q9UIJ5 1/20 0.48
▸ LAP3 P28838 1/20 0.47
▸ MAPK1 P28482 1/20 0.46
▸ FFAR4 Q5NUL3 1/20 0.45

Click a target to see other patent compounds predicted against it — the reverse direction, in place.

Similar compounds — the chemically nearest patent molecules

Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.

Compoundsimilaritytop predictedshared targets
SCHEMBL1858066 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2
SCHEMBL15156061 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2
SCHEMBL2090530 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2
SCHEMBL6062388 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2
SCHEMBL8430831 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2
SCHEMBL9932211 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2
SCHEMBL8431300 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2
SCHEMBL4603716 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2
SCHEMBL20746502 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2
SCHEMBL376410 1.00 CA2 (0.68) CA2CA1GRIK1GRIK2SLC1A2

Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.

Patent provenance — the patents this molecule appears in, and who filed them

Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.

PatentTitleAssigneePublishedPriorityFilingCountryStatus
US-4170956-A COMPRISING A SECONDARY AMIDE OR AN IMIDE COMPOUND, USEFUL IN PREPARING FOODS MINNESOTA MINING AND MANUFACTURING COMPANY (US) 1979-10-16 — — US disclosed
Send feedback