Predicted protein targets (top 9)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | FFAR1 | O14842 | 10/20 | 0.47 |
| ▸ | PPARD | Q03181 | 6/20 | 0.47 |
| ▸ | NAAA | Q02083 | 1/20 | 0.44 |
| ▸ | CACNA1C | Q13936 | 1/20 | 0.41 |
| ▸ | FFAR4 | Q5NUL3 | 2/20 | 0.38 |
| ▸ | PPARG | P37231 | 1/20 | 0.37 |
| ▸ | PPARA | Q07869 | 1/20 | 0.37 |
| ▸ | GYS1 | P13807 | 2/20 | 0.36 |
| ▸ | FAAH | O00519 | 1/20 | 0.36 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL12823271 | 0.94 | FFAR1 (0.43) | FFAR1PPARDNAAACACNA1CGYS1 | |
| SCHEMBL12737090 | 0.94 | FFAR1 (0.42) | FFAR1PPARDNAAACACNA1CFFAR4 | |
| SCHEMBL14765924 | 0.93 | RARB (0.42) | FFAR1PPARDNAAACACNA1CFFAR4 | |
| SCHEMBL12737080 | 0.93 | FFAR1 (0.44) | FFAR1PPARDNAAACACNA1CFFAR4 | |
| SCHEMBL12737089 | 0.92 | FFAR1 (0.45) | FFAR1PPARDNAAACACNA1CFFAR4 | |
| SCHEMBL12737082 | 0.91 | FFAR1 (0.42) | FFAR1PPARDNAAACACNA1CFFAR4 | |
| SCHEMBL14766202 | 0.90 | FFAR1 (0.42) | FFAR1PPARDNAAACACNA1CFFAR4 | |
| SCHEMBL12737085 | 0.90 | FFAR1 (0.40) | FFAR1PPARDNAAACACNA1CPPARG | |
| SCHEMBL14766253 | 0.90 | FFAR1 (0.41) | FFAR1PPARDNAAACACNA1CFFAR4 | |
| SCHEMBL14767163 | 0.90 | FFAR1 (0.41) | FFAR1PPARDNAAACACNA1CFFAR4 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-8394294-B2 | Four-ring liquid crystal compound having lateral fluorine, liquid crystal composition and liquid crystal display device | JNC CORPORATION (JP) | 2013-03-12 | — | — | US | disclosed |