Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | HTT | P42858 | 2/20 | 0.42 |
| ▸ | NPC1 | O15118 | 1/20 | 0.42 |
| ▸ | XBP1 | P17861 | 1/20 | 0.42 |
| ▸ | RAB9A | P51151 | 1/20 | 0.42 |
| ▸ | ATM | Q13315 | 1/20 | 0.42 |
| ▸ | NPSR1 | Q6W5P4 | 1/20 | 0.42 |
| ▸ | NCF1 | P14598 | 2/20 | 0.40 |
| ▸ | AURKA | O14965 | 4/20 | 0.39 |
| ▸ | AURKB | Q96GD4 | 3/20 | 0.39 |
| ▸ | CYP1A2 | P05177 | 1/20 | 0.38 |
| ▸ | ACP1 | P24666 | 1/20 | 0.38 |
| ▸ | GSK3B | P49841 | 3/20 | 0.37 |
| ▸ | GSK3A | P49840 | 2/20 | 0.37 |
| ▸ | SRC | P12931 | 2/20 | 0.37 |
| ▸ | EIF2AK2 | P19525 | 1/20 | 0.37 |
| ▸ | MEN1 | O00255 | 1/20 | 0.35 |
| ▸ | MAPT | P10636 | 1/20 | 0.35 |
| ▸ | KMT2A | Q03164 | 1/20 | 0.35 |
| ▸ | ADRB2 | P07550 | 1/20 | 0.35 |
| ▸ | ADRB1 | P08588 | 1/20 | 0.35 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL18622334 | 0.82 | PDE10A (0.46) | NCF1AURKAAURKBCYP1A2GSK3B | |
| SCHEMBL13798093 | 0.74 | HTT (0.59) | HTTNPC1XBP1RAB9AATM | |
| SCHEMBL20009371 | 0.71 | ATM (0.40) | HTTNPC1XBP1RAB9AATM | |
| SCHEMBL18622330 | 0.71 | CYP1A2 (0.44) | NPC1CYP1A2MEN1MAPTKMT2A | |
| SCHEMBL13578782 | 0.70 | HTT (0.49) | HTTNPC1XBP1RAB9AATM | |
| SCHEMBL20411752 | 0.67 | TP53 (0.49) | HTTNPC1RAB9AATMNPSR1 | |
| SCHEMBL11735484 | 0.67 | NPSR1 (0.46) | HTTNPC1XBP1RAB9AATM | |
| SCHEMBL20411754 | 0.66 | NTRK1 (0.39) | AURKAAURKBGSK3BGSK3ASRC | |
| SCHEMBL20411749 | 0.66 | ABCG2 (0.46) | ATMAURKAAURKBACP1GSK3B | |
| SCHEMBL1773863 | 0.66 | RAB9A (0.61) | NPC1RAB9AMAPT |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-9595683-B2 | Organometallic compounds and organic light emitting devices including the same | SAMSUNG DISPLAY CO., LTD. (KR) | 2017-03-14 | — | — | US | disclosed |
| US-9595683-B2 | Organometallic compounds and organic light emitting devices including the same | SAMSUNG DISPLAY CO., LTD. (KR) | 2017-03-14 | — | — | US | disclosed |