Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | USP2 | O75604 | 1/20 | 0.38 |
| ▸ | SPHK1 | Q9NYA1 | 1/20 | 0.38 |
| ▸ | HTT | P42858 | 2/20 | 0.37 |
| ▸ | VDR | P11473 | 1/20 | 0.36 |
| ▸ | SMN1; SMN2 | Q16637 | 1/20 | 0.35 |
| ▸ | MEN1 | O00255 | 2/20 | 0.34 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.34 |
| ▸ | THRB | P10828 | 1/20 | 0.34 |
| ▸ | CA12 | O43570 | 1/20 | 0.34 |
| ▸ | CA1 | P00915 | 1/20 | 0.34 |
| ▸ | CA2 | P00918 | 1/20 | 0.34 |
| ▸ | CA9 | Q16790 | 1/20 | 0.34 |
| ▸ | MAPT | P10636 | 1/20 | 0.34 |
| ▸ | LPAR3 | Q9UBY5 | 5/20 | 0.33 |
| ▸ | LPAR2 | Q9HBW0 | 4/20 | 0.33 |
| ▸ | LPAR1 | Q92633 | 2/20 | 0.33 |
| ▸ | LMNA | P02545 | 2/20 | 0.33 |
| ▸ | CES2 | O00748 | 1/20 | 0.33 |
| ▸ | ALDH1A1 | P00352 | 1/20 | 0.33 |
| ▸ | HSD17B10 | Q99714 | 1/20 | 0.33 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL24518387 | 0.98 | USP2 (0.41) | USP2SPHK1HTTVDRMEN1 | |
| SCHEMBL11499712 | 0.98 | USP2 (0.41) | USP2SPHK1HTTVDRMEN1 | |
| SCHEMBL9328033 | 0.79 | HTT (0.43) | USP2SPHK1HTTVDRMEN1 | |
| SCHEMBL28161261 | 0.78 | VDR (0.47) | USP2SPHK1HTTVDRMEN1 | |
| SCHEMBL10494254 | 0.78 | VDR (0.47) | USP2SPHK1HTTVDRMEN1 | |
| SCHEMBL20007449 | 0.78 | MAPK1 (0.30) | — | |
| SCHEMBL15119449 | 0.77 | HSD17B10 (0.45) | MEN1KMT2AHSD17B10 | |
| SCHEMBL5838402 | 0.77 | HSD17B10 (0.45) | MEN1KMT2AHSD17B10 | |
| SCHEMBL29612988 | 0.77 | DNM1 (0.39) | SPHK1HTTCA12CA1CA2 | |
| Propylene Glycol SCHEMBL27905252 | 0.75 | MAPK1 (0.45) | USP2SPHK1HTTVDRMEN1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-10626318-B2 | Paraffin suppressant compositions and methods | ECOLAB USA INC. (US) | 2020-04-21 | — | — | US | disclosed |
| US-20180086968-A1 | PARAFFIN SUPPRESSANT COMPOSITIONS AND METHODS | APERGY ESP SYSTEMS, LLC | 2018-03-29 | — | — | US | disclosed |