Predicted protein targets (top 16)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | KMT2A | Q03164 | 4/20 | 0.49 |
| ▸ | MEN1 | O00255 | 3/20 | 0.49 |
| ▸ | HPGD | P15428 | 4/20 | 0.46 |
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.46 |
| ▸ | MAPT | P10636 | 2/20 | 0.46 |
| ▸ | CNR2 | P34972 | 2/20 | 0.44 |
| ▸ | CNR1 | P21554 | 1/20 | 0.44 |
| ▸ | PSMB8 | P28062 | 1/20 | 0.43 |
| ▸ | PSMB5 | P28074 | 1/20 | 0.43 |
| ▸ | KEAP1 | Q14145 | 4/20 | 0.42 |
| ▸ | NFE2L2 | Q16236 | 4/20 | 0.42 |
| ▸ | RAB9A | P51151 | 1/20 | 0.41 |
| ▸ | GAA | P10253 | 1/20 | 0.41 |
| ▸ | MME | P08473 | 1/20 | 0.41 |
| ▸ | ACE | P12821 | 1/20 | 0.41 |
| ▸ | ACE2 | Q9BYF1 | 1/20 | 0.41 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL20130665 | 0.89 | KMT2A (0.47) | KMT2AHPGDALDH1A1MAPTCNR2 | |
| SCHEMBL20126898 | 0.84 | KMT2A (0.50) | KMT2AMEN1HPGDALDH1A1MAPT | |
| SCHEMBL20100671 | 0.81 | ITGB3 (0.47) | ALDH1A1 | |
| SCHEMBL4923932 | 0.78 | ALDH1A1 (0.60) | KMT2AMEN1HPGDALDH1A1MAPT | |
| SCHEMBL4923938 | 0.78 | ALDH1A1 (0.60) | KMT2AMEN1HPGDALDH1A1MAPT | |
| SCHEMBL2324412 | 0.76 | NPSR1 (0.59) | ALDH1A1CNR2CNR1 | |
| SCHEMBL4916489 | 0.76 | ALDH1A1 (0.57) | KMT2AMEN1HPGDALDH1A1MAPT | |
| SCHEMBL20099708 | 0.75 | KMT2A (0.50) | KMT2AHPGDALDH1A1MAPTCNR2 | |
| SCHEMBL2328570 | 0.74 | CNR2 (0.54) | KMT2AMEN1HPGDMAPTCNR2 | |
| SCHEMBL20104605 | 0.74 | CNR2 (0.48) | KMT2AHPGDALDH1A1MAPTCNR2 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 6 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-20240018208-A1 | CYCLIC PEPTIDE TYROSINE TYROSINE COMPOUNDS AS MODULATORS OF NEUROPEPTIDE Y RECEPTORS | JANSSEN PHARMACEUTICA NV (BE) | 2024-01-18 | — | — | US | disclosed |
| US-20230365644-A1 | ANTIBODY-COUPLED CYCLIC PEPTIDE TYROSINE TYROSINE COMPOUNDS AS MODULATORS OF NEUROPEPTIDE Y RECEPTORS | JANSSEN PHARMACEUTICA NV (BE) | 2023-11-16 | — | — | US | disclosed |
| US-11767354-B2 | Antibody-coupled cyclic peptide tyrosine tyrosine compounds as modulators of neuropeptide Y receptors | JANSSEN PHARMACEUTICA NV (BE) | 2023-09-26 | — | — | US | disclosed |
| US-11732019-B2 | Cyclic peptide tyrosine tyrosine compounds as modulators of neuropeptide Y receptors | JANSSEN PHARMACEUTICA NV (BE) | 2023-08-22 | — | — | US | disclosed |
| US-20180127476-A1 | CYCLIC PEPTIDE TYROSINE TYROSINE COMPOUNDS AS MODULATORS OF NEUROPEPTIDE Y RECEPTORS | JANSSEN PHARMACEUTICA NV (BE) | 2018-05-10 | — | — | US | disclosed |
| US-20180117170-A1 | ANTIBODY-COUPLED CYCLIC PEPTIDE TYROSINE TYROSINE COMPOUNDS AS MODULATORS OF NEUROPEPTIDE Y RECEPTORS | JANSSEN PHARMACEUTICA NV (BE) | 2018-05-03 | — | — | US | disclosed |
Patent text — is the patent's own abstract consistent with the prediction?
For each of this compound's patents that has machine-readable text (6 of them — usually the abstract, not the full specification), we ask MedCPT which protein the text reads most about, and where the chemistry-predicted target lands among 4885 human targets. A high rank means the patent's own wording is consistent with the prediction — a weak, independent signal, not proof of activity.
| Patent | Title | Text reads most about | Predicted target · text-rank |
|---|---|---|---|
| US-20240018208-A1 | CYCLIC PEPTIDE TYROSINE TYROSINE COMPOUNDS AS MODULATORS OF NEUROPEPTIDE Y RECEPTORS | NPY4R, NPY5R, NPY1R | KMT2A 2517/4885MEN1 1346/4885HPGD 4490/4885 |
| US-11732019-B2 | Cyclic peptide tyrosine tyrosine compounds as modulators of neuropeptide Y receptors | NPY4R, NPY5R, NPY1R | KMT2A 2517/4885MEN1 1346/4885HPGD 4490/4885 |
| US-20180127476-A1 | CYCLIC PEPTIDE TYROSINE TYROSINE COMPOUNDS AS MODULATORS OF NEUROPEPTIDE Y RECEPTORS | NPY4R, NPY5R, NPY1R | KMT2A 2517/4885MEN1 1346/4885HPGD 4490/4885 |
| US-20180117170-A1 | ANTIBODY-COUPLED CYCLIC PEPTIDE TYROSINE TYROSINE COMPOUNDS AS MODULATORS OF NEUROPEPTIDE Y RECEPTORS | NPY1R, NPY5R, NPY2R | KMT2A 2481/4885MEN1 1303/4885HPGD 3170/4885 |
| US-20230365644-A1 | ANTIBODY-COUPLED CYCLIC PEPTIDE TYROSINE TYROSINE COMPOUNDS AS MODULATORS OF NEUROPEPTIDE Y RECEPTORS | NPY1R, NPY5R, NPY2R | KMT2A 2481/4885MEN1 1303/4885HPGD 3170/4885 |
| US-11767354-B2 | Antibody-coupled cyclic peptide tyrosine tyrosine compounds as modulators of neuropeptide Y receptors | NPY1R, NPY5R, NPY2R | KMT2A 2481/4885MEN1 1303/4885HPGD 3170/4885 |
“Text reads most about” is the patent abstract's nearest protein in MedCPT space (background-debiased). Only ~1.4% of patents have machine-readable text, so most compounds won't have this panel.