Predicted protein targets (top 19)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | HSD11B1 | P28845 | 8/20 | 0.58 |
| ▸ | SLC6A3 | Q01959 | 7/20 | 0.41 |
| ▸ | SLC6A4 | P31645 | 6/20 | 0.41 |
| ▸ | CHRNA1 | P02708 | 5/20 | 0.41 |
| ▸ | CHRNB1 | P11230 | 5/20 | 0.41 |
| ▸ | CHRNB2 | P17787 | 5/20 | 0.41 |
| ▸ | SLC6A2 | P23975 | 5/20 | 0.41 |
| ▸ | CHRNB4 | P30926 | 5/20 | 0.41 |
| ▸ | CHRNA3 | P32297 | 5/20 | 0.41 |
| ▸ | CHRNA4 | P43681 | 5/20 | 0.41 |
| ▸ | CHRNG | P07510 | 4/20 | 0.41 |
| ▸ | CHRND | Q07001 | 4/20 | 0.41 |
| ▸ | HTR2C | P28335 | 2/20 | 0.39 |
| ▸ | HTR2A | P28223 | 1/20 | 0.39 |
| ▸ | HTR2B | P41595 | 1/20 | 0.39 |
| ▸ | P2RX7 | Q99572 | 1/20 | 0.38 |
| ▸ | NR1H4 | Q96RI1 | 1/20 | 0.37 |
| ▸ | SMN1; SMN2 | Q16637 | 1/20 | 0.36 |
| ▸ | TDP1 | Q9NUW8 | 1/20 | 0.36 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL23620590 | 0.82 | HSD11B1 (0.57) | HSD11B1SLC6A3SLC6A4CHRNA1CHRNB1 | |
| SCHEMBL6898977 | 0.79 | CHRNA1 (0.43) | HSD11B1SLC6A3CHRNA1CHRNB1CHRNB2 | |
| SCHEMBL18905253 | 0.79 | HSD11B1 (0.38) | HSD11B1 | |
| SCHEMBL6891957 | 0.78 | HSD11B1 (0.54) | HSD11B1SLC6A3SLC6A4CHRNA1CHRNB1 | |
| SCHEMBL6896759 | 0.77 | HSD11B1 (0.53) | HSD11B1 | |
| SCHEMBL7079057 | 0.76 | KDM1A (0.50) | SLC6A3SLC6A4SLC6A2SMN1; SMN2 | |
| SCHEMBL21002189 | 0.76 | KDM1A (0.49) | HSD11B1SLC6A3SLC6A4CHRNA1CHRNB1 | |
| SCHEMBL30791157 | 0.76 | KDM1A (0.49) | HSD11B1SLC6A3SLC6A4CHRNA1CHRNB1 | |
| SCHEMBL6899454 | 0.76 | HSD11B1 (0.39) | HSD11B1SMN1; SMN2 | |
| SCHEMBL13216344 | 0.74 | HSD11B1 (1.00) | HSD11B1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| WO-2021135750-A1 | ORGANIC COMPOUND, APPLICATION THEREOF, AND ORGANIC ELECTROLUMINESCENT DEVICE | 陕西莱特光电材料股份有限公司 | 2021-07-08 | — | — | WO | disclosed |